MSCI Emerging Markets UCITS ETF 1C
XMME
|IE00BTJRMP35
|Xtrackers88.67 GBP+17.21% YTD
Encours
0M USD
Frais (TER)
0.18%
Lignes
1 204
YTD
+17.21%
Positions1204
Aperçu
Performance
Analyse
Composition complète · 1 204 lignes
| # | Ticker | ||||
|---|---|---|---|---|---|
| 1 | Taiwan Semiconductor Manufacturing Co Ltd | 2330 | 15.90% | Information Technology | TW |
| 2 | Samsung Electronics Co Ltd | 005930 | 6.27% | Information Technology | KR |
| 3 | SK hynix Inc | 000660 | 4.45% | Information Technology | KR |
| 4 | Tencent Holdings Ltd | 700 | 2.81% | Communication Services | HK |
| 5 | Alibaba Group Holding Ltd | 9988 | 1.95% | Consumer Discretionary | HK |
| 6 | MediaTek Inc | 2454 | 1.59% | Information Technology | TW |
| 7 | China Construction Bank Corp | 939 | 0.918% | Financials | HK |
| 8 | Delta Electronics Inc | 2308 | 0.839% | Information Technology | TW |
| 9 | Samsung Electronics Co Ltd | 005935 | 0.815% | Information Technology | KR |
| 10 | HON HAI PRECISION INDUSTRY | TW0002317005 | 0.778% | Information Technology | TW |
| 11 | HDFC Bank Ltd | HDFCB | 0.748% | Financials | IN |
| 12 | ICICI Bank Ltd | ICICIBC | 0.666% | Financials | IN |
| 13 | Reliance Industries Ltd | RELIANCE | 0.631% | Energy | IN |
| 14 | ASE Technology Holding Co Ltd | 3711 | 0.595% | Information Technology | TW |
| 15 | Industrial & Commercial Bank of China Ltd | 1398 | 0.548% | Financials | HK |
| 16 | XIAOMI | KYG9830T1067 | 0.506% | Information Technology | CN |
| 17 | Bharti Airtel Ltd | BHARTI | 0.47% | Communication Services | IN |
| 18 | NU Holdings Ltd/Cayman Islands | NU | 0.452% | Financials | US |
| 19 | SK Square Co Ltd | 402340 | 0.451% | Industrials | KR |
| 20 | Bank of China Ltd | 3988 | 0.451% | Financials | HK |
| 21 | Petroleo Brasileiro SA | PETR4 | 0.447% | Energy | BR |
| 22 | Itau Unibanco Holding SA | ITUB4 | 0.44% | Financials | BR |
| 23 | Meituan | 3690 | 0.415% | Consumer Discretionary | HK |
| 24 | Samsung Electro-Mechanics Co Ltd | 009150 | 0.415% | Information Technology | KR |
| 25 | Al Rajhi Bank | RJHI | 0.41% | Financials | SA |
| 26 | Vale SA | VALE3 | 0.409% | Materials | BR |
| 27 | Petroleo Brasileiro SA | PETR3 | 0.402% | Energy | BR |
| 28 | United Microelectronics Corp | 2303 | 0.40% | Information Technology | TW |
| 29 | Nan Ya Plastics Corp | 1303 | 0.396% | Materials | TW |
| 30 | Anglogold Ashanti Plc | ANG | 0.395% | Materials | ZA |
| 31 | Unimicron Technology Corp | 3037 | 0.385% | Information Technology | TW |
| 32 | Elite Material Co Ltd | 2383 | 0.385% | Information Technology | TW |
| 33 | NetEase Inc | 9999 | 0.378% | Communication Services | HK |
| 34 | PDD Holdings Inc | PDD | 0.365% | Consumer Discretionary | US |
| 35 | Fubon Financial Holding Co Ltd | 2881 | 0.354% | Financials | TW |
| 36 | Saudi Arabian Oil Co | ARAMCO | 0.35% | Energy | SA |
| 37 | Ping An Insurance Group Co of China Ltd | 2318 | 0.339% | Financials | HK |
| 38 | KB Financial Group Inc | 105560 | 0.337% | Financials | KR |
| 39 | Grupo Mexico SAB de CV | GMEXICOB | 0.327% | Materials | MX |
| 40 | CTBC Financial Holding Co Ltd | 2891 | 0.322% | Financials | TW |
| 41 | US DOLLAR | 0.313% | Unknown | US | |
| 42 | Infosys Ltd | INFO | 0.305% | Information Technology | IN |
| 43 | BYD Co Ltd | 1211 | 0.294% | Consumer Discretionary | HK |
| 44 | CATHAY FINANCIAL HOLDING | TW0002882008 | 0.286% | Financials | TW |
| 45 | Gold Fields Ltd | GFI | 0.283% | Materials | ZA |
| 46 | Naspers Ltd | NPN | 0.279% | Consumer Discretionary | ZA |
| 47 | Axis Bank Ltd | AXSB | 0.267% | Financials | IN |
| 48 | Asia Vital Components Co Ltd | 3017 | 0.263% | Information Technology | TW |
| 49 | JD.com Inc | 9618 | 0.262% | Consumer Discretionary | HK |
| 50 | Accton Technology Corp | 2345 | 0.262% | Information Technology | TW |
| 51 | Hyundai Motor Co | 005380 | 0.251% | Consumer Discretionary | KR |
| 52 | Saudi National Bank/The | SNB | 0.25% | Financials | SA |
| 53 | Shinhan Financial Group Co Ltd | 055550 | 0.25% | Financials | KR |
| 54 | TS Financial Holding Co Ltd | 2887 | 0.249% | Financials | TW |
| 55 | Sunny Optical Technology Group Co Ltd | 2382 | 0.241% | Information Technology | HK |
| 56 | OTP Bank Nyrt | OTP | 0.239% | Financials | HU |
| 57 | Kuwait Finance House KSCP | KFH | 0.238% | Financials | KW |
| 58 | FirstRand Ltd | FSR | 0.236% | Financials | ZA |
| 59 | YAGEO | TW0002327004 | 0.235% | Information Technology | TW |
| 60 | PetroChina Co Ltd | 857 | 0.233% | Energy | HK |
| 61 | Korea Aerospace Industries Ltd | 047810 | 0.228% | Industrials | KR |
| 62 | Credicorp Ltd | BAP | 0.226% | Financials | US |
| 63 | Mahindra & Mahindra Ltd | MM | 0.225% | Consumer Discretionary | IN |
| 64 | China Merchants Bank Co Ltd | 3968 | 0.223% | Financials | HK |
| 65 | Powszechna Kasa Oszczednosci Bank Polski SA | PKO | 0.223% | Financials | PL |
| 66 | KOTAK MAHINDRA BANK LTD | KOTAKBANK | 0.222% | Financials | IN |
| 67 | Grupo Financiero Banorte SAB de CV | GFNORTEO | 0.222% | Financials | MX |
| 68 | Larsen & Toubro Ltd | LT | 0.221% | Industrials | IN |
| 69 | Bajaj Finance Ltd | BAF | 0.217% | Financials | IN |
| 70 | Lenovo Group Ltd | 992 | 0.211% | Information Technology | HK |
| 71 | Standard Bank Group Ltd | SBK | 0.21% | Financials | ZA |
| 72 | Hana Financial Group Inc | 086790 | 0.209% | Financials | KR |
| 73 | Samsung SDI Co Ltd | 006400 | 0.208% | Information Technology | KR |
| 74 | Yuanta Financial Holding Co Ltd | 2885 | 0.207% | Financials | TW |
| 75 | Zijin Mining Group Co Ltd | 2899 | 0.205% | Materials | HK |
| 76 | DELTA ELECTRONICS THAI NVDR | DELTA-R | 0.201% | Information Technology | TH |
| 77 | Agricultural Bank of China Ltd | 1288 | 0.20% | Financials | HK |
| 78 | First Abu Dhabi Bank PJSC | FAB | 0.20% | Financials | AE |
| 79 | Capitec Limited | CPI | 0.199% | Financials | ZA |
| 80 | China Life Insurance Co Ltd | 2628 | 0.198% | Financials | HK |
| 81 | Trip.com Group Ltd | 9961 | 0.198% | Consumer Discretionary | HK |
| 82 | ORLEN SA | PKN | 0.197% | Energy | PL |
| 83 | National Bank of Kuwait SAKP | NBK | 0.196% | Financials | KW |
| 84 | Banco Bradesco SA | BBDC4 | 0.195% | Financials | BR |
| 85 | E.SUN FINANCIAL HOLDING | TW0002884004 | 0.195% | Financials | TW |
| 86 | Kuwait Telecommunications Co | STC | 0.192% | Communication Services | KW |
| 87 | Chroma ATE Inc | 2360 | 0.192% | Information Technology | TW |
| 88 | B3 SA - Brasil Bolsa Balcao | B3SA3 | 0.189% | Financials | BR |
| 89 | BeOne Medicines Ltd | 6160 | 0.188% | Health Care | HK |
| 90 | WUXI BIOLOGICS CAYMAN | KYG970081173 | 0.187% | Health Care | CN |
| 91 | Doosan Enerbility Co Ltd | 034020 | 0.181% | Industrials | KR |
| 92 | Baidu Inc | 9888 | 0.179% | Communication Services | HK |
| 93 | GLOBAL UNICHIP | TW0003443008 | 0.176% | Information Technology | TW |
| 94 | Celltrion Inc | 068270 | 0.176% | Health Care | KR |
| 95 | Fomento Economico Mexicano SAB de CV | FEMSAUBD | 0.174% | Consumer Staples | MX |
| 96 | Valterra Platinum Ltd | VAL | 0.173% | Materials | ZA |
| 97 | Tata Consultancy Services Ltd | TCS | 0.173% | Information Technology | IN |
| 98 | Asustek Computer Inc | 2357 | 0.173% | Information Technology | TW |
| 99 | Vail Resorts Inc | MTN | 0.17% | Consumer Discretionary | US |
| 100 | Emirates Telecommunications Group Co PJSC | EAND | 0.169% | Communication Services | AE |
| 101 | Xtrackers MSCI China A UCITS ETF 1C | LU0292109856 | 0.166% | Unknown | -- |
| 102 | Emaar Economic City | EMAAR | 0.165% | Real Estate | SA |
| 103 | State Bank of India | SBIN | 0.161% | Financials | IN |
| 104 | Southern Copper Corp | SCCO | 0.161% | Materials | US |
| 105 | Qatar National Bank QPSC | QNBK | 0.16% | Financials | QA |
| 106 | Saudi Arabian Mining Co | MAADEN | 0.16% | Materials | SA |
| 107 | Mega Financial Holding Co Ltd | 2886 | 0.16% | Financials | TW |
| 108 | China Shenhua Energy Co Ltd | 1088 | 0.159% | Energy | HK |
| 109 | Largan Precision Co Ltd | 3008 | 0.159% | Information Technology | TW |
| 110 | Kia Corp | 000270 | 0.158% | Consumer Discretionary | KR |
| 111 | NAVER Corp | 035420 | 0.156% | Communication Services | KR |
| 112 | Banco BTG Pactual SA | BPAC11 | 0.156% | Financials | BR |
| 113 | Jentech Precision Industrial Co Ltd | 3653 | 0.156% | Information Technology | TW |
| 114 | KGI Financial Holding Co Ltd | 2883 | 0.155% | Financials | TW |
| 115 | Itausa SA | ITSA4 | 0.155% | Financials | BR |
| 116 | Chunghwa Telecom Co Ltd | 2412 | 0.154% | Communication Services | TW |
| 117 | Wiwynn Corp | 6669 | 0.153% | Information Technology | TW |
| 118 | WISTRON | TW0003231007 | 0.152% | Information Technology | TW |
| 119 | Nanya Technology Corp | 2408 | 0.151% | Information Technology | TW |
| 120 | SinoPac Financial Holdings Co Ltd | 2890 | 0.148% | Financials | TW |
| 121 | King Slide Works Co Ltd | 2059 | 0.147% | Information Technology | TW |
| 122 | America Movil SAB de CV | AMXB | 0.145% | Communication Services | MX |
| 123 | Public Bank Bhd | PBK | 0.145% | Financials | MY |
| 124 | ServiceTitan Inc | TTAN | 0.144% | Information Technology | US |
| 125 | Bank Central Asia Tbk PT | BBCA | 0.143% | Financials | ID |
| 126 | Sun Pharmaceutical Industries Ltd | SUNP | 0.143% | Health Care | IN |
| 127 | ASPEED Technology Inc | 5274 | 0.14% | Information Technology | TW |
| 128 | LITE ON TECHNOLOGY | TW0002301009 | 0.14% | Information Technology | TW |
| 129 | Zomato Ltd | ETERNAL | 0.139% | Consumer Discretionary | IN |
| 130 | INNOVENT BIOLOGICS | KYG4818G1010 | 0.139% | Health Care | CN |
| 131 | Samsung C&T Corp | 028260 | 0.138% | Industrials | KR |
| 132 | Emirates NBD Bank PJSC | EMIRATES | 0.138% | Financials | AE |
| 133 | POSCO Holdings Inc | 005490 | 0.133% | Materials | KR |
| 134 | Cemex SAB de CV | CEMEXCPO | 0.131% | Materials | MX |
| 135 | Winbond Electronics Corp | 2344 | 0.129% | Information Technology | TW |
| 136 | Woori Financial Group Inc | 316140 | 0.129% | Financials | KR |
| 137 | Axia Energia SA | AXIA3 | 0.128% | Utilities | BR |
| 138 | Cia de Saneamento Basico do Estado de Sao Paulo SABESP | SBSP3 | 0.128% | Utilities | BR |
| 139 | Hyundai Mobis Co Ltd | 012330 | 0.127% | Consumer Discretionary | KR |
| 140 | National Bank of Greece SA | ETE | 0.127% | Financials | GR |
| 141 | NTPC Ltd | NTPC | 0.124% | Utilities | IN |
| 142 | CIMB Group Holdings Bhd | CIMB | 0.123% | Financials | MY |
| 143 | First Financial Holding Co Ltd | 2892 | 0.123% | Financials | TW |
| 144 | YUM CHINA HOLDINGS INC | YUMC | 0.123% | Consumer Discretionary | CN |
| 145 | Maruti Suzuki India Ltd | MSIL | 0.122% | Consumer Discretionary | IN |
| 146 | Ambev SA | ABEV3 | 0.122% | Consumer Staples | BR |
| 147 | WEG SA | WEGE3 | 0.121% | Industrials | BR |
| 148 | Shriram Finance Ltd | SHFL | 0.121% | Financials | IN |
| 149 | Hindustan Unilever Ltd | HUVR | 0.121% | Consumer Staples | IN |
| 150 | Kweichow Moutai Co Ltd | 600519 | 0.121% | Consumer Staples | CN |
150 lignes affichées sur 1 204