MSCI Emerging Markets ex China UCITS ETF 1C
XDEG
|IE00BM67HJ62
|Xtrackers132.37 GBP+29.98% YTD
Encours
0M GBP
Frais (TER)
0.16%
Lignes
628
YTD
+29.98%
Positions628
Aperçu
Performance
Analyse
Composition complète · 628 lignes
| # | Ticker | ||||
|---|---|---|---|---|---|
| 1 | Taiwan Semiconductor Manufacturing Co Ltd | 2330 | 20.00% | Information Technology | TW |
| 2 | Samsung Electronics Co Ltd | 005930 | 7.88% | Information Technology | KR |
| 3 | SK hynix Inc | 000660 | 5.59% | Information Technology | KR |
| 4 | MediaTek Inc | 2454 | 2.00% | Information Technology | TW |
| 5 | Delta Electronics Inc | 2308 | 1.06% | Information Technology | TW |
| 6 | Samsung Electronics Co Ltd | 005935 | 1.02% | Information Technology | KR |
| 7 | HON HAI PRECISION INDUSTRY | TW0002317005 | 0.979% | Information Technology | TW |
| 8 | HDFC Bank Ltd | HDFCB | 0.939% | Financials | IN |
| 9 | ICICI Bank Ltd | ICICIBC | 0.838% | Financials | IN |
| 10 | Reliance Industries Ltd | RELIANCE | 0.793% | Energy | IN |
| 11 | ASE Technology Holding Co Ltd | 3711 | 0.749% | Information Technology | TW |
| 12 | Bharti Airtel Ltd | BHARTI | 0.591% | Communication Services | IN |
| 13 | NU Holdings Ltd/Cayman Islands | NU | 0.575% | Financials | US |
| 14 | Petroleo Brasileiro SA | PETR4 | 0.568% | Energy | BR |
| 15 | SK Square Co Ltd | 402340 | 0.568% | Industrials | KR |
| 16 | Itau Unibanco Holding SA | ITUB4 | 0.562% | Financials | BR |
| 17 | Samsung Electro-Mechanics Co Ltd | 009150 | 0.523% | Information Technology | KR |
| 18 | Vale SA | VALE3 | 0.52% | Materials | BR |
| 19 | Al Rajhi Bank | RJHI | 0.515% | Financials | SA |
| 20 | Petroleo Brasileiro SA | PETR3 | 0.513% | Energy | BR |
| 21 | United Microelectronics Corp | 2303 | 0.503% | Information Technology | TW |
| 22 | Anglogold Ashanti Plc | ANG | 0.498% | Materials | ZA |
| 23 | Nan Ya Plastics Corp | 1303 | 0.496% | Materials | TW |
| 24 | Elite Material Co Ltd | 2383 | 0.488% | Information Technology | TW |
| 25 | Unimicron Technology Corp | 3037 | 0.483% | Information Technology | TW |
| 26 | Fubon Financial Holding Co Ltd | 2881 | 0.448% | Financials | TW |
| 27 | Saudi Arabian Oil Co | ARAMCO | 0.44% | Energy | SA |
| 28 | KB Financial Group Inc | 105560 | 0.423% | Financials | KR |
| 29 | Grupo Mexico SAB de CV | GMEXICOB | 0.413% | Materials | MX |
| 30 | CTBC Financial Holding Co Ltd | 2891 | 0.407% | Financials | TW |
| 31 | Infosys Ltd | INFO | 0.385% | Information Technology | IN |
| 32 | CATHAY FINANCIAL HOLDING | TW0002882008 | 0.36% | Financials | TW |
| 33 | Gold Fields Ltd | GFI | 0.357% | Materials | ZA |
| 34 | Naspers Ltd | NPN | 0.35% | Consumer Discretionary | ZA |
| 35 | Axis Bank Ltd | AXSB | 0.338% | Financials | IN |
| 36 | Asia Vital Components Co Ltd | 3017 | 0.332% | Information Technology | TW |
| 37 | Accton Technology Corp | 2345 | 0.327% | Information Technology | TW |
| 38 | Hyundai Motor Co | 005380 | 0.315% | Consumer Discretionary | KR |
| 39 | Saudi National Bank/The | SNB | 0.313% | Financials | SA |
| 40 | TS Financial Holding Co Ltd | 2887 | 0.312% | Financials | TW |
| 41 | Shinhan Financial Group Co Ltd | 055550 | 0.312% | Financials | KR |
| 42 | Sunny Optical Technology Group Co Ltd | 2382 | 0.303% | Information Technology | HK |
| 43 | Kuwait Finance House KSCP | KFH | 0.301% | Financials | KW |
| 44 | OTP Bank Nyrt | OTP | 0.301% | Financials | HU |
| 45 | FirstRand Ltd | FSR | 0.297% | Financials | ZA |
| 46 | YAGEO | TW0002327004 | 0.297% | Information Technology | TW |
| 47 | Credicorp Ltd | BAP | 0.285% | Financials | US |
| 48 | Mahindra & Mahindra Ltd | MM | 0.284% | Consumer Discretionary | IN |
| 49 | Powszechna Kasa Oszczednosci Bank Polski SA | PKO | 0.281% | Financials | PL |
| 50 | Grupo Financiero Banorte SAB de CV | GFNORTEO | 0.28% | Financials | MX |
| 51 | KOTAK MAHINDRA BANK LTD | KOTAKBANK | 0.279% | Financials | IN |
| 52 | Larsen & Toubro Ltd | LT | 0.279% | Industrials | IN |
| 53 | Bajaj Finance Ltd | BAF | 0.274% | Financials | IN |
| 54 | Standard Bank Group Ltd | SBK | 0.264% | Financials | ZA |
| 55 | Samsung SDI Co Ltd | 006400 | 0.262% | Information Technology | KR |
| 56 | Hana Financial Group Inc | 086790 | 0.262% | Financials | KR |
| 57 | Yuanta Financial Holding Co Ltd | 2885 | 0.26% | Financials | TW |
| 58 | US DOLLAR | 0.257% | Unknown | US | |
| 59 | First Abu Dhabi Bank PJSC | FAB | 0.253% | Financials | AE |
| 60 | Capitec Limited | CPI | 0.253% | Financials | ZA |
| 61 | DELTA ELECTRONICS THAI NVDR | DELTA-R | 0.252% | Information Technology | TH |
| 62 | ORLEN SA | PKN | 0.249% | Energy | PL |
| 63 | Banco Bradesco SA | BBDC4 | 0.249% | Financials | BR |
| 64 | National Bank of Kuwait SAKP | NBK | 0.247% | Financials | KW |
| 65 | E.SUN FINANCIAL HOLDING | TW0002884004 | 0.244% | Financials | TW |
| 66 | Chroma ATE Inc | 2360 | 0.243% | Information Technology | TW |
| 67 | Kuwait Telecommunications Co | STC | 0.242% | Communication Services | KW |
| 68 | B3 SA - Brasil Bolsa Balcao | B3SA3 | 0.241% | Financials | BR |
| 69 | Doosan Enerbility Co Ltd | 034020 | 0.228% | Industrials | KR |
| 70 | Celltrion Inc | 068270 | 0.222% | Health Care | KR |
| 71 | GLOBAL UNICHIP | TW0003443008 | 0.222% | Information Technology | TW |
| 72 | Hanwha Aerospace Co Ltd | 012450 | 0.219% | Industrials | KR |
| 73 | Asustek Computer Inc | 2357 | 0.219% | Information Technology | TW |
| 74 | Tata Consultancy Services Ltd | TCS | 0.218% | Information Technology | IN |
| 75 | Valterra Platinum Ltd | VAL | 0.218% | Materials | ZA |
| 76 | Fomento Economico Mexicano SAB de CV | FEMSAUBD | 0.217% | Consumer Staples | MX |
| 77 | Vail Resorts Inc | MTN | 0.214% | Consumer Discretionary | US |
| 78 | Emirates Telecommunications Group Co PJSC | EAND | 0.213% | Communication Services | AE |
| 79 | Emaar Economic City | EMAAR | 0.208% | Real Estate | SA |
| 80 | Southern Copper Corp | SCCO | 0.204% | Materials | US |
| 81 | Qatar National Bank QPSC | QNBK | 0.202% | Financials | QA |
| 82 | State Bank of India | SBIN | 0.201% | Financials | IN |
| 83 | Largan Precision Co Ltd | 3008 | 0.201% | Information Technology | TW |
| 84 | Saudi Arabian Mining Co | MAADEN | 0.201% | Materials | SA |
| 85 | Mega Financial Holding Co Ltd | 2886 | 0.201% | Financials | TW |
| 86 | Itausa SA | ITSA4 | 0.199% | Financials | BR |
| 87 | Jentech Precision Industrial Co Ltd | 3653 | 0.198% | Information Technology | TW |
| 88 | Kia Corp | 000270 | 0.198% | Consumer Discretionary | KR |
| 89 | NAVER Corp | 035420 | 0.197% | Communication Services | KR |
| 90 | Banco BTG Pactual SA | BPAC11 | 0.196% | Financials | BR |
| 91 | KGI Financial Holding Co Ltd | 2883 | 0.195% | Financials | TW |
| 92 | Wiwynn Corp | 6669 | 0.193% | Information Technology | TW |
| 93 | Chunghwa Telecom Co Ltd | 2412 | 0.192% | Communication Services | TW |
| 94 | WISTRON | TW0003231007 | 0.19% | Information Technology | TW |
| 95 | Nanya Technology Corp | 2408 | 0.189% | Information Technology | TW |
| 96 | SinoPac Financial Holdings Co Ltd | 2890 | 0.185% | Financials | TW |
| 97 | King Slide Works Co Ltd | 2059 | 0.185% | Information Technology | TW |
| 98 | Public Bank Bhd | PBK | 0.184% | Financials | MY |
| 99 | America Movil SAB de CV | AMXB | 0.183% | Communication Services | MX |
| 100 | Bank Central Asia Tbk PT | BBCA | 0.181% | Financials | ID |
| 101 | Sun Pharmaceutical Industries Ltd | SUNP | 0.181% | Health Care | IN |
| 102 | ServiceTitan Inc | TTAN | 0.18% | Information Technology | US |
| 103 | ASPEED Technology Inc | 5274 | 0.176% | Information Technology | TW |
| 104 | LITE ON TECHNOLOGY | TW0002301009 | 0.176% | Information Technology | TW |
| 105 | Zomato Ltd | ETERNAL | 0.175% | Consumer Discretionary | IN |
| 106 | Samsung C&T Corp | 028260 | 0.175% | Industrials | KR |
| 107 | Emirates NBD Bank PJSC | EMIRATES | 0.173% | Financials | AE |
| 108 | POSCO Holdings Inc | 005490 | 0.167% | Materials | KR |
| 109 | Cemex SAB de CV | CEMEXCPO | 0.167% | Materials | MX |
| 110 | Cia de Saneamento Basico do Estado de Sao Paulo SABESP | SBSP3 | 0.163% | Utilities | BR |
| 111 | Winbond Electronics Corp | 2344 | 0.162% | Information Technology | TW |
| 112 | Axia Energia SA | AXIA3 | 0.161% | Utilities | BR |
| 113 | National Bank of Greece SA | ETE | 0.16% | Financials | GR |
| 114 | Woori Financial Group Inc | 316140 | 0.16% | Financials | KR |
| 115 | Hyundai Mobis Co Ltd | 012330 | 0.159% | Consumer Discretionary | KR |
| 116 | NTPC Ltd | NTPC | 0.157% | Utilities | IN |
| 117 | Ambev SA | ABEV3 | 0.155% | Consumer Staples | BR |
| 118 | WEG SA | WEGE3 | 0.155% | Industrials | BR |
| 119 | CIMB Group Holdings Bhd | CIMB | 0.155% | Financials | MY |
| 120 | First Financial Holding Co Ltd | 2892 | 0.154% | Financials | TW |
| 121 | Maruti Suzuki India Ltd | MSIL | 0.154% | Consumer Discretionary | IN |
| 122 | LG Energy Solution Ltd | 373220 | 0.153% | Industrials | KR |
| 123 | Hindustan Unilever Ltd | HUVR | 0.152% | Consumer Staples | IN |
| 124 | Hua Nan Financial Holdings Co Ltd | 2880 | 0.152% | Financials | TW |
| 125 | Shriram Finance Ltd | SHFL | 0.152% | Financials | IN |
| 126 | MPI Corp | 6223 | 0.151% | Information Technology | TW |
| 127 | Bharat Electronics Ltd | BHE | 0.151% | Industrials | IN |
| 128 | Tata Steel Ltd | TATA | 0.15% | Materials | IN |
| 129 | Abu Dhabi Commercial Bank PJSC | ADCB | 0.149% | Financials | AE |
| 130 | Samsung Life Insurance Co Ltd | 032830 | 0.145% | Financials | KR |
| 131 | LG Electronics Inc | 066570 | 0.144% | Consumer Discretionary | KR |
| 132 | Allegro.eu SA | ALE | 0.143% | Consumer Discretionary | PL |
| 133 | Hon Precision Inc | 7769 | 0.141% | Information Technology | TW |
| 134 | HCL Technologies Ltd | HCLT | 0.137% | Information Technology | IN |
| 135 | PharmaEssentia Corp | 6446 | 0.136% | Health Care | TW |
| 136 | International Container Terminal Services Inc | ICT | 0.135% | Industrials | PH |
| 137 | Skyworth Digital Co Ltd | 000810 | 0.135% | Information Technology | CN |
| 138 | ZHEN DING TECHNOLOGY HOLDING LTD | KYG989221000 | 0.134% | Information Technology | TW |
| 139 | KT&G Corp | 033780 | 0.134% | Consumer Staples | KR |
| 140 | Wal-Mart de Mexico SAB de CV | WALMEX* | 0.134% | Consumer Staples | MX |
| 141 | Embraer SA | EMBJ3 | 0.132% | Industrials | BR |
| 142 | PTT PCL NVDR | PTT.R | 0.132% | Energy | TH |
| 143 | Hindalco Industries Ltd | HNDL | 0.132% | Materials | IN |
| 144 | Gold Circuit Electronics Ltd | 2368 | 0.131% | Information Technology | TW |
| 145 | Bank Polska Kasa Opieki SA | PEO | 0.13% | Financials | PL |
| 146 | Malayan Banking Bhd | MAY | 0.129% | Financials | MY |
| 147 | XP Inc | XP | 0.128% | Financials | US |
| 148 | Eurobank SA | EUROB | 0.128% | Financials | GR |
| 149 | UltraTech Cement Ltd | UTCEM | 0.128% | Materials | IN |
| 150 | Uni-President Enterprises Corp | 1216 | 0.126% | Consumer Staples | TW |
150 lignes affichées sur 628