MSCI Emerging Markets Climate Transition UCITS ETF 1C
XEMC
|IE000DNSAS54
|Xtrackers53.65 GBP+18.30% YTD
Encours
0M USD
Frais (TER)
0.16%
Lignes
667
YTD
+18.30%
Positions667
Aperçu
Performance
Analyse
Composition complète · 667 lignes
| # | Ticker | ||||
|---|---|---|---|---|---|
| 1 | Taiwan Semiconductor Manufacturing Co Ltd | 2330 | 16.10% | Information Technology | TW |
| 2 | Samsung Electronics Co Ltd | 005930 | 6.32% | Information Technology | KR |
| 3 | SK hynix Inc | 000660 | 4.53% | Information Technology | KR |
| 4 | Tencent Holdings Ltd | 700 | 2.85% | Communication Services | HK |
| 5 | Alibaba Group Holding Ltd | 9988 | 1.99% | Consumer Discretionary | HK |
| 6 | MediaTek Inc | 2454 | 1.63% | Information Technology | TW |
| 7 | China Construction Bank Corp | 939 | 0.963% | Financials | HK |
| 8 | Delta Electronics Inc | 2308 | 0.907% | Information Technology | TW |
| 9 | Samsung Electronics Co Ltd | 005935 | 0.884% | Information Technology | KR |
| 10 | HDFC Bank Ltd | HDFCB | 0.765% | Financials | IN |
| 11 | HON HAI PRECISION INDUSTRY | TW0002317005 | 0.735% | Information Technology | TW |
| 12 | ICICI Bank Ltd | ICICIBC | 0.687% | Financials | IN |
| 13 | Reliance Industries Ltd | RELIANCE | 0.669% | Energy | IN |
| 14 | ASE Technology Holding Co Ltd | 3711 | 0.629% | Information Technology | TW |
| 15 | Industrial & Commercial Bank of China Ltd | 1398 | 0.577% | Financials | HK |
| 16 | Southern Copper Corp | SCCO | 0.527% | Materials | US |
| 17 | XIAOMI | KYG9830T1067 | 0.525% | Information Technology | CN |
| 18 | Itau Unibanco Holding SA | ITUB4 | 0.52% | Financials | BR |
| 19 | Anglogold Ashanti Plc | ANG | 0.515% | Materials | ZA |
| 20 | Bharti Airtel Ltd | BHARTI | 0.495% | Communication Services | IN |
| 21 | SK Square Co Ltd | 402340 | 0.485% | Industrials | KR |
| 22 | NU Holdings Ltd/Cayman Islands | NU | 0.468% | Financials | US |
| 23 | Bank of China Ltd | 3988 | 0.46% | Financials | HK |
| 24 | Al Rajhi Bank | RJHI | 0.454% | Financials | SA |
| 25 | Samsung Electro-Mechanics Co Ltd | 009150 | 0.451% | Information Technology | KR |
| 26 | Grupo Mexico SAB de CV | GMEXICOB | 0.445% | Materials | MX |
| 27 | Ping An Insurance Group Co of China Ltd | 2318 | 0.438% | Financials | HK |
| 28 | United Microelectronics Corp | 2303 | 0.43% | Information Technology | TW |
| 29 | NEPI Rockcastle NV | NRP | 0.429% | Real Estate | ZA |
| 30 | Elite Material Co Ltd | 2383 | 0.423% | Information Technology | TW |
| 31 | KB Financial Group Inc | 105560 | 0.413% | Financials | KR |
| 32 | Unimicron Technology Corp | 3037 | 0.412% | Information Technology | TW |
| 33 | Fubon Financial Holding Co Ltd | 2881 | 0.406% | Financials | TW |
| 34 | Meituan | 3690 | 0.406% | Consumer Discretionary | HK |
| 35 | Nan Ya Plastics Corp | 1303 | 0.397% | Materials | TW |
| 36 | NetEase Inc | 9999 | 0.372% | Communication Services | HK |
| 37 | CATHAY FINANCIAL HOLDING | TW0002882008 | 0.363% | Financials | TW |
| 38 | Gold Fields Ltd | GFI | 0.362% | Materials | ZA |
| 39 | Cia de Saneamento Basico do Estado de Sao Paulo SABESP | SBSP3 | 0.361% | Utilities | BR |
| 40 | CTBC Financial Holding Co Ltd | 2891 | 0.355% | Financials | TW |
| 41 | BYD Co Ltd | 1211 | 0.353% | Consumer Discretionary | HK |
| 42 | Petroleo Brasileiro SA | PETR3 | 0.335% | Energy | BR |
| 43 | Naspers Ltd | NPN | 0.326% | Consumer Discretionary | ZA |
| 44 | Uni-President Enterprises Corp | 1216 | 0.317% | Consumer Staples | TW |
| 45 | Shinhan Financial Group Co Ltd | 055550 | 0.315% | Financials | KR |
| 46 | Hindustan Unilever Ltd | HUVR | 0.309% | Consumer Staples | IN |
| 47 | Sun Pharmaceutical Industries Ltd | SUNP | 0.307% | Health Care | IN |
| 48 | Saudi National Bank/The | SNB | 0.303% | Financials | SA |
| 49 | Asia Vital Components Co Ltd | 3017 | 0.30% | Information Technology | TW |
| 50 | Infosys Ltd | INFO | 0.298% | Information Technology | IN |
| 51 | Hana Financial Group Inc | 086790 | 0.29% | Financials | KR |
| 52 | BeOne Medicines Ltd | 6160 | 0.29% | Health Care | HK |
| 53 | Accton Technology Corp | 2345 | 0.286% | Information Technology | TW |
| 54 | TS Financial Holding Co Ltd | 2887 | 0.282% | Financials | TW |
| 55 | YAGEO | TW0002327004 | 0.275% | Information Technology | TW |
| 56 | Axis Bank Ltd | AXSB | 0.275% | Financials | IN |
| 57 | Powszechna Kasa Oszczednosci Bank Polski SA | PKO | 0.274% | Financials | PL |
| 58 | China Merchants Bank Co Ltd | 3968 | 0.272% | Financials | HK |
| 59 | Motiva Infraestrutura de Mobilidade SA | MOTV3 | 0.268% | Industrials | BR |
| 60 | Hyundai Motor Co | 005380 | 0.261% | Consumer Discretionary | KR |
| 61 | Yuanta Financial Holding Co Ltd | 2885 | 0.252% | Financials | TW |
| 62 | Samsung SDI Co Ltd | 006400 | 0.252% | Information Technology | KR |
| 63 | FirstRand Ltd | FSR | 0.239% | Financials | ZA |
| 64 | DELTA ELECTRONICS THAI NVDR | DELTA-R | 0.237% | Information Technology | TH |
| 65 | Grupo Financiero Banorte SAB de CV | GFNORTEO | 0.235% | Financials | MX |
| 66 | Credicorp Ltd | BAP | 0.233% | Financials | US |
| 67 | China Life Insurance Co Ltd | 2628 | 0.233% | Financials | HK |
| 68 | Fibra Uno Administracion SA de CV | FUNO11 | 0.232% | Real Estate | MX |
| 69 | Nestle India Ltd | NEST | 0.232% | Consumer Staples | IN |
| 70 | Emaar Economic City | EMAAR | 0.23% | Real Estate | SA |
| 71 | Bajaj Finance Ltd | BAF | 0.228% | Financials | IN |
| 72 | Agricultural Bank of China Ltd | 1288 | 0.228% | Financials | HK |
| 73 | Largan Precision Co Ltd | 3008 | 0.226% | Information Technology | TW |
| 74 | Chroma ATE Inc | 2360 | 0.225% | Information Technology | TW |
| 75 | KGI Financial Holding Co Ltd | 2883 | 0.225% | Financials | TW |
| 76 | KOTAK MAHINDRA BANK LTD | KOTAKBANK | 0.224% | Financials | IN |
| 77 | Prologis Property Mexico SA de CV | FIBRAPL | 0.219% | Real Estate | MX |
| 78 | Equatorial SA | EQTL3 | 0.216% | Utilities | BR |
| 79 | B3 SA - Brasil Bolsa Balcao | B3SA3 | 0.212% | Financials | BR |
| 80 | Cia Paranaense de Energia - Copel | CPLE3 | 0.211% | Utilities | BR |
| 81 | WUXI BIOLOGICS CAYMAN | KYG970081173 | 0.21% | Health Care | CN |
| 82 | Kimberly-Clark de Mexico SAB de CV | KIMBERA | 0.209% | Consumer Staples | MX |
| 83 | Industrial Bank of Korea | 024110 | 0.209% | Financials | KR |
| 84 | LG Energy Solution Ltd | 373220 | 0.207% | Industrials | KR |
| 85 | Trip.com Group Ltd | 9961 | 0.204% | Consumer Discretionary | HK |
| 86 | King Slide Works Co Ltd | 2059 | 0.203% | Information Technology | TW |
| 87 | Wiwynn Corp | 6669 | 0.203% | Information Technology | TW |
| 88 | Banco BTG Pactual SA | BPAC11 | 0.202% | Financials | BR |
| 89 | GLOBAL UNICHIP | TW0003443008 | 0.202% | Information Technology | TW |
| 90 | Capitec Limited | CPI | 0.202% | Financials | ZA |
| 91 | OTP Bank Nyrt | OTP | 0.202% | Financials | HU |
| 92 | Suzano SA | SUZB3 | 0.201% | Materials | BR |
| 93 | E.SUN FINANCIAL HOLDING | TW0002884004 | 0.198% | Financials | TW |
| 94 | Celltrion Inc | 068270 | 0.197% | Health Care | KR |
| 95 | Lupin Ltd | LPC | 0.195% | Health Care | IN |
| 96 | LITE ON TECHNOLOGY | TW0002301009 | 0.194% | Information Technology | TW |
| 97 | PharmaEssentia Corp | 6446 | 0.193% | Health Care | TW |
| 98 | Jentech Precision Industrial Co Ltd | 3653 | 0.193% | Information Technology | TW |
| 99 | Standard Bank Group Ltd | SBK | 0.192% | Financials | ZA |
| 100 | Nongfu Spring Co Ltd | 9633 | 0.191% | Consumer Staples | HK |
| 101 | Kuwait Finance House KSCP | KFH | 0.19% | Financials | KW |
| 102 | Vail Resorts Inc | MTN | 0.19% | Consumer Discretionary | US |
| 103 | Woori Financial Group Inc | 316140 | 0.188% | Financials | KR |
| 104 | Cipla Ltd/India | CIPLA | 0.186% | Health Care | IN |
| 105 | INNOVENT BIOLOGICS | KYG4818G1010 | 0.186% | Health Care | CN |
| 106 | Kuwait Telecommunications Co | STC | 0.186% | Communication Services | KW |
| 107 | National Bank of Kuwait SAKP | NBK | 0.182% | Financials | KW |
| 108 | First Abu Dhabi Bank PJSC | FAB | 0.181% | Financials | AE |
| 109 | Public Bank Bhd | PBK | 0.18% | Financials | MY |
| 110 | Baidu Inc | 9888 | 0.178% | Communication Services | HK |
| 111 | Hotai Motor Co Ltd | 2207 | 0.178% | Consumer Discretionary | TW |
| 112 | ServiceTitan Inc | TTAN | 0.177% | Information Technology | US |
| 113 | Sunny Optical Technology Group Co Ltd | 2382 | 0.175% | Information Technology | HK |
| 114 | Banco Bradesco SA | BBDC4 | 0.175% | Financials | BR |
| 115 | NAVER Corp | 035420 | 0.172% | Communication Services | KR |
| 116 | KGHM Polska Miedz SA | KGH | 0.169% | Materials | PL |
| 117 | Kweichow Moutai Co Ltd | 600519 | 0.169% | Consumer Staples | CN |
| 118 | Tata Consumer Products Ltd | TATACONS | 0.169% | Consumer Staples | IN |
| 119 | ASPEED Technology Inc | 5274 | 0.168% | Information Technology | TW |
| 120 | Banco Bradesco SA | BBDC3 | 0.168% | Financials | BR |
| 121 | JD.com Inc | 9618 | 0.163% | Consumer Discretionary | HK |
| 122 | Colgate-Palmolive India Ltd | CLGT | 0.16% | Consumer Staples | IN |
| 123 | Fomento Economico Mexicano SAB de CV | FEMSAUBD | 0.159% | Consumer Staples | MX |
| 124 | Tata Consultancy Services Ltd | TCS | 0.159% | Information Technology | IN |
| 125 | Qatar National Bank QPSC | QNBK | 0.157% | Financials | QA |
| 126 | -- | IE00BYQNZ507 | 0.156% | Unknown | IE |
| 127 | China Yangtze Power Co Ltd | 600900 | 0.155% | Utilities | CN |
| 128 | Marico Ltd | MRCO | 0.155% | Consumer Staples | IN |
| 129 | SinoPac Financial Holdings Co Ltd | 2890 | 0.155% | Financials | TW |
| 130 | ADVANTECH | TW0002395001 | 0.155% | Information Technology | TW |
| 131 | BUENAVENTURA ADR REPRESENTING | BVN | 0.153% | Materials | PE |
| 132 | Mega Financial Holding Co Ltd | 2886 | 0.151% | Financials | TW |
| 133 | Doosan Enerbility Co Ltd | 034020 | 0.15% | Industrials | KR |
| 134 | Ambev SA | ABEV3 | 0.15% | Consumer Staples | BR |
| 135 | Samsung Life Insurance Co Ltd | 032830 | 0.147% | Financials | KR |
| 136 | International Container Terminal Services Inc | ICT | 0.147% | Industrials | PH |
| 137 | DLF Ltd | DLFU | 0.146% | Real Estate | IN |
| 138 | Suzlon Energy Ltd | SUEL | 0.146% | Industrials | IN |
| 139 | Bank Central Asia Tbk PT | BBCA | 0.145% | Financials | ID |
| 140 | CIMB Group Holdings Bhd | CIMB | 0.144% | Financials | MY |
| 141 | State Bank of India | SBIN | 0.142% | Financials | IN |
| 142 | Divi's Laboratories Ltd | DIVI | 0.142% | Health Care | IN |
| 143 | Allegro.eu SA | ALE | 0.14% | Consumer Discretionary | PL |
| 144 | Hengan International Group Co Ltd | 1044 | 0.14% | Consumer Staples | HK |
| 145 | Saudi Arabian Mining Co | MAADEN | 0.14% | Materials | SA |
| 146 | Piraeus Bank SA | TPEIR | 0.138% | Financials | GR |
| 147 | Bank Polska Kasa Opieki SA | PEO | 0.138% | Financials | PL |
| 148 | Contemporary Amperex Technology Co Ltd | 300750 | 0.138% | Industrials | CN |
| 149 | Plaza SA | MALLPLAZ | 0.138% | Real Estate | CL |
| 150 | Riyad Bank | RIBL | 0.138% | Financials | SA |
150 lignes affichées sur 667