iShares MSCI EM Small Cap UCITS ETF
IEMS
|IE00B3F81G20
|iShares111.77 USD+8.10% YTD
Encours
331M USD
Frais (TER)
0.74%
Lignes
1 785
YTD
+8.10%
Positions1785
Aperçu
Performance
Analyse
Composition complète · 1 785 lignes
| # | Ticker | ||||
|---|---|---|---|---|---|
| 1 | Taiwan Union Technology Corp | 6274 | 0.818% | Information Technology | TW |
| 2 | Nan Ya Printed Circuit Board Corp | 8046 | 0.653% | Information Technology | TW |
| 3 | KINSUS INTERCONNECT TECHNOLOGY COR | TW0003189007 | 0.632% | Information Technology | TW |
| 4 | POWERCHIP SEMICONDUCTOR MANUFACTUR | TW0006770001 | 0.493% | Information Technology | TW |
| 5 | COMPEQ MANUFACTURING LTD | TW0002313004 | 0.478% | Unknown | TW |
| 6 | Tripod Technology Corp | 3044 | 0.477% | Information Technology | TW |
| 7 | LandMark Optoelectronics Corp | 3081 | 0.435% | Information Technology | TW |
| 8 | AUO Corp | 2409 | 0.408% | Information Technology | TW |
| 9 | MACRONIX INTERNATIONAL | TW0002337003 | 0.40% | Information Technology | TW |
| 10 | UNITED INTEGRATED SERVICES | TW0002404001 | 0.395% | Unknown | TW |
| 11 | Powertech Technology Inc | 6239 | 0.389% | Information Technology | TW |
| 12 | WIN SEMICONDUCTORS CORP | TW0003105003 | 0.364% | Information Technology | TW |
| 13 | ITEQ Corp | 6213 | 0.356% | Information Technology | TW |
| 14 | Coforge Ltd | COFORGE | 0.355% | Information Technology | IN |
| 15 | eMemory Technology Inc | 3529 | 0.349% | Information Technology | TW |
| 16 | Samsung E&A Co Ltd | 028050 | 0.334% | Industrials | KR |
| 17 | WPG Holdings Ltd | 3702 | 0.327% | Information Technology | TW |
| 18 | International Games System Co Ltd | 3293 | 0.327% | Communication Services | TW |
| 19 | Jusung Engineering Co Ltd | 036930 | 0.323% | Information Technology | KR |
| 20 | IsuPetasys Co Ltd | 007660 | 0.307% | Information Technology | KR |
| 21 | WT MICROELECTRONICS | TW0003036000 | 0.303% | Information Technology | TW |
| 22 | Silergy Corp | 6415 | 0.277% | Information Technology | TW |
| 23 | TCC Group Holdings Co Ltd | 1101 | 0.277% | Materials | TW |
| 24 | Compal Electronics Inc | 2324 | 0.258% | Information Technology | TW |
| 25 | Kaori Heat Treatment Co Ltd | 8996 | 0.252% | Industrials | TW |
| 26 | TOTVS SA | TOTS3 | 0.244% | Information Technology | BR |
| 27 | Daeduck Electronics Co Ltd / New | 353200 | 0.243% | Information Technology | KR |
| 28 | WinWay Technology Co Ltd | 6515 | 0.241% | Information Technology | TW |
| 29 | Coway Co Ltd | 021240 | 0.238% | Consumer Discretionary | KR |
| 30 | HLB Co Ltd | 028300 | 0.237% | Health Care | KR |
| 31 | Sigurd Microelectronics Corp | 6257 | 0.236% | Information Technology | TW |
| 32 | Embassy Office Parks REIT | EMBASSY | 0.233% | Real Estate | IN |
| 33 | Samsung Securities Co Ltd | 016360 | 0.232% | Financials | KR |
| 34 | Benefit Systems SA | BFT | 0.232% | Industrials | PL |
| 35 | Chipbond Technology Corp | 6147 | 0.231% | Information Technology | TW |
| 36 | Walsin Technology Corp | 2492 | 0.228% | Information Technology | TW |
| 37 | Apar Industries Ltd | APR | 0.223% | Industrials | IN |
| 38 | Synnex Technology International Corp | 2347 | 0.223% | Information Technology | TW |
| 39 | Fositek Corp | 6805 | 0.218% | Information Technology | TW |
| 40 | L&K Engineering Co Ltd | 6139 | 0.218% | Industrials | TW |
| 41 | LEENO Industrial Inc | 058470 | 0.216% | Information Technology | KR |
| 42 | Max Financial Services Ltd | MAXF | 0.215% | Financials | IN |
| 43 | All Ring Tech Co Ltd | 6187 | 0.211% | Information Technology | TW |
| 44 | WALSIN LIHWA | TW0001605004 | 0.209% | Industrials | TW |
| 45 | Sona Blw Precision Forgings Ltd | SONACOMS | 0.209% | Consumer Discretionary | IN |
| 46 | Hanwha Solutions Corp | 009830 | 0.208% | Materials | KR |
| 47 | SINO-AMERICAN SILICON PRODUCTS | TW0005483002 | 0.208% | Information Technology | TW |
| 48 | Taiwan Business Bank | 2834 | 0.206% | Financials | TW |
| 49 | GROWTHPOINT PROP LTD SHS | ZAE000179420 | 0.203% | Real Estate | ZA |
| 50 | Universal Microwave Technology Inc | 3491 | 0.202% | Information Technology | TW |
| 51 | LS Corp | 006260 | 0.20% | Industrials | KR |
| 52 | MICRO-STAR INTERNATIONAL | TW0002377009 | 0.199% | Information Technology | TW |
| 53 | Sendas Distribuidora S/A | ASAI3 | 0.199% | Consumer Staples | BR |
| 54 | GS HOLDINGS | KR7078930005 | 0.199% | Industrials | Korea, Republic of |
| 55 | Aspen Pharmacare Holdings Ltd | APN | 0.198% | Health Care | ZA |
| 56 | Co-Tech Development Corp | 8358 | 0.197% | Information Technology | TW |
| 57 | Eo Technics Co Ltd | 039030 | 0.197% | Information Technology | KR |
| 58 | Kinik Co | 1560 | 0.196% | Industrials | TW |
| 59 | Fibra MTY SAPI de CV | FMTY14 | 0.195% | Real Estate | MX |
| 60 | ADATA Technology Co Ltd | 3260 | 0.195% | Information Technology | TW |
| 61 | RADICO KHAITAN LTD | RDCK | 0.193% | Consumer Staples | IN |
| 62 | Innodisk Corp | 5289 | 0.19% | Information Technology | TW |
| 63 | Acter Group Corp Ltd | 5536 | 0.19% | Industrials | TW |
| 64 | AP Memory Technology Corp | 6531 | 0.19% | Information Technology | TW |
| 65 | PTT GLOBAL CHEMICAL PCL NVDR | PTTGC.R | 0.188% | Materials | TH |
| 66 | SIMMTECH Co Ltd | 222800 | 0.187% | Information Technology | KR |
| 67 | WONIK IPS Co Ltd | 240810 | 0.187% | Information Technology | KR |
| 68 | Optima bank SA | OPTIMA | 0.186% | Financials | GR |
| 69 | Glenmark Pharmaceuticals Ltd | GNP | 0.186% | Health Care | IN |
| 70 | Ardentec Corp | 3264 | 0.185% | Information Technology | TW |
| 71 | Cia de Saneamento de Minas Gerais Copasa MG | CSMG3 | 0.185% | Utilities | BR |
| 72 | Topco Scientific Co Ltd | 5434 | 0.184% | Information Technology | TW |
| 73 | HPSP Co Ltd | 403870 | 0.184% | Information Technology | KR |
| 74 | Grupa Kety SA | KTY | 0.183% | Materials | PL |
| 75 | Chengzhi Co Ltd | 000990 | 0.183% | Materials | CN |
| 76 | AURAS Technology Co Ltd | 3324 | 0.182% | Information Technology | TW |
| 77 | Yang Ming Marine Transport Corp | 2609 | 0.181% | Industrials | TW |
| 78 | EZconn Corp | 6442 | 0.181% | Information Technology | TW |
| 79 | Old Mutual Ltd | OMU | 0.18% | Financials | ZA |
| 80 | Visual Photonics Epitaxy Co Ltd | 2455 | 0.176% | Information Technology | TW |
| 81 | HIWIN TECHNOLOGIES CORP | TW0002049004 | 0.176% | Industrials | TW |
| 82 | KEI Industries Ltd | KEII | 0.175% | Industrials | IN |
| 83 | Alior Bank SA | ALR | 0.174% | Financials | PL |
| 84 | Genius Electronic Optical Co Ltd | 3406 | 0.171% | Information Technology | TW |
| 85 | Corp Inmobiliaria Vesta SAB de CV | VESTA* | 0.17% | Real Estate | MX |
| 86 | TA Chen Stainless Pipe | 2027 | 0.17% | Materials | TW |
| 87 | Wistron NeWeb Corp | 6285 | 0.169% | Information Technology | TW |
| 88 | Navin Fluorine International Ltd | NFIL | 0.165% | Materials | IN |
| 89 | XTB SA | XTB | 0.164% | Financials | PL |
| 90 | Ipca Laboratories Ltd | IPCA | 0.163% | Health Care | IN |
| 91 | Parque Arauco SA | PARAUCO | 0.161% | Real Estate | CL |
| 92 | BNK Financial Group Inc | 138930 | 0.16% | Financials | KR |
| 93 | Rainbow Robotics | 277810 | 0.159% | Industrials | KR |
| 94 | Lojas Renner SA | LREN3 | 0.158% | Consumer Discretionary | BR |
| 95 | Allos SA | ALOS3 | 0.158% | Real Estate | BR |
| 96 | Sam Chun Dang Pharm Co Ltd | 000250 | 0.158% | Health Care | KR |
| 97 | Zai Lab Ltd | 9688 | 0.158% | Health Care | HK |
| 98 | ACER | TW0002353000 | 0.157% | Information Technology | TW |
| 99 | Caliway Biopharmaceuticals Co Ltd | 6919 | 0.155% | Health Care | TW |
| 100 | Teco Electric and Machinery Co Ltd | 1504 | 0.155% | Industrials | TW |
| 101 | THAI OIL NON-VOTING DR | TOP.R | 0.154% | Energy | TH |
| 102 | Sanil Electric Co Ltd | 062040 | 0.153% | Industrials | KR |
| 103 | KIWOOM Securities Co Ltd | 039490 | 0.153% | Financials | KR |
| 104 | QATAR NAVIGATION | QNNS | 0.152% | Industrials | QA |
| 105 | REDEFINE PROPERTIES | ZAE000190252 | 0.151% | Real Estate | ZA |
| 106 | L&F Co Ltd | 066970 | 0.151% | Industrials | KR |
| 107 | PVA TEPLA AG | TPE | 0.15% | Information Technology | DE |
| 108 | DAEWOO ENGINEERING & CONSTRUCTION | 047040 | 0.149% | Industrials | Korea (South) |
| 109 | Kingdee International Software Group Co Ltd | 268 | 0.149% | Information Technology | HK |
| 110 | Multiplan Empreendimentos Imobiliarios SA | MULT3 | 0.148% | Real Estate | BR |
| 111 | 360 ONE WAM Ltd | 360ONE | 0.147% | Financials | IN |
| 112 | XinTec Inc | 3374 | 0.147% | Information Technology | TW |
| 113 | WELSPUN CORP LTD | WLCO | 0.146% | Materials | IN |
| 114 | CATCHER TECHNOLOGY | TW0002474004 | 0.146% | Information Technology | TW |
| 115 | SYNTEC TECHNOLOGY LTD | 7750 | 0.146% | Industrials | TW |
| 116 | HD Construction Equipment Co Ltd | 267270 | 0.146% | Industrials | KR |
| 117 | Banco del Bajio SA | BBAJIOO | 0.145% | Financials | MX |
| 118 | Orange Polska SA | OPL | 0.145% | Communication Services | PL |
| 119 | MOMENTUM GROUP | ZAE000269890 | 0.145% | Financials | ZA |
| 120 | MR PRICE GROUP LTD | ZAE000200457 | 0.144% | Consumer Discretionary | ZA |
| 121 | Exxaro Resources Ltd | EXX | 0.143% | Energy | ZA |
| 122 | Far Eastern New Century Corp | 1402 | 0.142% | Industrials | TW |
| 123 | Taichung Commercial Bank Co Ltd | 2812 | 0.141% | Financials | TW |
| 124 | ChipMOS Technologies Inc | 8150 | 0.139% | Information Technology | TW |
| 125 | Asia Cement Corp | 1102 | 0.139% | Materials | TW |
| 126 | MITAC HOLDINGS CORP | TW0003706008 | 0.139% | Unknown | TW |
| 127 | Delhivery Ltd | DELHIVER | 0.139% | Industrials | IN |
| 128 | PNB Housing Finance Ltd | PNBHOUSI | 0.138% | Financials | IN |
| 129 | HD Hyundai Marine Solution Co Ltd | 443060 | 0.137% | Industrials | KR |
| 130 | HFCL LTD | HMFC | 0.137% | Communication | IN |
| 131 | Ather Energy Ltd | ATHERENE | 0.136% | Consumer Discretionary | IN |
| 132 | Hanmi Pharm Co Ltd | 128940 | 0.136% | Health Care | KR |
| 133 | Redington Ltd | REDI | 0.136% | Information Technology | IN |
| 134 | Smartfit Escola de Ginastica e Danca SA | SMFT3 | 0.136% | Consumer Discretionary | BR |
| 135 | JB Financial Group Co Ltd | 175330 | 0.136% | Financials | KR |
| 136 | Piramal Finance Ltd | PIRAMALF | 0.135% | Financials | IN |
| 137 | OCI HOLDINGS COMPANY LTD | 010060 | 0.135% | Materials | Korea (South) |
| 138 | Elite Advanced Laser Corp | 3450 | 0.135% | Information Technology | TW |
| 139 | Biocon Ltd | BIOS | 0.134% | Health Care | IN |
| 140 | ROBOTIS LTD | 108490 | 0.134% | Information Technology | Korea (South) |
| 141 | Elite Semiconductor Microelectronics Technology Inc | 3006 | 0.133% | Information Technology | TW |
| 142 | TCL Electronics Holdings Ltd | 1070 | 0.132% | Consumer Discretionary | HK |
| 143 | LuxNet Corp | 4979 | 0.132% | Information Technology | TW |
| 144 | StoneCo Ltd | STNE | 0.131% | Financials | US |
| 145 | Magyar Telekom Telecommunications PLC | MTELEKOM | 0.131% | Communication Services | HU |
| 146 | SAI Life Sciences Ltd | SAILIFE | 0.13% | Health Care | IN |
| 147 | Sinbon Electronics Co Ltd | 3023 | 0.129% | Information Technology | TW |
| 148 | NC Corp | 036570 | 0.128% | Communication Services | KR |
| 149 | Vukile Property Fund Ltd | VKE | 0.128% | Real Estate | ZA |
| 150 | INVERSIONES ARGOS | GRUPOARGOS | 0.125% | Materials | CO |
150 lignes affichées sur 1 785