iShares MSCI EM Islamic UCITS ETF
ISDE
|IE00B27YCP72
|iShares33.08 USD+35.89% YTD
Encours
763M USD
Frais (TER)
0.35%
Lignes
426
YTD
+35.89%
Positions426
Aperçu
Performance
Analyse
Composition complète · 426 lignes
| # | Ticker | ||||
|---|---|---|---|---|---|
| 1 | SK hynix Inc | 000660 | 15.05% | Information Technology | KR |
| 2 | Samsung Electronics Co Ltd | 005930 | 14.03% | Information Technology | KR |
| 3 | MediaTek Inc | 2454 | 4.61% | Information Technology | TW |
| 4 | Delta Electronics Inc | 2308 | 2.60% | Information Technology | TW |
| 5 | HON HAI PRECISION INDUSTRY | TW0002317005 | 2.08% | Information Technology | TW |
| 6 | Samsung Electronics Co Ltd | 005935 | 1.78% | Information Technology | KR |
| 7 | ASE Technology Holding Co Ltd | 3711 | 1.69% | Information Technology | TW |
| 8 | SK Square Co Ltd | 402340 | 1.57% | Industrials | KR |
| 9 | Reliance Industries Ltd | RELIANCE | 1.52% | Energy | IN |
| 10 | Samsung Electro-Mechanics Co Ltd | 009150 | 1.40% | Information Technology | KR |
| 11 | KRW CASH | 1.33% | Cash and/or Derivatives | Korea (South) | |
| 12 | Unimicron Technology Corp | 3037 | 1.16% | Information Technology | TW |
| 13 | United Microelectronics Corp | 2303 | 1.13% | Information Technology | TW |
| 14 | XIAOMI | KYG9830T1067 | 1.12% | Information Technology | CN |
| 15 | Petroleo Brasileiro SA | PETR4 | 1.11% | Energy | BR |
| 16 | Vale SA | VALE3 | 1.07% | Materials | BR |
| 17 | Al Rajhi Bank | RJHI | 1.06% | Financials | SA |
| 18 | Nan Ya Plastics Corp | 1303 | 1.00% | Materials | TW |
| 19 | Petroleo Brasileiro SA | PETR3 | 0.998% | Energy | BR |
| 20 | Anglogold Ashanti Plc | ANG | 0.984% | Materials | ZA |
| 21 | Saudi Arabian Oil Co | ARAMCO | 0.90% | Energy | SA |
| 22 | Grupo Mexico SAB de CV | GMEXICOB | 0.816% | Materials | MX |
| 23 | Gold Fields Ltd | GFI | 0.695% | Materials | ZA |
| 24 | Lenovo Group Ltd | 992 | 0.666% | Information Technology | HK |
| 25 | Kuwait Finance House KSCP | KFH | 0.608% | Financials | KW |
| 26 | PetroChina Co Ltd | 857 | 0.573% | Energy | HK |
| 27 | Doosan Enerbility Co Ltd | 034020 | 0.567% | Industrials | KR |
| 28 | Chroma ATE Inc | 2360 | 0.563% | Information Technology | TW |
| 29 | Samsung SDI Co Ltd | 006400 | 0.558% | Information Technology | KR |
| 30 | DELTA ELECTRONICS THAI NVDR | DELTA-R | 0.538% | Information Technology | TH |
| 31 | WUXI BIOLOGICS CAYMAN | KYG970081173 | 0.527% | Health Care | CN |
| 32 | GLOBAL UNICHIP | TW0003443008 | 0.504% | Information Technology | TW |
| 33 | ORLEN SA | PKN | 0.501% | Energy | PL |
| 34 | Trip.com Group Ltd | 9961 | 0.478% | Consumer Discretionary | HK |
| 35 | Wiwynn Corp | 6669 | 0.475% | Information Technology | TW |
| 36 | Asustek Computer Inc | 2357 | 0.451% | Information Technology | TW |
| 37 | TWD CASH | 0.447% | Cash and/or Derivatives | TW | |
| 38 | Celltrion Inc | 068270 | 0.44% | Health Care | KR |
| 39 | Valterra Platinum Ltd | VAL | 0.43% | Materials | ZA |
| 40 | Saudi Arabian Mining Co | MAADEN | 0.421% | Materials | SA |
| 41 | Samsung C&T Corp | 028260 | 0.418% | Industrials | KR |
| 42 | Kia Corp | 000270 | 0.406% | Consumer Discretionary | KR |
| 43 | China Shenhua Energy Co Ltd | 1088 | 0.405% | Energy | HK |
| 44 | Tata Consultancy Services Ltd | TCS | 0.379% | Information Technology | IN |
| 45 | Sun Pharmaceutical Industries Ltd | SUNP | 0.355% | Health Care | IN |
| 46 | POSCO Holdings Inc | 005490 | 0.355% | Materials | KR |
| 47 | LG Electronics Inc | 066570 | 0.344% | Consumer Discretionary | KR |
| 48 | Hyundai Mobis Co Ltd | 012330 | 0.343% | Consumer Discretionary | KR |
| 49 | Zomato Ltd | ETERNAL | 0.342% | Consumer Discretionary | IN |
| 50 | Axia Energia SA | AXIA3 | 0.331% | Utilities | BR |
| 51 | WEG SA | WEGE3 | 0.329% | Industrials | BR |
| 52 | MPI Corp | 6223 | 0.328% | Information Technology | TW |
| 53 | Cemex SAB de CV | CEMEXCPO | 0.319% | Materials | MX |
| 54 | ZHEN DING TECHNOLOGY HOLDING LTD | KYG989221000 | 0.311% | Information Technology | TW |
| 55 | HKD CASH | 0.299% | Cash and/or Derivatives | HK | |
| 56 | Maruti Suzuki India Ltd | MSIL | 0.297% | Consumer Discretionary | IN |
| 57 | Hindustan Unilever Ltd | HUVR | 0.292% | Consumer Staples | IN |
| 58 | China Petroleum & Chemical Corp | 386 | 0.283% | Energy | HK |
| 59 | BIZLINK HOLDING INC | KYG114741062 | 0.278% | Industrials | TW |
| 60 | INR CASH | 0.272% | Cash and/or Derivatives | IN | |
| 61 | Allegro.eu SA | ALE | 0.264% | Consumer Discretionary | PL |
| 62 | Geely Automobile Holdings Ltd | 175 | 0.263% | Consumer Discretionary | HK |
| 63 | Phison Electronics Corp | 8299 | 0.261% | Information Technology | TW |
| 64 | Hindalco Industries Ltd | HNDL | 0.258% | Materials | IN |
| 65 | PTT PCL NVDR | PTT.R | 0.258% | Energy | TH |
| 66 | Innolux Corp | 3481 | 0.256% | Information Technology | TW |
| 67 | Divi's Laboratories Ltd | DIVI | 0.251% | Health Care | IN |
| 68 | ANTA Sports Products Ltd | 2020 | 0.25% | Consumer Discretionary | HK |
| 69 | China Resources Land Ltd | 1109 | 0.241% | Real Estate | HK |
| 70 | UltraTech Cement Ltd | UTCEM | 0.241% | Materials | IN |
| 71 | King Yuan Electronics Co Ltd | 2449 | 0.239% | Information Technology | TW |
| 72 | Saudi Basic Industries Corp | SABIC | 0.238% | Materials | SA |
| 73 | ADVANTECH | TW0002395001 | 0.238% | Information Technology | TW |
| 74 | HCL Technologies Ltd | HCLT | 0.233% | Information Technology | IN |
| 75 | HD Hyundai Electric Co Ltd | 267260 | 0.23% | Industrials | KR |
| 76 | Samsung Biologics Co Ltd | 207940 | 0.228% | Health Care | KR |
| 77 | Impala Platinum Holdings Ltd | IMP | 0.219% | Materials | ZA |
| 78 | ACWA Power Co | ACWA | 0.219% | Utilities | SA |
| 79 | FORMOSA PLASTICS CORP | TW0001301000 | 0.217% | Materials | TW |
| 80 | Eimskipafelag Islands hf | EIM | 0.208% | Industrials | IS |
| 81 | Hyosung Heavy Industries Corp | 298040 | 0.207% | Industrials | KR |
| 82 | CSPC Pharmaceutical Group Ltd | 1093 | 0.207% | Health Care | HK |
| 83 | Alinma Bank | ALINMA | 0.203% | Financials | SA |
| 84 | Samsung Heavy Industries Co Ltd | 010140 | 0.202% | Industrials | KR |
| 85 | HD Korea Shipbuilding & Offshore Engineering Co Ltd | 009540 | 0.201% | Industrials | KR |
| 86 | Industrias Penoles SAB de CV | PE&OLES* | 0.20% | Materials | MX |
| 87 | Harmony Gold Mining Co Ltd | HAR | 0.199% | Materials | ZA |
| 88 | Asian Paints Ltd | APNT | 0.199% | Materials | IN |
| 89 | Qatar Islamic Bank QPSC | QIBK | 0.197% | Financials | QA |
| 90 | Nongfu Spring Co Ltd | 9633 | 0.197% | Consumer Staples | HK |
| 91 | Abu Dhabi Islamic Bank PJSC | ADIB | 0.192% | Financials | AE |
| 92 | BRL CASH | 0.188% | Cash and/or Derivatives | BR | |
| 93 | China Hongqiao Group Ltd | 1378 | 0.185% | Materials | HK |
| 94 | Formosa Chemicals & Fibre Corp | 1326 | 0.182% | Materials | TW |
| 95 | Tech Mahindra Ltd | TECHM | 0.181% | Information Technology | IN |
| 96 | Hanmi Semiconductor Co Ltd | 042700 | 0.175% | Information Technology | KR |
| 97 | Zhongji Innolight Co Ltd | 300308 | 0.173% | Information Technology | CN |
| 98 | Trent Ltd | TRENT | 0.172% | Consumer Discretionary | IN |
| 99 | Evergreen Marine Corp Taiwan Ltd | 2603 | 0.172% | Industrials | TW |
| 100 | Nestle India Ltd | NEST | 0.171% | Consumer Staples | IN |
| 101 | Tata Motors Ltd /new | TMCV | 0.171% | Industrials | IN |
| 102 | Turkiye Petrol Rafinerileri AS | TUPRS | 0.167% | Energy | TR |
| 103 | CEZ AS | CEZ | 0.165% | Utilities | CZ |
| 104 | KINGBOARD LAMINATES HOLDINGS LTD | KYG5257K1076 | 0.164% | Materials | HK |
| 105 | ZTO Express Cayman Inc | 2057 | 0.162% | Industrials | HK |
| 106 | Vanguard International Semiconductor Corp | 5347 | 0.159% | Information Technology | TW |
| 107 | SABIC Agri-Nutrients Co | SAFCO | 0.157% | Materials | SA |
| 108 | Laurus Labs Ltd | LAURUS | 0.151% | Health Care | IN |
| 109 | CHINA MOLYBDENUM H | CNE100000114 | 0.151% | Materials | CN |
| 110 | Tenaga Nasional Bhd | TNB | 0.15% | Utilities | MY |
| 111 | Sibanye Stillwater Ltd | SSW | 0.149% | Materials | ZA |
| 112 | BIM Birlesik Magazalar AS | BIMAS | 0.149% | Consumer Staples | TR |
| 113 | Sino Biopharmaceutical Ltd | 1177 | 0.148% | Health Care | HK |
| 114 | Cipla Ltd/India | CIPLA | 0.148% | Health Care | IN |
| 115 | Polyplex Corp Ltd | PPC | 0.148% | Materials | IN |
| 116 | China Overseas Land & Investment Ltd | 688 | 0.147% | Real Estate | HK |
| 117 | APR Corp/Korea | 278470 | 0.147% | Consumer Staples | KR |
| 118 | LG Corp | 003550 | 0.146% | Industrials | KR |
| 119 | AIRPORTS OF THAILAND PC NVDR | AOT.R | 0.146% | Industrials | TH |
| 120 | Bajaj Auto Ltd | BJAUT | 0.145% | Consumer Discretionary | IN |
| 121 | Samvardhana Motherson International Ltd | MOTHERSO | 0.145% | Consumer Discretionary | IN |
| 122 | Coal India Ltd | COAL | 0.141% | Energy | IN |
| 123 | China Mengniu Dairy Co Ltd | 2319 | 0.141% | Consumer Staples | HK |
| 124 | Press Metal Aluminium Holdings Bhd | PMAH | 0.14% | Materials | MY |
| 125 | China Gold International Resources Corp Ltd | 2099 | 0.138% | Materials | HK |
| 126 | Max Healthcare Institute Ltd | MAXHEALT | 0.138% | Health Care | IN |
| 127 | Gerdau SA | GGBR4 | 0.136% | Materials | BR |
| 128 | Genscript Biotech Corp | 1548 | 0.135% | Health Care | HK |
| 129 | Gamuda Bhd | GAM | 0.135% | Industrials | MY |
| 130 | Dr Reddy's Laboratories Ltd | DRRD | 0.132% | Health Care | IN |
| 131 | Adnoc Gas PLC | ADNOCGAS | 0.132% | Energy | AE |
| 132 | LG Innotek Co Ltd | 011070 | 0.132% | Information Technology | KR |
| 133 | BANGKOK DUSIT MED SERVI NVDR | BDMS.R | 0.129% | Health Care | TH |
| 134 | Haier Smart Home Co Ltd | 6690 | 0.127% | Consumer Discretionary | HK |
| 135 | Remgro Ltd | REM | 0.127% | Financials | ZA |
| 136 | Oil & Natural Gas Corp Ltd | ONGC | 0.127% | Energy | IN |
| 137 | Far EasTone Telecommunications Co Ltd | 4904 | 0.127% | Communication Services | TW |
| 138 | Coca-Cola Femsa SAB de CV | KOFUBL | 0.126% | Consumer Staples | MX |
| 139 | Persistent Systems Ltd | PSYS | 0.125% | Information Technology | IN |
| 140 | PTT EXPLOR + PROD PCL NVDR | PTTEP.R | 0.123% | Energy | TH |
| 141 | MOL HUNGARIAN OIL AND GAS | HU0000153937 | 0.122% | Energy | HU |
| 142 | Kingboard Holdings Ltd | 148 | 0.121% | Information Technology | HK |
| 143 | CG Power & Industrial Solutions Ltd | CGPOWER | 0.121% | Industrials | IN |
| 144 | Varun Beverages Ltd | VBL | 0.121% | Consumer Staples | IN |
| 145 | Dubai Islamic Bank PJSC | DIB | 0.12% | Financials | AE |
| 146 | HD Hyundai Co Ltd | 267250 | 0.12% | Energy | KR |
| 147 | Arca Continental SAB de CV | AC* | 0.12% | Consumer Staples | MX |
| 148 | Telkom Indonesia Persero Tbk PT | TLKM | 0.118% | Communication Services | ID |
| 149 | Avenue Supermarts Ltd | DMART | 0.118% | Consumer Staples | IN |
| 150 | Tata Consumer Products Ltd | TATACONS | 0.117% | Consumer Staples | IN |
150 lignes affichées sur 426