iShares MSCI EM Asia UCITS ETF
CEMA
|IE00B5L8K969
|iShares281.98 USD+18.47% YTD
Encours
8B USD
Frais (TER)
0.20%
Lignes
553
YTD
+18.47%
Positions553
Aperçu
Performance
Analyse
Composition complète · 553 lignes
| # | Ticker | ||||
|---|---|---|---|---|---|
| 1 | Taiwan Semiconductor Manufacturing Co Ltd | 2330 | 19.28% | Information Technology | TW |
| 2 | Samsung Electronics Co Ltd | 005930 | 8.97% | Information Technology | KR |
| 3 | SK hynix Inc | 000660 | 6.80% | Information Technology | KR |
| 4 | ISH MSCI CHINA A ETF USD ACC | CNYA | 4.06% | Financials | IE |
| 5 | Tencent Holdings Ltd | 700 | 3.15% | Communication Services | HK |
| 6 | Alibaba Group Holding Ltd | 9988 | 2.18% | Consumer Discretionary | HK |
| 7 | MediaTek Inc | 2454 | 2.08% | Information Technology | TW |
| 8 | Delta Electronics Inc | 2308 | 1.17% | Information Technology | TW |
| 9 | Samsung Electronics Co Ltd | 005935 | 1.14% | Information Technology | KR |
| 10 | China Construction Bank Corp | 939 | 1.02% | Financials | HK |
| 11 | HON HAI PRECISION INDUSTRY | TW0002317005 | 0.939% | Information Technology | TW |
| 12 | HDFC Bank Ltd | HDFCB | 0.799% | Financials | IN |
| 13 | ASE Technology Holding Co Ltd | 3711 | 0.76% | Information Technology | TW |
| 14 | ICICI Bank Ltd | ICICIBC | 0.716% | Financials | IN |
| 15 | SK Square Co Ltd | 402340 | 0.715% | Industrials | KR |
| 16 | Samsung Electro-Mechanics Co Ltd | 009150 | 0.64% | Information Technology | KR |
| 17 | Industrial & Commercial Bank of China Ltd | 1398 | 0.616% | Financials | HK |
| 18 | Reliance Industries Ltd | RELIANCE | 0.616% | Energy | IN |
| 19 | Elite Material Co Ltd | 2383 | 0.527% | Information Technology | TW |
| 20 | Unimicron Technology Corp | 3037 | 0.527% | Information Technology | TW |
| 21 | Bharti Airtel Ltd | BHARTI | 0.513% | Communication Services | IN |
| 22 | United Microelectronics Corp | 2303 | 0.512% | Information Technology | TW |
| 23 | Bank of China Ltd | 3988 | 0.51% | Financials | HK |
| 24 | XIAOMI | KYG9830T1067 | 0.507% | Information Technology | CN |
| 25 | Nan Ya Plastics Corp | 1303 | 0.447% | Materials | TW |
| 26 | Meituan | 3690 | 0.44% | Consumer Discretionary | HK |
| 27 | NetEase Inc | 9999 | 0.408% | Communication Services | HK |
| 28 | KB Financial Group Inc | 105560 | 0.402% | Financials | KR |
| 29 | PDD Holdings Inc | PDD | 0.395% | Consumer Discretionary | US |
| 30 | Fubon Financial Holding Co Ltd | 2881 | 0.395% | Financials | TW |
| 31 | Ping An Insurance Group Co of China Ltd | 2318 | 0.394% | Financials | HK |
| 32 | CTBC Financial Holding Co Ltd | 2891 | 0.348% | Financials | TW |
| 33 | Asia Vital Components Co Ltd | 3017 | 0.338% | Information Technology | TW |
| 34 | BYD Co Ltd | 1211 | 0.335% | Consumer Discretionary | HK |
| 35 | CATHAY FINANCIAL HOLDING | TW0002882008 | 0.326% | Financials | TW |
| 36 | Hyundai Motor Co | 005380 | 0.317% | Consumer Discretionary | KR |
| 37 | Accton Technology Corp | 2345 | 0.314% | Information Technology | TW |
| 38 | Infosys Ltd | INFO | 0.31% | Information Technology | IN |
| 39 | Shinhan Financial Group Co Ltd | 055550 | 0.302% | Financials | KR |
| 40 | YAGEO | TW0002327004 | 0.301% | Information Technology | TW |
| 41 | Lenovo Group Ltd | 992 | 0.30% | Information Technology | HK |
| 42 | JD.com Inc | 9618 | 0.30% | Consumer Discretionary | HK |
| 43 | TS Financial Holding Co Ltd | 2887 | 0.285% | Financials | TW |
| 44 | Sunny Optical Technology Group Co Ltd | 2382 | 0.269% | Information Technology | HK |
| 45 | Axis Bank Ltd | AXSB | 0.264% | Financials | IN |
| 46 | PetroChina Co Ltd | 857 | 0.26% | Energy | HK |
| 47 | Doosan Enerbility Co Ltd | 034020 | 0.257% | Industrials | KR |
| 48 | Chroma ATE Inc | 2360 | 0.255% | Information Technology | TW |
| 49 | Samsung SDI Co Ltd | 006400 | 0.254% | Information Technology | KR |
| 50 | Hana Financial Group Inc | 086790 | 0.25% | Financials | KR |
| 51 | KOTAK MAHINDRA BANK LTD | KOTAKBANK | 0.247% | Financials | IN |
| 52 | China Life Insurance Co Ltd | 2628 | 0.247% | Financials | HK |
| 53 | Mahindra & Mahindra Ltd | MM | 0.245% | Consumer Discretionary | IN |
| 54 | China Merchants Bank Co Ltd | 3968 | 0.244% | Financials | HK |
| 55 | DELTA ELECTRONICS THAI NVDR | DELTA-R | 0.244% | Information Technology | TH |
| 56 | Bajaj Finance Ltd | BAF | 0.243% | Financials | IN |
| 57 | Yuanta Financial Holding Co Ltd | 2885 | 0.235% | Financials | TW |
| 58 | WUXI BIOLOGICS CAYMAN | KYG970081173 | 0.234% | Health Care | CN |
| 59 | Zijin Mining Group Co Ltd | 2899 | 0.232% | Materials | HK |
| 60 | GLOBAL UNICHIP | TW0003443008 | 0.222% | Information Technology | TW |
| 61 | Agricultural Bank of China Ltd | 1288 | 0.221% | Financials | HK |
| 62 | Hanwha Aerospace Co Ltd | 012450 | 0.217% | Industrials | KR |
| 63 | Trip.com Group Ltd | 9961 | 0.216% | Consumer Discretionary | HK |
| 64 | Baidu Inc | 9888 | 0.214% | Communication Services | HK |
| 65 | Nanya Technology Corp | 2408 | 0.211% | Information Technology | TW |
| 66 | BeOne Medicines Ltd | 6160 | 0.21% | Health Care | HK |
| 67 | Wiwynn Corp | 6669 | 0.207% | Information Technology | TW |
| 68 | Celltrion Inc | 068270 | 0.204% | Health Care | KR |
| 69 | E.SUN FINANCIAL HOLDING | TW0002884004 | 0.203% | Financials | TW |
| 70 | Asustek Computer Inc | 2357 | 0.201% | Information Technology | TW |
| 71 | Jentech Precision Industrial Co Ltd | 3653 | 0.198% | Information Technology | TW |
| 72 | NAVER Corp | 035420 | 0.193% | Communication Services | KR |
| 73 | Samsung C&T Corp | 028260 | 0.188% | Industrials | KR |
| 74 | KGI Financial Holding Co Ltd | 2883 | 0.185% | Financials | TW |
| 75 | Largan Precision Co Ltd | 3008 | 0.184% | Information Technology | TW |
| 76 | King Slide Works Co Ltd | 2059 | 0.184% | Information Technology | TW |
| 77 | China Shenhua Energy Co Ltd | 1088 | 0.184% | Energy | HK |
| 78 | LITE ON TECHNOLOGY | TW0002301009 | 0.182% | Information Technology | TW |
| 79 | Kia Corp | 000270 | 0.181% | Consumer Discretionary | KR |
| 80 | ASPEED Technology Inc | 5274 | 0.175% | Information Technology | TW |
| 81 | WISTRON | TW0003231007 | 0.175% | Information Technology | TW |
| 82 | KRW CASH | 0.174% | Cash and/or Derivatives | Korea (South) | |
| 83 | Tata Consultancy Services Ltd | TCS | 0.173% | Information Technology | IN |
| 84 | Mega Financial Holding Co Ltd | 2886 | 0.173% | Financials | TW |
| 85 | Chunghwa Telecom Co Ltd | 2412 | 0.172% | Communication Services | TW |
| 86 | Winbond Electronics Corp | 2344 | 0.171% | Information Technology | TW |
| 87 | SinoPac Financial Holdings Co Ltd | 2890 | 0.168% | Financials | TW |
| 88 | Bank Central Asia Tbk PT | BBCA | 0.164% | Financials | ID |
| 89 | INNOVENT BIOLOGICS | KYG4818G1010 | 0.163% | Health Care | CN |
| 90 | Sun Pharmaceutical Industries Ltd | SUNP | 0.16% | Health Care | IN |
| 91 | POSCO Holdings Inc | 005490 | 0.159% | Materials | KR |
| 92 | ServiceTitan Inc | TTAN | 0.159% | Information Technology | US |
| 93 | Public Bank Bhd | PBK | 0.159% | Financials | MY |
| 94 | Samsung Life Insurance Co Ltd | 032830 | 0.157% | Financials | KR |
| 95 | Hyundai Mobis Co Ltd | 012330 | 0.157% | Consumer Discretionary | KR |
| 96 | Zomato Ltd | ETERNAL | 0.154% | Consumer Discretionary | IN |
| 97 | Woori Financial Group Inc | 316140 | 0.153% | Financials | KR |
| 98 | Larsen & Toubro Ltd | LT | 0.152% | Industrials | IN |
| 99 | LG Electronics Inc | 066570 | 0.15% | Consumer Discretionary | KR |
| 100 | Hon Precision Inc | 7769 | 0.147% | Information Technology | TW |
| 101 | MPI Corp | 6223 | 0.144% | Information Technology | TW |
| 102 | SK Inc | 034730 | 0.144% | Industrials | KR |
| 103 | Pan-International Industrial Corp | 2328 | 0.14% | Information Technology | TW |
| 104 | CIMB Group Holdings Bhd | CIMB | 0.14% | Financials | MY |
| 105 | NTPC Ltd | NTPC | 0.139% | Utilities | IN |
| 106 | ZHEN DING TECHNOLOGY HOLDING LTD | KYG989221000 | 0.138% | Information Technology | TW |
| 107 | LG Energy Solution Ltd | 373220 | 0.135% | Industrials | KR |
| 108 | YUM CHINA HOLDINGS INC | YUMC | 0.134% | Consumer Discretionary | CN |
| 109 | Maruti Suzuki India Ltd | MSIL | 0.134% | Consumer Discretionary | IN |
| 110 | Skyworth Digital Co Ltd | 000810 | 0.133% | Information Technology | CN |
| 111 | Hindustan Unilever Ltd | HUVR | 0.133% | Consumer Staples | IN |
| 112 | First Financial Holding Co Ltd | 2892 | 0.133% | Financials | TW |
| 113 | Gold Circuit Electronics Ltd | 2368 | 0.132% | Information Technology | TW |
| 114 | Hua Nan Financial Holdings Co Ltd | 2880 | 0.132% | Financials | TW |
| 115 | Shriram Finance Ltd | SHFL | 0.131% | Financials | IN |
| 116 | Tata Steel Ltd | TATA | 0.13% | Materials | IN |
| 117 | Bharat Electronics Ltd | BHE | 0.129% | Industrials | IN |
| 118 | China Petroleum & Chemical Corp | 386 | 0.126% | Energy | HK |
| 119 | International Container Terminal Services Inc | ICT | 0.126% | Industrials | PH |
| 120 | State Bank of India | SBID | 0.123% | Financials | GB |
| 121 | PharmaEssentia Corp | 6446 | 0.123% | Health Care | TW |
| 122 | Hindalco Industries Ltd | HNDL | 0.12% | Materials | IN |
| 123 | BIZLINK HOLDING INC | KYG114741062 | 0.12% | Industrials | TW |
| 124 | Innolux Corp | 3481 | 0.119% | Information Technology | TW |
| 125 | Geely Automobile Holdings Ltd | 175 | 0.118% | Consumer Discretionary | HK |
| 126 | Divi's Laboratories Ltd | DIVI | 0.117% | Health Care | IN |
| 127 | ANTA Sports Products Ltd | 2020 | 0.115% | Consumer Discretionary | HK |
| 128 | Phison Electronics Corp | 8299 | 0.115% | Information Technology | TW |
| 129 | PTT PCL NVDR | PTT.R | 0.115% | Energy | TH |
| 130 | KT&G Corp | 033780 | 0.114% | Consumer Staples | KR |
| 131 | Malayan Banking Bhd | MAY | 0.114% | Financials | MY |
| 132 | Uni-President Enterprises Corp | 1216 | 0.113% | Consumer Staples | TW |
| 133 | King Yuan Electronics Co Ltd | 2449 | 0.113% | Information Technology | TW |
| 134 | REALTEK SEMICONDUCTOR | TW0002379005 | 0.113% | Information Technology | TW |
| 135 | KE Holdings Inc | 2423 | 0.111% | Real Estate | HK |
| 136 | LS Electric Co Ltd | 010120 | 0.111% | Industrials | KR |
| 137 | UltraTech Cement Ltd | UTCEM | 0.11% | Materials | IN |
| 138 | China Resources Land Ltd | 1109 | 0.108% | Real Estate | HK |
| 139 | ALCHIP TECHNOLOGIES | KYG022421088 | 0.105% | Information Technology | TW |
| 140 | HCL Technologies Ltd | HCLT | 0.105% | Information Technology | IN |
| 141 | Power Grid Corp of India Ltd | PWGR | 0.105% | Utilities | IN |
| 142 | ADVANTECH | TW0002395001 | 0.105% | Information Technology | TW |
| 143 | HD Hyundai Electric Co Ltd | 267260 | 0.103% | Industrials | KR |
| 144 | Contemporary Amperex Technology Co Ltd | 3750 | 0.102% | Industrials | HK |
| 145 | Bank Rakyat Indonesia Persero Tbk PT | BBRI | 0.102% | Financials | ID |
| 146 | Kuaishou Technology | 1024 | 0.101% | Communication Services | HK |
| 147 | LG Chem Ltd | 051910 | 0.101% | Materials | KR |
| 148 | FORMOSA PLASTICS CORP | TW0001301000 | 0.101% | Materials | TW |
| 149 | Samsung Biologics Co Ltd | 207940 | 0.10% | Health Care | KR |
| 150 | WUXI APPTEC H | CNE100003F19 | 0.0993% | Health Care | CN |
150 lignes affichées sur 553