iShares JP Morgan Advanced $ EM Bond UCITS ETF
SFDR 8EMES
|IE00BDDRDW15
|iShares4.20 USD-5.64% YTD
Encours
3B USD
Frais (TER)
0.45%
Lignes
813
YTD
-5.64%
Positions813
Aperçu
Performance
Analyse
Composition complète · 813 lignes
| # | Ticker | ||||
|---|---|---|---|---|---|
| 1 | THE ARGENTINE 4.125% 09Jul35 | ZO3051984 | 1.18% | Unknown | AR |
| 2 | URUGUAY 5.1% 18Jun50 | EK3264687 | 0.792% | Unknown | UY |
| 3 | THE ARGENTINE 0.75% 09Jul30 | ZO2903235 | 0.694% | Unknown | AR |
| 4 | THE ARGENTINE 5% 09Jan38 | ZO2831634 | 0.693% | Unknown | AR |
| 5 | GHANA (REPUBLIC OF) DISCO RegS | YU2889142 | 0.654% | Unknown | Ghana |
| 6 | ECUADOR REPUBLIC OF (GOVERNMENT) RegS | ZO2094340 | 0.581% | Unknown | Ecuador |
| 7 | THE ARGENTINE 3.5% 09Jul41 | ZO2830172 | 0.56% | Unknown | AR |
| 8 | ORIENTAL REPU 5.442% 14Feb37 | YR3373317 | 0.541% | Unknown | UY |
| 9 | ORIENTAL REPU 5.75% 28Oct34 | BZ8769342 | 0.518% | Unknown | UY |
| 10 | ORIENTAL REPU 4.975% 20Apr55 | AS2148789 | 0.511% | Unknown | UY |
| 11 | OMAN SULTANATE OF (GOVERNMENT) RegS | AQ7342613 | 0.47% | Unknown | OM |
| 12 | HUNGARY (GOVERNMENT) RegS | ZF1001832 | 0.461% | Unknown | HU |
| 13 | HUNGARY (GOVERNMENT) RegS | ZM2329815 | 0.439% | Unknown | HU |
| 14 | REPUBLIC OF P 5.5% 18Mar54 | ZD6402295 | 0.439% | Unknown | PL |
| 15 | ORIENTAL REPU 4.375% 23Jan31 | AW7271116 | 0.431% | Unknown | UY |
| 16 | REPUBLIC OF P 5.125% 18Sep34 | ZD6402287 | 0.431% | Unknown | PL |
| 17 | HUNGARY (GOVERNMENT) RegS | YN4675396 | 0.427% | Unknown | HU |
| 18 | REPUBLIC OF P 5.375% 12Feb35 | YR2858870 | 0.405% | Unknown | PL |
| 19 | REPUBLIC OF P 4.875% 12Feb30 | YR2858847 | 0.404% | Unknown | PL |
| 20 | OMAN SULTANATE OF (GOVERNMENT) MTN RegS | AQ7342571 | 0.393% | Unknown | OM |
| 21 | FEDERATIVE RE 6.625% 15Mar35 | YR6410611 | 0.391% | Unknown | BR |
| 22 | HUNGARY (REPUBLIC OF) RegS | BR4255690 | 0.375% | Unknown | HU |
| 23 | HUNGARY (GOVERNMENT) RegS | ZM2329823 | 0.373% | Unknown | HU |
| 24 | COSTA RICA (REPUBLIC OF) RegS | ZH9977492 | 0.373% | Unknown | CR |
| 25 | JAMAICA 7.875% 28Jul45 | UV3543419 | 0.367% | Unknown | Jamaica |
| 26 | GHANA (REPUBLIC OF) DISCO RegS | YU2879424 | 0.361% | Unknown | Ghana |
| 27 | COSTA RICA (REPUBLIC OF) RegS | ZL8774859 | 0.361% | Unknown | CR |
| 28 | DOMINICAN REPUBLIC (GOVERNMENT) RegS | ZO5317961 | 0.359% | Unknown | DO |
| 29 | HUNGARY (REPU 7.625% 29Mar41 | EI6225292 | 0.358% | Unknown | HU |
| 30 | SRI LANKA (REPUBLIC OF) MLB RegS | YS0705170 | 0.357% | Unknown | LK |
| 31 | REPUBLIC OF P 2.783% 23Jan31 | BH9161648 | 0.353% | Unknown | PE |
| 32 | REPUBLIC OF P 4.875% 04Oct33 | ZL8935765 | 0.35% | Unknown | PL |
| 33 | OMAN SULTANATE OF (GOVERNMENT) MTN RegS | AZ8054464 | 0.349% | Unknown | OM |
| 34 | REPUBLIC OF P 6.125% 14Apr56 | DH9674119 | 0.348% | Unknown | PL |
| 35 | HUNGARY (GOVERNMENT) RegS | BX0420162 | 0.345% | Unknown | HU |
| 36 | REPUBLIC OF P 5.375% 14Apr36 | DH9673939 | 0.343% | Unknown | PL |
| 37 | SRI LANKA (REPUBLIC OF) MLB RegS | YS0715674 | 0.338% | Unknown | LK |
| 38 | PERU 8.75% 21Nov33 | ED2276944 | 0.338% | Unknown | PE |
| 39 | BANK GOSPODARSTWA KRAJOWEGO MTN RegS | YW1059222 | 0.332% | Unknown | PL |
| 40 | REPUBLIC OF S 5.75% 30Sep49 | ZR7451126 | 0.332% | Unknown | ZA |
| 41 | OMAN SULTANATE OF (GOVERNMENT) RegS | AM7129258 | 0.331% | Unknown | OM |
| 42 | DOMINICAN REPUBLIC (GOVERNMENT) RegS | ZP6620022 | 0.325% | Unknown | DO |
| 43 | REPUBLIC OF P 5.5% 04Apr53 | ZL8935831 | 0.321% | Unknown | PL |
| 44 | PERU 5.625% 18Nov50 | EI4660938 | 0.319% | Unknown | PE |
| 45 | UKRAINE (REPUBLIC OF) C BONDS RegS | XS3261834314 | 0.316% | Unknown | UA |
| 46 | BANK GOSPODARSTWA KRAJOWEGO MTN RegS | YW1059313 | 0.315% | Unknown | PL |
| 47 | BULGARIA REPUBLIC OF (GOVERNMENT) MTN RegS | XS2890436087 | 0.313% | Unknown | BG |
| 48 | BANK GOSPODARSTWA KRAJOWEGO MTN RegS | ZK5969546 | 0.312% | Unknown | PL |
| 49 | COSTA RICA REPUBLIC OF (GOVERNMEN RegS | EK7917090 | 0.307% | Unknown | CR |
| 50 | ECUADOR REPUBLIC OF (GOVERNMENT) RegS | YI4276063 | 0.30% | Unknown | Ecuador |
| 51 | SOUTH AFRICA (REPUBLIC OF) RegS | YT1891530 | 0.297% | Unknown | ZA |
| 52 | HUNGARY (GOVERNMENT) RegS | YN4675370 | 0.297% | Unknown | HU |
| 53 | BRAZIL 6.25% 22May36 | YI9176763 | 0.297% | Unknown | BR |
| 54 | HUNGARY (GOVERNMENT) RegS | YN4675420 | 0.293% | Unknown | HU |
| 55 | ROMANIA (REPUBLIC OF) MTN RegS | ZF5196612 | 0.291% | Unknown | RO |
| 56 | REPUBLIC OF P 6.4% 14Feb35 | ZN3844893 | 0.291% | Unknown | PA |
| 57 | FEDERATIVE RE 3.875% 12Jun30 | BJ8456805 | 0.287% | Unknown | BR |
| 58 | FEDERATIVE RE 7.25% 12Jan56 | YL8302611 | 0.286% | Unknown | BR |
| 59 | OMAN SOVEREIGN SUKUK SAOC RegS | BP9860662 | 0.283% | Unknown | OM |
| 60 | OMAN SULTANATE OF (GOVERNMENT) MTN RegS | BN5332786 | 0.281% | Unknown | OM |
| 61 | COSTA RICA (REPUBLIC OF) RegS | ZQ5851725 | 0.28% | Unknown | CR |
| 62 | ROMANIA (REPUBLIC OF) MTN RegS | YM1634547 | 0.28% | Unknown | RO |
| 63 | LATVIA (REPUBLIC OF) MTN RegS | XS2829701718 | 0.277% | Unknown | LV |
| 64 | ROMANIA (REPUBLIC OF) MTN RegS | ZF5196596 | 0.276% | Unknown | RO |
| 65 | ROMANIA (REPUBLIC OF) MTN RegS | DF8730148 | 0.274% | Unknown | RO |
| 66 | MAGYAR EXPORT IMPORT BANK ZRT RegS | ZK3282223 | 0.274% | Unknown | HU |
| 67 | REPUBLIC OF S 4.85% 30Sep29 | ZR7451118 | 0.274% | Unknown | ZA |
| 68 | SOUTH AFRICA 4.3% 12Oct28 | QZ7292142 | 0.273% | Unknown | ZA |
| 69 | KAZAKHSTAN (REPUBLIC OF) MTN RegS | AF2793459 | 0.271% | Unknown | KZ |
| 70 | ROMANIA (REPUBLIC OF) MTN RegS | YV9256830 | 0.27% | Unknown | RO |
| 71 | URUGUAY 7.625% 21Mar36 | EF3309749 | 0.266% | Unknown | UY |
| 72 | SERBIA (REPUBLIC OF) MTN RegS | YX5291290 | 0.264% | Unknown | RS |
| 73 | DEVELOPMENT BANK OF KAZAKHSTAN JSC MTN RegS | XS3032932645 | 0.263% | Unknown | KZ |
| 74 | ECUADOR REPUBLIC OF (GOVERNMENT) RegS | ZO2104552 | 0.262% | Unknown | Ecuador |
| 75 | BRAZIL 4.625% 13Jan28 | AP4166843 | 0.258% | Unknown | BR |
| 76 | ORIENTAL REPU 5.25% 10Sep60 | YV5672386 | 0.258% | Unknown | UY |
| 77 | KAZAKHSTAN (REPUBLIC OF) MTN RegS | YJ4610772 | 0.257% | Unknown | KZ |
| 78 | ECUADOR REPUBLIC OF (GOVERNMENT) RegS | YI4276089 | 0.254% | Unknown | Ecuador |
| 79 | REPUBLIC OF P 3% 15Jan34 | BS1976528 | 0.254% | Unknown | PE |
| 80 | ROMANIA (REPUBLIC OF) MTN RegS | ZM2641714 | 0.252% | Unknown | RO |
| 81 | PANAMA 6.7% 26Jan36-2 | EF2500942 | 0.252% | Unknown | PA |
| 82 | HUNGARY (GOVERNMENT) RegS | BX0420261 | 0.251% | Unknown | HU |
| 83 | ROMANIA (REPUBLIC OF) MTN RegS | YM1634554 | 0.249% | Unknown | RO |
| 84 | SURINAME (REPUBLIC OF) RegS | USP68788AF84 | 0.249% | Unknown | Suriname |
| 85 | HUNGARY (GOVERNMENT) RegS | ZM2329831 | 0.248% | Unknown | HU |
| 86 | DOMINICAN REPUBLIC (GOVERNMENT) RegS | YR6450724 | 0.248% | Unknown | DO |
| 87 | BANK GOSPODARSTWA KRAJOWEGO MTN RegS | DQ2592458 | 0.243% | Government Related | PL |
| 88 | KAZAKHSTAN (REPUBLIC OF) MTN RegS | YN6848983 | 0.241% | Unknown | KZ |
| 89 | KAZAKHSTAN (REPUBLIC OF) MTN RegS | YU2780762 | 0.24% | Unknown | KZ |
| 90 | DOMINICAN REPUBLIC (GOVERNMENT) RegS | EK7108062 | 0.24% | Unknown | DO |
| 91 | REPUBLIC OF P 2.252% 29Sep32 | ZO6006472 | 0.239% | Unknown | PA |
| 92 | REPUBLIC OF P 5.5% 16Nov27 | ZN2158931 | 0.239% | Unknown | PL |
| 93 | PETRONAS CAPITAL LTD MTN RegS | BH7872279 | 0.239% | Unknown | MY |
| 94 | ROMANIA (REPUBLIC OF) MTN RegS | ZM2641672 | 0.239% | Unknown | RO |
| 95 | PETRONAS CAPITAL LTD MTN RegS | BH7872303 | 0.237% | Unknown | MY |
| 96 | DOMINICAN REPUBLIC (GOVERNMENT) RegS | ZP6620006 | 0.236% | Unknown | DO |
| 97 | JORDAN (HASHEMITE KINGDOM OF) MTN RegS | ZK0192318 | 0.234% | Unknown | JO |
| 98 | SOUTH AFRICA (REPUBLIC OF) RegS | DC1215961 | 0.232% | Unknown | ZA |
| 99 | COSTA RICA REPUBLIC OF (GOVERNMEN RegS | EK1596197 | 0.232% | Unknown | CR |
| 100 | SOUTH AFRICA (REPUBLIC OF) RegS | DC1216050 | 0.232% | Unknown | ZA |
| 101 | HUNGARY (REPUBLIC OF) RegS | BR4258710 | 0.229% | Unknown | HU |
| 102 | MFB MAGYAR FEJLESZTESI BANK ZRT RegS | ZK7509423 | 0.228% | Unknown | HU |
| 103 | MOROCCO (KINGDOM OF) RegS | ZL3654445 | 0.227% | Unknown | MA |
| 104 | EGYPT (ARAB REPUBLIC OF) MTN RegS | AM2612894 | 0.227% | Unknown | EG |
| 105 | URUGUAY 7.875% 15Jan33 | EC9392100 | 0.227% | Unknown | UY |
| 106 | OMAN SULTANATE OF (GOVERNMENT) RegS | XS2234859101 | 0.226% | Unknown | OM |
| 107 | DOMINICAN REPUBLIC (GOVERNMENT) RegS | BU6194684 | 0.223% | Unknown | DO |
| 108 | REPUBLIC OF P 5.875% 08Aug54 | YW8300413 | 0.221% | Unknown | PE |
| 109 | JORDAN (HASHEMITE KINGDOM OF) RegS | BK3065913 | 0.221% | Unknown | JO |
| 110 | MOROCCO (KINGDOM OF) RegS | ZL3654437 | 0.221% | Unknown | MA |
| 111 | REPUBLIC OF P 5.75% 16Nov32 | ZN2158956 | 0.219% | Unknown | PL |
| 112 | REPUBLIC OF S 7.3% 20Apr52 | BV8681645 | 0.219% | Unknown | ZA |
| 113 | UKRAINE (REPUBLIC OF) A BONDS RegS | XS2895056013 | 0.218% | Unknown | UA |
| 114 | SOUTH AFRICA (REPUBLIC OF) RegS | YT1891555 | 0.217% | Unknown | ZA |
| 115 | JAMAICA 8% 15Mar39 | EG2529618 | 0.217% | Unknown | Jamaica |
| 116 | REPUBLIC OF P 4.625% 18Mar29 | ZD6402279 | 0.217% | Unknown | PL |
| 117 | DOMINICAN REPUBLIC (GOVERNMENT) RegS | BU6194692 | 0.215% | Unknown | DO |
| 118 | CBB INTERNATIONAL SUKUK PROGRAMME RegS | YO0768268 | 0.215% | Unknown | BH |
| 119 | FEDERATIVE RE 4.75% 14Jan50 | ZQ4488727 | 0.213% | Unknown | BR |
| 120 | COTE D IVOIRE (REPUBLIC OF) RegS | YQ7143205 | 0.212% | Unknown | Cote d Ivoire |
| 121 | SERBIA (REPUBLIC OF) MTN RegS | DJ7728129 | 0.208% | Unknown | RS |
| 122 | REPUBLIC OF S 5.875% 20Apr32 | BV8681637 | 0.205% | Unknown | ZA |
| 123 | EL SALVADOR REPUBLIC OF (GOVERNMEN RegS | YT2804466 | 0.205% | Unknown | El Salvador |
| 124 | REPUBLIC OF S 5.875% 22Jun30 | AS6763740 | 0.204% | Unknown | ZA |
| 125 | PANAMA 3.875% 17Mar28 | JK4191603 | 0.203% | Unknown | PA |
| 126 | REPUBLIC OF P 4.5% 16Apr50 | AS1508694 | 0.203% | Unknown | PA |
| 127 | BRAZIL 5% 27Jan45 | EK4038676 | 0.202% | Unknown | BR |
| 128 | KAZAKHSTAN (REPUBLIC OF) MTN RegS | YN6849023 | 0.20% | Unknown | KZ |
| 129 | REPUBLIC OF P 5.5% 30Mar36 | YN7423067 | 0.20% | Unknown | PE |
| 130 | SRI LANKA (REPUBLIC OF) GLB RegS | YS0089690 | 0.20% | Unknown | LK |
| 131 | SRI LANKA (REPUBLIC OF) MLB RegS | YS0695827 | 0.198% | Unknown | LK |
| 132 | REPUBLIC OF C 7.5% 02Feb34 | ZM6355832 | 0.197% | Unknown | CO |
| 133 | FEDERATIVE RE 6% 20Oct33 | ZK0868479 | 0.196% | Unknown | BR |
| 134 | PETRONAS CAPITAL LTD MTN RegS | YQ6716464 | 0.195% | Unknown | MY |
| 135 | OMAN SULTANATE OF (GOVERNMENT) RegS | BM0563577 | 0.194% | Unknown | OM |
| 136 | FEDERATIVE RE 5.5% 06Nov30 | YN1359085 | 0.194% | Unknown | BR |
| 137 | BANK GOSPODARSTWA KRAJOWEGO MTN RegS | ZH6641026 | 0.194% | Unknown | PL |
| 138 | ROMANIA (REPUBLIC OF) MTN RegS | YR2050148 | 0.193% | Unknown | RO |
| 139 | EGYPT (ARAB REPUBLIC OF) MTN RegS | BJ6630427 | 0.192% | Unknown | EG |
| 140 | EL SALVADOR REPUBLIC OF (GOVERNMEN RegS | ZB4025365 | 0.192% | Unknown | El Salvador |
| 141 | UKRAINE (REPUBLIC OF) A BONDS RegS | XS2895056369 | 0.192% | Unknown | UA |
| 142 | ROMANIA (REPUBLIC OF) MTN RegS | ZM2641748 | 0.191% | Unknown | RO |
| 143 | BAHRAIN (KINGDOM OF) RegS | QZ7711026 | 0.191% | Unknown | BH |
| 144 | FEDERATIVE RE 6.125% 15Mar34 | ZF4977848 | 0.19% | Unknown | BR |
| 145 | DOMINICAN REPUBLIC (GOVERNMENT) RegS | YJ4771525 | 0.188% | Unknown | DO |
| 146 | REPUBLIC OF C 7.75% 07Nov36 | YU8297183 | 0.185% | Unknown | CO |
| 147 | DOMINICAN REPUBLIC (GOVERNMENT) RegS | EK2424217 | 0.185% | Unknown | DO |
| 148 | KENYA (REPUBLIC OF) RegS | ZF9827329 | 0.185% | Unknown | KE |
| 149 | URUGUAY 4.375% 27Oct27 | QJ2218924 | 0.184% | Unknown | UY |
| 150 | DOMINICAN REPUBLIC (GOVERNMENT) RegS | USP3579EDE43 | 0.184% | Unknown | DO |
150 lignes affichées sur 813