iShares J.P. Morgan $ EM Bond UCITS ETF
EMHG
|IE00BDFGJ734
|iShares3.65 GBP-6.29% YTD
Encours
8B GBP
Frais (TER)
0.50%
Lignes
617
YTD
-6.29%
Positions617
Aperçu
Performance
Analyse
Composition complète · 617 lignes
| # | Ticker | ||||
|---|---|---|---|---|---|
| 1 | THE ARGENTINE 4.125% 09Jul35 | ZO3051984 | 1.13% | Unknown | AR |
| 2 | ECUADOR REPUBLIC OF (GOVERNMENT) RegS | ZO2094340 | 0.761% | Unknown | Ecuador |
| 3 | THE ARGENTINE 0.75% 09Jul30 | ZO2903235 | 0.681% | Unknown | AR |
| 4 | THE ARGENTINE 5% 09Jan38 | ZO2831634 | 0.677% | Unknown | AR |
| 5 | GHANA (REPUBLIC OF) DISCO RegS | YU2889142 | 0.57% | Unknown | Ghana |
| 6 | THE ARGENTINE 3.5% 09Jul41 | ZO2830172 | 0.535% | Unknown | AR |
| 7 | URUGUAY 5.1% 18Jun50 | EK3264687 | 0.523% | Unknown | UY |
| 8 | EAGLE FUNDING LUXCO SARL RegS | YM6673425 | 0.518% | Unknown | MX |
| 9 | OMAN SULTANATE OF (GOVERNMENT) RegS | AQ7342613 | 0.42% | Unknown | OM |
| 10 | UKRAINE (REPUBLIC OF) C BONDS RegS | XS3261834314 | 0.403% | Unknown | UA |
| 11 | ECUADOR REPUBLIC OF (GOVERNMENT) RegS | YI4276063 | 0.384% | Unknown | Ecuador |
| 12 | FEDERATIVE RE 6.625% 15Mar35 | YR6410611 | 0.383% | Unknown | BR |
| 13 | OMAN SULTANATE OF (GOVERNMENT) MTN RegS | AQ7342571 | 0.362% | Unknown | OM |
| 14 | ORIENTAL REPU 5.442% 14Feb37 | YR3373317 | 0.352% | Unknown | UY |
| 15 | HUNGARY (GOVERNMENT) RegS | ZF1001832 | 0.349% | Unknown | HU |
| 16 | REPUBLIC OF S 5.75% 30Sep49 | ZR7451126 | 0.346% | Unknown | ZA |
| 17 | OMAN SULTANATE OF (GOVERNMENT) MTN RegS | AZ8054464 | 0.341% | Unknown | OM |
| 18 | ORIENTAL REPU 5.75% 28Oct34 | BZ8769342 | 0.341% | Unknown | UY |
| 19 | PETRONAS CAPITAL LTD MTN RegS | BH7872279 | 0.336% | Unknown | MY |
| 20 | ECUADOR REPUBLIC OF (GOVERNMENT) RegS | ZO2104552 | 0.335% | Unknown | Ecuador |
| 21 | EGYPT (ARAB REPUBLIC OF) MTN RegS | AM2612894 | 0.335% | Unknown | EG |
| 22 | DOMINICAN REPUBLIC (GOVERNMENT) RegS | ZO5317961 | 0.333% | Unknown | DO |
| 23 | PERU 8.75% 21Nov33 | ED2276944 | 0.33% | Unknown | PE |
| 24 | REPUBLIC OF P 2.783% 23Jan31 | BH9161648 | 0.329% | Unknown | PE |
| 25 | ORIENTAL REPU 4.975% 20Apr55 | AS2148789 | 0.329% | Unknown | UY |
| 26 | REPUBLIC OF P 5.5% 18Mar54 | ZD6402295 | 0.329% | Unknown | PL |
| 27 | ECUADOR REPUBLIC OF (GOVERNMENT) RegS | YI4276089 | 0.324% | Unknown | Ecuador |
| 28 | HUNGARY (GOVERNMENT) RegS | ZM2329815 | 0.323% | Unknown | HU |
| 29 | PETRONAS CAPITAL LTD MTN RegS | BH7872303 | 0.322% | Unknown | MY |
| 30 | GHANA (REPUBLIC OF) DISCO RegS | YU2879424 | 0.322% | Unknown | Ghana |
| 31 | DOMINICAN REPUBLIC (GOVERNMENT) RegS | ZP6620022 | 0.321% | Unknown | DO |
| 32 | HUNGARY (GOVERNMENT) RegS | YN4675396 | 0.318% | Unknown | HU |
| 33 | SOUTH AFRICA (REPUBLIC OF) RegS | YT1891530 | 0.312% | Unknown | ZA |
| 34 | CHINA LIFE INSURANCE OVERSEAS CO L RegS | ZI2322520 | 0.311% | Unknown | CN |
| 35 | PETROLEOS MEX 7.69% Jan50 | ZO6279988 | 0.31% | Unknown | MX |
| 36 | JAMAICA 7.875% 28Jul45 | UV3543419 | 0.309% | Unknown | Jamaica |
| 37 | OMAN SULTANATE OF (GOVERNMENT) RegS | AM7129258 | 0.307% | Unknown | OM |
| 38 | REPUBLIC OF P 5.125% 18Sep34 | ZD6402287 | 0.303% | Unknown | PL |
| 39 | REPUBLIC OF P 6.4% 14Feb35 | ZN3844893 | 0.302% | Unknown | PA |
| 40 | PERU 5.625% 18Nov50 | EI4660938 | 0.302% | Unknown | PE |
| 41 | SRI LANKA (REPUBLIC OF) MLB RegS | YS0715674 | 0.30% | Unknown | LK |
| 42 | SRI LANKA (REPUBLIC OF) MLB RegS | YS0705170 | 0.299% | Unknown | LK |
| 43 | EGYPT (ARAB REPUBLIC OF) MTN RegS | BJ6630427 | 0.294% | Unknown | EG |
| 44 | REPUBLIC OF P 4.875% 12Feb30 | YR2858847 | 0.293% | Unknown | PL |
| 45 | BRAZIL 6.25% 22May36 | YI9176763 | 0.292% | Unknown | BR |
| 46 | FEDERATIVE RE 7.25% 12Jan56 | YL8302611 | 0.292% | Unknown | BR |
| 47 | REPUBLIC OF P 5.375% 12Feb35 | YR2858870 | 0.289% | Unknown | PL |
| 48 | REPUBLIC OF C 7.5% 02Feb34 | ZM6355832 | 0.288% | Unknown | CO |
| 49 | CHINA PEOPLES REPUBLIC OF (GOVERNM RegS | YJ9389372 | 0.287% | Unknown | CN |
| 50 | PETROLEOS MEX 6.7% Feb32 | BU8752323 | 0.287% | Unknown | MX |
| 51 | ANGOLA (REPUBLIC OF) MTN RegS | DH2840881 | 0.284% | Unknown | AO |
| 52 | CHINA PEOPLES REPUBLIC OF (GOVERNM RegS | ZQ7660710 | 0.284% | Unknown | CN |
| 53 | SOUTH AFRICA 4.3% 12Oct28 | QZ7292142 | 0.283% | Unknown | ZA |
| 54 | REPUBLIC OF S 4.85% 30Sep29 | ZR7451118 | 0.282% | Unknown | ZA |
| 55 | UKRAINE (REPUBLIC OF) A BONDS RegS | XS2895056013 | 0.282% | Unknown | UA |
| 56 | CHINA PEOPLES REPUBLIC OF (GOVERNM RegS | YJ9389380 | 0.278% | Unknown | CN |
| 57 | ROMANIA (REPUBLIC OF) MTN RegS | ZF5196596 | 0.277% | Unknown | RO |
| 58 | ORIENTAL REPU 4.375% 23Jan31 | AW7271116 | 0.277% | Unknown | UY |
| 59 | HUNGARY (REPUBLIC OF) RegS | BR4255690 | 0.276% | Unknown | HU |
| 60 | FEDERATIVE RE 3.875% 12Jun30 | BJ8456805 | 0.276% | Unknown | BR |
| 61 | ROMANIA (REPUBLIC OF) MTN RegS | ZF5196612 | 0.275% | Unknown | RO |
| 62 | HUNGARY (GOVERNMENT) RegS | ZM2329823 | 0.273% | Unknown | HU |
| 63 | COTE D IVOIRE (REPUBLIC OF) RegS | YQ7143205 | 0.272% | Unknown | Cote d Ivoire |
| 64 | ROMANIA (REPUBLIC OF) MTN RegS | YM1634547 | 0.271% | Unknown | RO |
| 65 | ROMANIA (REPUBLIC OF) MTN RegS | YV9256830 | 0.27% | Unknown | RO |
| 66 | EGYPT (ARAB REPUBLIC OF) MTN RegS | BJ6630393 | 0.269% | Unknown | EG |
| 67 | EGYPT (ARAB REPUBLIC OF) MTN RegS | YR0371793 | 0.269% | Unknown | EG |
| 68 | REPUBLIC OF C 7.75% 07Nov36 | YU8297183 | 0.269% | Unknown | CO |
| 69 | HUNGARY (REPU 7.625% 29Mar41 | EI6225292 | 0.267% | Unknown | HU |
| 70 | ANGOLA (REPUBLIC OF) MTN RegS | BV8060618 | 0.267% | Unknown | AO |
| 71 | PETRONAS CAPITAL LTD MTN RegS | YQ6716464 | 0.266% | Unknown | MY |
| 72 | OMAN SULTANATE OF (GOVERNMENT) MTN RegS | BN5332786 | 0.266% | Unknown | OM |
| 73 | NIGERIA (FEDERAL REPUBLIC OF) MTN RegS | YT6785315 | 0.265% | Unknown | NG |
| 74 | EGYPT (ARAB REPUBLIC OF) MTN RegS | AX3105886 | 0.264% | Unknown | EG |
| 75 | BRAZIL 4.625% 13Jan28 | AP4166843 | 0.264% | Unknown | BR |
| 76 | REPUBLIC OF C 7.375% 25Apr30 | YP6533226 | 0.262% | Unknown | CO |
| 77 | ROMANIA (REPUBLIC OF) MTN RegS | DF8730148 | 0.261% | Unknown | RO |
| 78 | HUNGARY (GOVERNMENT) RegS | BX0420162 | 0.261% | Unknown | HU |
| 79 | CNAC HK FINBRIDGE CO LTD RegS | AR6492466 | 0.259% | Unknown | CN |
| 80 | CHINA PEOPLES REPUBLIC OF (GOVERNM RegS | ZO9416967 | 0.259% | Unknown | CN |
| 81 | UKRAINE (REPUBLIC OF) A BONDS RegS | XS2895056369 | 0.258% | Unknown | UA |
| 82 | PAKISTAN (ISLAMIC REPUBLIC OF) MTN RegS | DQ2590973 | 0.258% | Unknown | PK |
| 83 | REPUBLIC OF P 5.375% 14Apr36 | DH9673939 | 0.257% | Unknown | PL |
| 84 | REPUBLIC OF C 5.375% 21Jan29 | YI0021885 | 0.257% | Unknown | CO |
| 85 | OMAN SOVEREIGN SUKUK SAOC RegS | BP9860662 | 0.257% | Unknown | OM |
| 86 | REPUBLIC OF P 4.875% 04Oct33 | ZL8935765 | 0.256% | Unknown | PL |
| 87 | CBB INTERNATIONAL SUKUK PROGRAMME RegS | YO0768268 | 0.254% | Unknown | BH |
| 88 | SOUTH AFRICA (REPUBLIC OF) RegS | DC1216050 | 0.254% | Unknown | ZA |
| 89 | ANGOLA (REPUBLIC OF) RegS | AS4643506 | 0.252% | Unknown | AO |
| 90 | ANGOLA (REPUBLIC OF) MTN RegS | YK8421736 | 0.25% | Unknown | AO |
| 91 | PANAMA 6.7% 26Jan36-2 | EF2500942 | 0.25% | Unknown | PA |
| 92 | REPUBLIC OF P 2.252% 29Sep32 | ZO6006472 | 0.248% | Unknown | PA |
| 93 | DOMINICAN REPUBLIC (GOVERNMENT) RegS | YR6450724 | 0.245% | Unknown | DO |
| 94 | REPUBLIC OF P 6.125% 14Apr56 | DH9674119 | 0.245% | Unknown | PL |
| 95 | ROMANIA (REPUBLIC OF) MTN RegS | YM1634554 | 0.243% | Unknown | RO |
| 96 | KENYA (REPUBLIC OF) RegS | ZF9827329 | 0.242% | Unknown | KE |
| 97 | SOUTH AFRICA (REPUBLIC OF) RegS | DC1215961 | 0.241% | Unknown | ZA |
| 98 | REPUBLIC OF P 3% 15Jan34 | BS1976528 | 0.24% | Unknown | PE |
| 99 | ROMANIA (REPUBLIC OF) MTN RegS | ZM2641672 | 0.239% | Unknown | RO |
| 100 | SOUTH AFRICA (REPUBLIC OF) RegS | YT1891555 | 0.238% | Unknown | ZA |
| 101 | COSTA RICA (REPUBLIC OF) RegS | ZH9977492 | 0.238% | Unknown | CR |
| 102 | COLOMBIA 7.375% 18Sep37 | EF6851739 | 0.238% | Unknown | CO |
| 103 | COTE D IVOIRE (REPUBLIC OF) RegS | ZF4885009 | 0.237% | Unknown | Cote d Ivoire |
| 104 | COSTA RICA (REPUBLIC OF) RegS | ZL8774859 | 0.236% | Unknown | CR |
| 105 | ANGOLA (REPUBLIC OF) MTN RegS | DH2840865 | 0.236% | Unknown | AO |
| 106 | PETRONAS CAPITAL LTD MTN RegS | YQ6716456 | 0.235% | Unknown | MY |
| 107 | COLOMBIA 6.125% 18Jan41 | EI0100491 | 0.234% | Unknown | CO |
| 108 | SERBIA (REPUBLIC OF) MTN RegS | YX5291290 | 0.234% | Unknown | RS |
| 109 | KAZAKHSTAN (REPUBLIC OF) MTN RegS | AF2793459 | 0.232% | Unknown | KZ |
| 110 | NIGERIA (FEDERAL REPUBLIC OF) RegS | AM4670155 | 0.232% | Unknown | NG |
| 111 | ROMANIA (REPUBLIC OF) MTN RegS | ZM2641714 | 0.232% | Unknown | RO |
| 112 | KAZAKHSTAN (REPUBLIC OF) MTN RegS | YJ4610772 | 0.231% | Unknown | KZ |
| 113 | REPUBLIC OF P 5.5% 04Apr53 | ZL8935831 | 0.231% | Unknown | PL |
| 114 | BAHRAIN (KINGDOM OF) RegS | QZ7711026 | 0.231% | Unknown | BH |
| 115 | ANGOLA (REPUBLIC OF) MTN RegS | ZQ6807692 | 0.229% | Unknown | AO |
| 116 | REPUBLIC OF C 8% 20Apr33 | ZN6672812 | 0.228% | Unknown | CO |
| 117 | DOMINICAN REPUBLIC (GOVERNMENT) RegS | EK7108062 | 0.227% | Unknown | DO |
| 118 | PAKISTAN (ISLAMIC REPUBLIC OF) RegS | AQ2330779 | 0.227% | Unknown | PK |
| 119 | REPUBLIC OF C 3.125% 15Apr31 | BJ8090265 | 0.227% | Unknown | CO |
| 120 | NIGERIA (FEDERAL REPUBLIC OF) MTN RegS | BR5540496 | 0.226% | Unknown | NG |
| 121 | REPUBLIC OF S 7.3% 20Apr52 | BV8681645 | 0.225% | Unknown | ZA |
| 122 | PETRONAS CAPITAL LTD MTN RegS | YQ6716472 | 0.225% | Unknown | MY |
| 123 | DOMINICAN REPUBLIC (GOVERNMENT) RegS | ZP6620006 | 0.224% | Unknown | DO |
| 124 | THE REPUBLIC 9.875% 15Jan28 | ZN2243691 | 0.224% | Unknown | TR |
| 125 | KENYA (REPUBLIC OF) RegS | YR8393914 | 0.224% | Unknown | KE |
| 126 | SAUDI ARABIA (KINGDOM OF) MTN RegS | YS4118263 | 0.223% | Unknown | SA |
| 127 | HUNGARY (GOVERNMENT) RegS | YN4675370 | 0.223% | Unknown | HU |
| 128 | PHILIPPINES 9.5% 02Feb30 | ED7964643 | 0.223% | Unknown | PH |
| 129 | HUNGARY (GOVERNMENT) RegS | YN4675420 | 0.222% | Unknown | HU |
| 130 | REPUBLIC OF S 5.875% 20Apr32 | BV8681637 | 0.221% | Unknown | ZA |
| 131 | DOMINICAN REPUBLIC (GOVERNMENT) RegS | BU6194684 | 0.217% | Unknown | DO |
| 132 | KAZAKHSTAN (REPUBLIC OF) MTN RegS | YU2780762 | 0.217% | Unknown | KZ |
| 133 | SAUDI ARABIA (KINGDOM OF) MTN RegS | QZ9368221 | 0.216% | Unknown | SA |
| 134 | COLOMBIA 5.625% 26Feb44 | EK0386004 | 0.215% | Unknown | CO |
| 135 | REPUBLIC OF P 5.875% 08Aug54 | YW8300413 | 0.214% | Unknown | PE |
| 136 | REPUBLIC OF S 5.875% 22Jun30 | AS6763740 | 0.214% | Unknown | ZA |
| 137 | UKRAINE (REPUBLIC OF) A BONDS RegS | XS2895056526 | 0.214% | Unknown | UA |
| 138 | SAUDI ARABIA (KINGDOM OF) MTN RegS | AP2859159 | 0.213% | Unknown | SA |
| 139 | NIGERIA (FEDERAL REPUBLIC OF) MTN RegS | AQ1229378 | 0.212% | Unknown | NG |
| 140 | EGYPT (ARAB REPUBLIC OF) MTN RegS | AX3105902 | 0.211% | Unknown | EG |
| 141 | BULGARIA REPUBLIC OF (GOVERNMENT) MTN RegS | XS2890436087 | 0.209% | Unknown | BG |
| 142 | UNITED MEXICA 6.25% 27Aug37 | DM2164778 | 0.209% | Unknown | MX |
| 143 | EGYPT (ARAB REPUBLIC OF) MTN RegS | BN9715911 | 0.208% | Unknown | EG |
| 144 | REPUBLIC OF P 4.5% 16Apr50 | AS1508694 | 0.207% | Unknown | PA |
| 145 | SINOPEC GROUP OVERSEAS DEVELOPMENT RegS | BJ3263446 | 0.207% | Unknown | CN |
| 146 | SURINAME (REPUBLIC OF) RegS | USP68788AF84 | 0.206% | Unknown | Suriname |
| 147 | PAKISTAN (ISLAMIC REPUBLIC OF) MTN RegS | BO8617991 | 0.205% | Unknown | PK |
| 148 | NIGERIA (FEDERAL REPUBLIC OF) MTN RegS | DA0677900 | 0.204% | Unknown | NG |
| 149 | DOMINICAN REPUBLIC (GOVERNMENT) RegS | BU6194692 | 0.203% | Unknown | DO |
| 150 | FEDERATIVE RE 4.75% 14Jan50 | ZQ4488727 | 0.203% | Unknown | BR |
150 lignes affichées sur 617