iShares J.P. Morgan Advanced $ EM Investment Grade Bond UCITS ETF
SFDR 8IGAE
|IE00BKPT2T41
|iShares4.78 USD-2.57% YTD
Encours
410M USD
Frais (TER)
0.30%
Lignes
475
YTD
-2.57%
Positions475
Aperçu
Performance
Analyse
Composition complète · 475 lignes
| # | Ticker | ||||
|---|---|---|---|---|---|
| 1 | URUGUAY 5.1% 18Jun50 | EK3264687 | 1.53% | Unknown | UY |
| 2 | ORIENTAL REPU 5.442% 14Feb37 | YR3373317 | 1.03% | Unknown | UY |
| 3 | ORIENTAL REPU 5.75% 28Oct34 | BZ8769342 | 0.977% | Unknown | UY |
| 4 | ORIENTAL REPU 4.975% 20Apr55 | AS2148789 | 0.965% | Unknown | UY |
| 5 | HUNGARY (GOVERNMENT) RegS | ZF1001832 | 0.877% | Unknown | HU |
| 6 | HUNGARY (GOVERNMENT) RegS | ZM2329815 | 0.858% | Unknown | HU |
| 7 | OMAN SULTANATE OF (GOVERNMENT) RegS | AQ7342613 | 0.85% | Unknown | OM |
| 8 | REPUBLIC OF P 5.5% 18Mar54 | ZD6402295 | 0.836% | Unknown | PL |
| 9 | REPUBLIC OF P 5.125% 18Sep34 | ZD6402287 | 0.82% | Unknown | PL |
| 10 | ORIENTAL REPU 4.375% 23Jan31 | AW7271116 | 0.80% | Unknown | UY |
| 11 | HUNGARY (GOVERNMENT) RegS | YN4675396 | 0.779% | Unknown | HU |
| 12 | REPUBLIC OF P 5.375% 12Feb35 | YR2858870 | 0.774% | Unknown | PL |
| 13 | REPUBLIC OF P 4.875% 12Feb30 | YR2858847 | 0.766% | Unknown | PL |
| 14 | OMAN SULTANATE OF (GOVERNMENT) MTN RegS | AQ7342571 | 0.719% | Unknown | OM |
| 15 | HUNGARY (REPU 7.625% 29Mar41 | EI6225292 | 0.706% | Unknown | HU |
| 16 | REPUBLIC OF P 5.375% 14Apr36 | DH9673939 | 0.688% | Unknown | PL |
| 17 | REPUBLIC OF P 4.875% 04Oct33 | ZL8935765 | 0.68% | Unknown | PL |
| 18 | OMAN SULTANATE OF (GOVERNMENT) RegS | AM7129258 | 0.668% | Unknown | OM |
| 19 | HUNGARY (GOVERNMENT) RegS | ZM2329823 | 0.665% | Unknown | HU |
| 20 | HUNGARY (REPUBLIC OF) RegS | BR4255690 | 0.662% | Unknown | HU |
| 21 | REPUBLIC OF P 2.783% 23Jan31 | BH9161648 | 0.653% | Unknown | PE |
| 22 | OMAN SULTANATE OF (GOVERNMENT) MTN RegS | AZ8054464 | 0.649% | Unknown | OM |
| 23 | HUNGARY (GOVERNMENT) RegS | BX0420162 | 0.647% | Unknown | HU |
| 24 | PERU 8.75% 21Nov33 | ED2276944 | 0.641% | Unknown | PE |
| 25 | REPUBLIC OF P 6.125% 14Apr56 | DH9674119 | 0.634% | Unknown | PL |
| 26 | BANK GOSPODARSTWA KRAJOWEGO MTN RegS | YW1059313 | 0.623% | Unknown | PL |
| 27 | BANK GOSPODARSTWA KRAJOWEGO MTN RegS | YW1059222 | 0.621% | Unknown | PL |
| 28 | BULGARIA REPUBLIC OF (GOVERNMENT) MTN RegS | XS2890436087 | 0.612% | Unknown | BG |
| 29 | BANK GOSPODARSTWA KRAJOWEGO MTN RegS | ZK5969546 | 0.603% | Unknown | PL |
| 30 | HUNGARY (GOVERNMENT) RegS | YN4675370 | 0.595% | Unknown | HU |
| 31 | REPUBLIC OF P 5.5% 04Apr53 | ZL8935831 | 0.594% | Unknown | PL |
| 32 | PERU 5.625% 18Nov50 | EI4660938 | 0.579% | Unknown | PE |
| 33 | ROMANIA (REPUBLIC OF) MTN RegS | YM1634547 | 0.577% | Unknown | RO |
| 34 | MAGYAR EXPORT IMPORT BANK ZRT RegS | ZK3282223 | 0.576% | Unknown | HU |
| 35 | ROMANIA (REPUBLIC OF) MTN RegS | ZF5196612 | 0.575% | Unknown | RO |
| 36 | REPUBLIC OF P 6.4% 14Feb35 | ZN3844893 | 0.561% | Unknown | PA |
| 37 | HUNGARY (GOVERNMENT) RegS | YN4675420 | 0.54% | Unknown | HU |
| 38 | ROMANIA (REPUBLIC OF) MTN RegS | YV9256830 | 0.536% | Unknown | RO |
| 39 | KAZAKHSTAN (REPUBLIC OF) MTN RegS | AF2793459 | 0.532% | Unknown | KZ |
| 40 | OMAN SOVEREIGN SUKUK SAOC RegS | BP9860662 | 0.52% | Unknown | OM |
| 41 | ROMANIA (REPUBLIC OF) MTN RegS | DF8730148 | 0.516% | Unknown | RO |
| 42 | ROMANIA (REPUBLIC OF) MTN RegS | ZF5196596 | 0.514% | Unknown | RO |
| 43 | DEVELOPMENT BANK OF KAZAKHSTAN JSC MTN RegS | XS3032932645 | 0.511% | Unknown | KZ |
| 44 | OMAN SULTANATE OF (GOVERNMENT) MTN RegS | BN5332786 | 0.504% | Unknown | OM |
| 45 | URUGUAY 7.625% 21Mar36 | EF3309749 | 0.494% | Unknown | UY |
| 46 | LATVIA (REPUBLIC OF) MTN RegS | XS2829701718 | 0.491% | Unknown | LV |
| 47 | ORIENTAL REPU 5.25% 10Sep60 | YV5672386 | 0.487% | Unknown | UY |
| 48 | REPUBLIC OF P 3% 15Jan34 | BS1976528 | 0.485% | Unknown | PE |
| 49 | OMAN SULTANATE OF (GOVERNMENT) RegS | XS2234859101 | 0.484% | Unknown | OM |
| 50 | KAZAKHSTAN (REPUBLIC OF) MTN RegS | YJ4610772 | 0.481% | Unknown | KZ |
| 51 | REPUBLIC OF P 2.252% 29Sep32 | ZO6006472 | 0.478% | Unknown | PA |
| 52 | PETRONAS CAPITAL LTD MTN RegS | BH7872279 | 0.478% | Unknown | MY |
| 53 | PANAMA 6.7% 26Jan36-2 | EF2500942 | 0.476% | Unknown | PA |
| 54 | ROMANIA (REPUBLIC OF) MTN RegS | YM1634554 | 0.475% | Unknown | RO |
| 55 | ROMANIA (REPUBLIC OF) MTN RegS | ZM2641672 | 0.454% | Unknown | RO |
| 56 | ROMANIA (REPUBLIC OF) MTN RegS | ZM2641714 | 0.453% | Unknown | RO |
| 57 | HUNGARY (GOVERNMENT) RegS | ZM2329831 | 0.445% | Unknown | HU |
| 58 | PETRONAS CAPITAL LTD MTN RegS | BH7872303 | 0.443% | Unknown | MY |
| 59 | HUNGARY (REPUBLIC OF) RegS | BR4258710 | 0.443% | Unknown | HU |
| 60 | HUNGARY (GOVERNMENT) RegS | BX0420261 | 0.436% | Unknown | HU |
| 61 | KAZAKHSTAN (REPUBLIC OF) MTN RegS | YU2780762 | 0.432% | Unknown | KZ |
| 62 | REPUBLIC OF P 5.875% 08Aug54 | YW8300413 | 0.43% | Unknown | PE |
| 63 | REPUBLIC OF P 4.625% 18Mar29 | ZD6402279 | 0.43% | Unknown | PL |
| 64 | BANK GOSPODARSTWA KRAJOWEGO MTN RegS | DQ2592458 | 0.424% | Government Related | PL |
| 65 | REPUBLIC OF P 5.75% 16Nov32 | ZN2158956 | 0.421% | Unknown | PL |
| 66 | MFB MAGYAR FEJLESZTESI BANK ZRT RegS | ZK7509423 | 0.408% | Unknown | HU |
| 67 | REPUBLIC OF P 5.5% 30Mar36 | YN7423067 | 0.404% | Unknown | PE |
| 68 | REPUBLIC OF P 5.5% 16Nov27 | ZN2158931 | 0.402% | Unknown | PL |
| 69 | KAZAKHSTAN (REPUBLIC OF) MTN RegS | YN6848983 | 0.396% | Unknown | KZ |
| 70 | URUGUAY 7.875% 15Jan33 | EC9392100 | 0.395% | Unknown | UY |
| 71 | PANAMA 3.875% 17Mar28 | JK4191603 | 0.383% | Unknown | PA |
| 72 | BANK GOSPODARSTWA KRAJOWEGO MTN RegS | ZH6641026 | 0.378% | Unknown | PL |
| 73 | USD CASH | 0.378% | Cash and/or Derivatives | US | |
| 74 | REPUBLIC OF P 4.5% 16Apr50 | AS1508694 | 0.369% | Unknown | PA |
| 75 | PETRONAS CAPITAL LTD MTN RegS | YQ6716464 | 0.368% | Unknown | MY |
| 76 | KAZAKHSTAN (REPUBLIC OF) MTN RegS | YN6849023 | 0.358% | Unknown | KZ |
| 77 | REPUBLIC OF P 6.2% 30Jun55 | YN7423075 | 0.356% | Unknown | PE |
| 78 | OMAN SULTANATE OF (GOVERNMENT) RegS | BM0563577 | 0.353% | Unknown | OM |
| 79 | URUGUAY 4.375% 27Oct27 | QJ2218924 | 0.347% | Unknown | UY |
| 80 | REPUBLIC OF P 6.853% 28Mar54 | ZL7489913 | 0.342% | Unknown | PA |
| 81 | ROMANIA (REPUBLIC OF) MTN RegS | BK4157206 | 0.339% | Unknown | RO |
| 82 | EXPORT-IMPORT BANK OF INDIA MTN RegS | ZM3453697 | 0.339% | Unknown | IN |
| 83 | OMAN SULTANATE OF (GOVERNMENT) MTN RegS | BN5332828 | 0.335% | Unknown | OM |
| 84 | REPUBLIC OF P 3.16% 23Jan30 | AZ7028675 | 0.332% | Unknown | PA |
| 85 | REPUBLIC OF P 5.375% 08Feb35 | YW8300397 | 0.331% | Unknown | PE |
| 86 | ROMANIA (REPUBLIC OF) MTN RegS | YR2050148 | 0.33% | Unknown | RO |
| 87 | ROMANIA (REPUBLIC OF) MTN RegS | ZM2641748 | 0.329% | Unknown | RO |
| 88 | REPUBLIC OF P 5.227% 23Feb34 | DF6188943 | 0.326% | Unknown | PA |
| 89 | REPUBLIC OF C 3.1% 07May41 | BP3918375 | 0.325% | Unknown | CL |
| 90 | REPUBLIC OF P 3.87% 23Jul60 | AZ7028683 | 0.324% | Unknown | PA |
| 91 | PETRONAS CAPITAL LTD MTN RegS | YQ6716456 | 0.324% | Unknown | MY |
| 92 | PETRONAS CAPITAL LTD MTN RegS | YQ6716472 | 0.322% | Unknown | MY |
| 93 | EXPORT-IMPORT BANK OF INDIA MTN RegS | ZP2924584 | 0.32% | Unknown | IN |
| 94 | REPUBLIC OF P 5.662% 23Feb38 | DF6188950 | 0.316% | Unknown | PA |
| 95 | REPUBLIC OF P 4.5% 01Apr56 | BH3974541 | 0.315% | Unknown | PA |
| 96 | EXPORT-IMPORT BANK OF INDIA MTN RegS | AQ8490742 | 0.314% | Unknown | IN |
| 97 | BANK GOSPODARSTWA KRAJOWEGO MTN RegS | DQ2592250 | 0.309% | Government Guaranteed | PL |
| 98 | OMAN SOVEREIGN SUKUK SAOC RegS | YK8941048 | 0.304% | Unknown | OM |
| 99 | PARAGUAY REPUBLIC OF (GOVERNMENT) RegS | USP75744AT29 | 0.304% | Unknown | Paraguay |
| 100 | PARAGUAY REPUBLIC OF (GOVERNMENT) RegS | AX0609187 | 0.302% | Unknown | Paraguay |
| 101 | MVM ENERGETIKA ZRT RegS | XS2634075399 | 0.30% | Unknown | HU |
| 102 | EXPORT-IMPORT BANK OF INDIA MTN RegS | BN2966669 | 0.299% | Unknown | IN |
| 103 | REPUBLIC OF C 3.5% 25Jan50 | AZ1913575 | 0.297% | Unknown | CL |
| 104 | CHINA LIFE INSURANCE OVERSEAS CO L RegS | ZI2322520 | 0.296% | Unknown | CN |
| 105 | PARAGUAY (REPUBLIC OF) RegS | EK4231057 | 0.293% | Unknown | Paraguay |
| 106 | PARAGUAY REPUBLIC OF (GOVERNMENT) RegS | USP75744AJ47 | 0.291% | Unknown | Paraguay |
| 107 | PHILIPPINES 9.5% 02Feb30 | ED7964643 | 0.291% | Unknown | PH |
| 108 | AZERBAIJAN (REPUBLIC OF) RegS | XS1678623734 | 0.29% | Unknown | Azerbaijan |
| 109 | SAUDI ARABIA (KINGDOM OF) MTN RegS | QZ9368221 | 0.29% | Unknown | SA |
| 110 | EXPORT-IMPORT BANK OF INDIA MTN RegS | YS4066165 | 0.287% | Unknown | IN |
| 111 | NATIONAL INVESTMENT HOLDING BAITER MTN RegS | XS3358410002 | 0.285% | Owned No Guarantee | KZ |
| 112 | REPUBLIC OF P 3.55% 10Mar51 | BO3887219 | 0.285% | Unknown | PE |
| 113 | REPUBLIC OF C 2.55% 27Jul33 | BQ6739131 | 0.285% | Unknown | CL |
| 114 | OQ SAOC MTN RegS | XS2248458395 | 0.284% | Unknown | OM |
| 115 | DEVELOPMENT BANK OF KAZAKHSTAN JSC MTN RegS | XS2917067204 | 0.284% | Unknown | KZ |
| 116 | ROMANIA (REPUBLIC OF) MTN RegS | BK4157164 | 0.28% | Unknown | RO |
| 117 | REPUBLIC OF P 8% 01Mar38 | ZD2443657 | 0.278% | Unknown | PA |
| 118 | PETRONAS CAPITAL LTD MTN RegS | EK8021058 | 0.278% | Unknown | MY |
| 119 | REPUBLIC OF C 2.55% 27Jan32 | ZP6316886 | 0.276% | Unknown | CL |
| 120 | ROMANIA (REPUBLIC OF) MTN RegS | BW6685174 | 0.273% | Unknown | RO |
| 121 | PERU 6.55% 14Mar37 | EG2224053 | 0.273% | Unknown | PE |
| 122 | DEVELOPMENT BANK OF KAZAKHSTAN JSC MTN RegS | XS3204113354 | 0.27% | Unknown | KZ |
| 123 | REPUBLIC OF P 2.78% 01Dec60 | BM7101470 | 0.268% | Unknown | PE |
| 124 | REPUBLIC OF C 5.65% 13Jan37 | YS4645422 | 0.268% | Unknown | CL |
| 125 | PHILIPPINES 7.75% 14Jan31 | EF2314690 | 0.267% | Unknown | PH |
| 126 | REPUBLIC OF P 4.625% 14Apr31 | DH9674192 | 0.261% | Unknown | PL |
| 127 | REPUBLIC OF P 6.875% 31Jan36 | ZH1659197 | 0.257% | Unknown | PA |
| 128 | ROMANIA (REPUBLIC OF) MTN RegS | AT0010294 | 0.254% | Unknown | RO |
| 129 | REPUBLIC OF C 4.34% 07Mar42 | BU7141734 | 0.253% | Unknown | CL |
| 130 | URUGUAY 4.125% 20Nov45 | EJ4426767 | 0.253% | Unknown | UY |
| 131 | UNITED MEXICA 6.25% 27Aug37 | DM2164778 | 0.252% | Unknown | MX |
| 132 | MALAYSIA WAKALA SUKUK BHD RegS | USY57542AA32 | 0.25% | Unknown | MY |
| 133 | KAZAKHSTAN (REPUBLIC OF) RegS | EK5167292 | 0.25% | Unknown | KZ |
| 134 | CORPORACION NACIONAL DEL COBRE DE RegS | ZF5270862 | 0.249% | Unknown | CL |
| 135 | ROMANIA (REPUBLIC OF) MTN RegS | BW6685166 | 0.247% | Unknown | RO |
| 136 | CORPORACION NACIONAL DEL COBRE DE RegS | ZR7485934 | 0.247% | Unknown | CL |
| 137 | SAUDI ARABIA (KINGDOM OF) MTN RegS | YS4118263 | 0.247% | Unknown | SA |
| 138 | ROMANIA (REPUBLIC OF) MTN RegS | EK0273293 | 0.246% | Unknown | RO |
| 139 | UNITED MEXICA 5.85% 02Jul32 | YN6556479 | 0.244% | Unknown | MX |
| 140 | REPUBLIC OF C 4.95% 05Jan36 | ZJ3288280 | 0.244% | Unknown | CL |
| 141 | UNITED MEXICA 6.875% 13May37 | YS4283638 | 0.242% | Unknown | MX |
| 142 | SAUDI ARABIA (KINGDOM OF) MTN RegS | AP2859159 | 0.24% | Unknown | SA |
| 143 | SAUDI ARABIA (KINGDOM OF) MTN RegS | ZF2082351 | 0.239% | Unknown | SA |
| 144 | PHILIPPINES 6.375% 23Oct34 | EH9428374 | 0.238% | Unknown | PH |
| 145 | ROMANIA (REPUBLIC OF) MTN RegS | BT6265537 | 0.235% | Unknown | RO |
| 146 | SAUDI ARABIA (KINGDOM OF) MTN RegS | ZF2082328 | 0.235% | Unknown | SA |
| 147 | NATIONAL INVESTMENT HOLDING BAITER MTN RegS | YK3299558 | 0.233% | Unknown | KZ |
| 148 | NK KAZAKHSTAN TEMIR ZHOLY AO MTN RegS | XS3353982385 | 0.231% | Unknown | KZ |
| 149 | SAUDI ARABIA (KINGDOM OF) RegS | AW5997316 | 0.23% | Unknown | SA |
| 150 | MALAYSIA SOVEREIGN SUKUK BHD RegS | USY5749NAA55 | 0.23% | Unknown | MY |
150 lignes affichées sur 475