iShares iBonds Dec 2034 Term $ Corp UCITS ETF
SFDR 834ID
|IE000VVBM1F6
|iShares4.82 USD-6.46% YTD
Encours
192M USD
Frais (TER)
0.12%
Lignes
223
YTD
-6.46%
Positions223
Aperçu
Performance
Analyse
Composition complète · 223 lignes
| # | Ticker | ||||
|---|---|---|---|---|---|
| 1 | BROADCOM INC 3.469% Apr34 | YK3028890 | 1.52% | Unknown | US |
| 2 | META PLATFORM 4.75% Aug34 | YW9746994 | 1.34% | Unknown | US |
| 3 | CITIBANK NA 5.57% Apr34 | ZB6661019 | 1.24% | Unknown | US |
| 4 | UNITEDHEALTH 5.15% Jul34 | YW6046265 | 1.23% | Unknown | US |
| 5 | KROGER CO 5% Sep34 | YV2956014 | 1.22% | Unknown | US |
| 6 | BP CAP MKTS A 5.227% Nov34 | YX1370742 | 1.16% | Unknown | US |
| 7 | VERIZON COMM 4.4% Nov34 | EK5629895 | 1.11% | Unknown | US |
| 8 | HP ENTERPRISE 5% Oct34 | YV7793438 | 1.09% | Unknown | US |
| 9 | BROADCOM INC 4.8% Oct34 | YU1133153 | 1.02% | Unknown | US |
| 10 | HOME DEPOT IN 4.95% Jun34 | YX8130859 | 1.00% | Unknown | US |
| 11 | ONEOK LLC 5.05% Nov34 | YV7120855 | 0.957% | Unknown | US |
| 12 | MPLX LP 5.5% Jun34 | YX1370395 | 0.932% | Unknown | US |
| 13 | JEFFERIES GRO 6.2% Apr34 | ZB4009682 | 0.90% | Unknown | US |
| 14 | ORACLE CORP 4.7% Sep34 | YU0793312 | 0.863% | Unknown | US |
| 15 | CHARTER COMM 6.55% Jun34 | YX0153818 | 0.862% | Unknown | US |
| 16 | UBER TECHNOLO 4.8% Sep34 | YV5985887 | 0.86% | Unknown | US |
| 17 | ORACLE CORP 4.3% Jul34 | EK3612059 | 0.837% | Unknown | US |
| 18 | SUMITOMO MITS 5.558% Jul34 | YW1294902 | 0.807% | Unknown | JP |
| 19 | HCA INC 5.6% Apr34 | ZD1828783 | 0.80% | Unknown | US |
| 20 | ACCENTURE CAP 4.5% Oct34 | YU2177159 | 0.782% | Unknown | US |
| 21 | DIAMONDBACK E 5.4% Apr34 | ZB3247598 | 0.758% | Unknown | US |
| 22 | CVS HEALTH CO 5.7% Jun34 | ZB9548668 | 0.749% | Unknown | US |
| 23 | UNITEDHEALTH 5% Apr34 | ZD8656062 | 0.737% | Unknown | US |
| 24 | COMCAST CORP 5.3% Jun34 | YX2315134 | 0.732% | Unknown | US |
| 25 | ENERGY TRANS 5.6% Sep34 | YX5984381 | 0.729% | Unknown | US |
| 26 | ROYAL BK CANA 5.15% Feb34 | ZF2780004 | 0.726% | Unknown | CA |
| 27 | FLORIDA POWER 5.3% Jun34 | YX3974186 | 0.726% | Unknown | US |
| 28 | TOTALENERGIES 5.15% Apr34 | ZB1526274 | 0.725% | Unknown | FR |
| 29 | ENERGY TRANS 5.55% May34 | ZF2780061 | 0.724% | Unknown | US |
| 30 | HCA INC 5.45% Sep34 | YW9776694 | 0.709% | Unknown | US |
| 31 | DEVON ENERGY 5.2% Sep34 | YV2660483 | 0.698% | Unknown | US |
| 32 | ELI LILLY & C 4.6% Aug34 | YV0970306 | 0.697% | Unknown | US |
| 33 | CHENIERE ENER 5.75% Aug34 | YT9654666 | 0.697% | Unknown | US |
| 34 | SOUTH BOW USA 5.584% Oct34 | YM1842785 | 0.683% | Unknown | CA |
| 35 | GEN MOTORS FI 5.95% Apr34 | ZB1403185 | 0.682% | Unknown | US |
| 36 | BLK ICS USD LEAF AGENCY DIST | IE00BK8MB266 | 0.682% | Cash and/or Derivatives | IE |
| 37 | BANCO SANTAND 6.35% Mar34 | ZD6437325 | 0.657% | Unknown | ES |
| 38 | ENBRIDGE INC 5.625% Apr34 | ZB1553112 | 0.655% | Unknown | CA |
| 39 | WOODSIDE FINA 5.1% Sep34 | YV5271262 | 0.651% | Unknown | AU |
| 40 | TAKEDA PHARM 5.3% Jul34 | YW0417421 | 0.647% | Unknown | JP |
| 41 | T-MOBILE USA 5.15% Apr34 | ZF2486339 | 0.638% | Unknown | US |
| 42 | AERCAP IRELAN 4.95% Sep34 | YV5271403 | 0.618% | Unknown | IE |
| 43 | NOVARTIS CAPI 4.2% Sep34 | YV8492485 | 0.614% | Unknown | US |
| 44 | ANHEUSER-BUSC 5% Jun34 | ZD8654620 | 0.604% | Unknown | BE |
| 45 | ELEVANCE HEAL 5.375% Jun34 | YX2310374 | 0.604% | Unknown | US |
| 46 | PACIFIC GAS&E 5.8% May34 | ZD3204645 | 0.60% | Unknown | US |
| 47 | APPLOVIN CORP 5.5% Dec34 | YT4244562 | 0.594% | Unknown | US |
| 48 | UNILEVER CAPI 4.625% Aug34 | YW9784169 | 0.594% | Unknown | US |
| 49 | COMCAST CORP 4.2% Aug34 | EK4248044 | 0.586% | Unknown | US |
| 50 | MARRIOTT INTL 5.3% May34 | ZD1824998 | 0.577% | Unknown | US |
| 51 | GOLDMAN SACHS 6.345% Feb34 | ED3324008 | 0.571% | Unknown | US |
| 52 | SIMON PROP GP 4.75% Sep34 | YU0001815 | 0.57% | Unknown | US |
| 53 | CARDINAL HEAL 5.35% Nov34 | YT2326130 | 0.565% | Unknown | US |
| 54 | BP CAP MKTS A 4.989% Apr34 | ZF1604866 | 0.56% | Unknown | US |
| 55 | PHILLIPS 66 4.65% Nov34 | EK6006259 | 0.559% | Unknown | US |
| 56 | JOHN DEERE CA 5.1% Apr34 | ZB2897534 | 0.556% | Unknown | US |
| 57 | HA SUST INF C 6.375% Jul34 | YP9516913 | 0.556% | Unknown | US |
| 58 | MOTOROLA SOLU 5.4% Apr34 | ZD6489607 | 0.549% | Unknown | US |
| 59 | BLUE OWL FIN 6.25% Apr34 | YU3692081 | 0.545% | Unknown | US |
| 60 | CBRE SERVICES 5.95% Aug34 | ZJ0548173 | 0.54% | Unknown | US |
| 61 | DELL INT / EM 5.4% Apr34 | ZD4620625 | 0.534% | Unknown | US |
| 62 | AUTOMATIC DAT 4.45% Sep34 | YV6000991 | 0.533% | Unknown | US |
| 63 | COCA-COLA CO/ 5% May34 | ZB9185743 | 0.532% | Unknown | US |
| 64 | BANK NOVA SCO 5.65% Feb34 | ZG4348576 | 0.531% | Unknown | CA |
| 65 | NOMURA HOLDIN 5.783% Jul34 | YW0424310 | 0.526% | Unknown | JP |
| 66 | MASTERCARD IN 4.875% May34 | ZB9546191 | 0.525% | Unknown | US |
| 67 | UNITED PARCEL 5.15% May34 | YX2307396 | 0.521% | Unknown | US |
| 68 | ROPER TECHNOL 4.9% Oct34 | YV2674112 | 0.521% | Unknown | US |
| 69 | JOHNSON&JOHNS 4.95% Jun34 | YX0780289 | 0.511% | Unknown | US |
| 70 | SMURFIT KAPPA 5.438% Apr34 | YP9519941 | 0.508% | Unknown | IE |
| 71 | CADENCE DESIG 4.7% Sep34 | YV5996769 | 0.501% | Unknown | US |
| 72 | NETFLIX INC 4.9% Aug34 | YW7699765 | 0.501% | Unknown | US |
| 73 | KINDER MORGAN 5.3% Dec34 | EK6237664 | 0.495% | Unknown | US |
| 74 | JOHN DEERE CA 5.05% Jun34 | YX5974499 | 0.494% | Unknown | US |
| 75 | PAYPAL HOLDIN 5.15% Jun34 | YX2302777 | 0.491% | Unknown | US |
| 76 | OWENS CORNING 5.7% Jun34 | YX4228442 | 0.49% | Unknown | US |
| 77 | FISERV INC 5.15% Aug34 | YW8307475 | 0.49% | Unknown | US |
| 78 | BUNGE LTD FIN 4.65% Sep34 | YV7121531 | 0.483% | Unknown | US |
| 79 | EQUINIX EU 2 5.5% Jun34 | YX2903046 | 0.482% | Unknown | US |
| 80 | METLIFE 6.375% Jun34 | ED4863897 | 0.478% | Unknown | US |
| 81 | SOUTHERN CAL 5.2% Jun34 | ZF2197738 | 0.475% | Unknown | US |
| 82 | GLP CAP/FIN I 5.625% Sep34 | YW7700746 | 0.473% | Unknown | US |
| 83 | FERGUSON ENTE 5% Oct34 | YU2159934 | 0.461% | Unknown | US |
| 84 | WYETH6.5% Feb34 | ED2609482 | 0.458% | Unknown | US |
| 85 | TARGET CORP 4.5% Sep34 | YV5665901 | 0.456% | Unknown | US |
| 86 | WESTERN MIDSTREAM OPERATING LP | US958667AG21 | 0.454% | Unknown | US |
| 87 | TOTALENERGIES 4.724% Sep34 | YV5663492 | 0.453% | Unknown | FR |
| 88 | ADOBE INC 4.95% Apr34 | ZB1402054 | 0.452% | Unknown | US |
| 89 | FREEPORT-MCMO 5.4% Nov34 | EK5956074 | 0.45% | Basic Industry | US |
| 90 | OCCIDENTAL PE 5.55% Oct34 | YW6043080 | 0.446% | Unknown | US |
| 91 | MARTIN MAR MT 5.15% Dec34 | YU9117190 | 0.445% | Unknown | US |
| 92 | INGERSOLL RAN 5.45% Jun34 | ZB9545615 | 0.444% | Unknown | US |
| 93 | CANADIAN NATL 4.375% Sep34 | YV8506805 | 0.441% | Unknown | CA |
| 94 | LABORATORY CO 4.8% Oct34 | YV8486701 | 0.437% | Unknown | US |
| 95 | GEN MOTORS FI 5.45% Sep34 | YV5668533 | 0.434% | Unknown | US |
| 96 | STRYKER CORP 4.625% Sep34 | YV5987636 | 0.432% | Unknown | US |
| 97 | CRH AMERICA F 5.4% May34 | YX1079897 | 0.431% | Unknown | US |
| 98 | TOYOTA MTR CR 4.8% Jan34 | ZF0825231 | 0.429% | Unknown | US |
| 99 | STEEL DYNAMIC 5.375% Aug34 | YW0234172 | 0.426% | Unknown | US |
| 100 | D.R. HORTON 5% Oct34 | YW9775886 | 0.425% | Consumer Discretionary | US |
| 101 | COMMONSPIRIT 5.318% Dec34 | ZD7611969 | 0.42% | Health Care | US |
| 102 | NSTAR ELECTRI 5.4% Jun34 | YX2311760 | 0.419% | Electric | US |
| 103 | VULCAN MATERI 5.35% Dec34 | YT3555380 | 0.417% | Unknown | US |
| 104 | COCA-COLA CO | US191216DY38 | 0.407% | Unknown | US |
| 105 | NISOURCE INC | US65473PAQ81 | 0.404% | Unknown | US |
| 106 | AMERICAN HOND 4.9% Jan34 | ZF2198215 | 0.404% | Unknown | US |
| 107 | PLAINS ALL AM 5.7% Sep34 | YX8139231 | 0.398% | Energy | US |
| 108 | CNO FINANCIAL 6.45% Jun34 | ZB9915750 | 0.382% | Corporates | US |
| 109 | ALIBABA GROUP HOLDING LTD | US01609WAR34 | 0.38% | Unknown | CN |
| 110 | PROCTER & GAM 4.55% Jan34 | ZF5647317 | 0.376% | Unknown | US |
| 111 | SONOCO PRODUC 5% Sep34 | YV8739927 | 0.376% | Unknown | US |
| 112 | CF INDUSTRIES 5.15% Mar34 | EK1134270 | 0.374% | Unknown | US |
| 113 | CHOICE HOTELS 5.85% Aug34 | YX9920274 | 0.373% | Unknown | US |
| 114 | AUTOZONE INC 5.4% Jul34 | YX9628356 | 0.372% | Corporates | US |
| 115 | VERISK ANALYT 5.25% Jun34 | YX2585363 | 0.371% | Unknown | US |
| 116 | TD SYNNEX COR 6.1% Apr34 | ZB3256813 | 0.369% | Corporates | US |
| 117 | CROWN CASTLE 5.2% Sep34 | YW8305156 | 0.367% | Communication Services | US |
| 118 | REPUBLIC SVCS 5% Apr34 | ZL7480227 | 0.365% | Unknown | US |
| 119 | KEYSIGHT TECH 4.95% Oct34 | YU2535497 | 0.363% | Other | US |
| 120 | ZIMMER BIOMET 5.2% Sep34 | YV0164538 | 0.361% | Corporates | US |
| 121 | ARCELORMITTAL 6% Jun34 | YX6510565 | 0.36% | Unknown | LU |
| 122 | AMPHENOL CORP 5.25% Apr34 | ZB1535788 | 0.36% | Capital Goods | US |
| 123 | ANALOG DEVICE 5.05% Apr34 | ZB1402658 | 0.358% | Unknown | US |
| 124 | AGILENT TECH 4.75% Sep34 | YV5984534 | 0.357% | Health Care | US |
| 125 | ENTERGY LA LL 5.15% Sep34 | YW9446280 | 0.355% | Corporates | US |
| 126 | PUBLIC SERVIC 4.85% Aug34 | YW8307178 | 0.354% | Electric | US |
| 127 | REINSURANCE G 5.75% Sep34 | ZB9906254 | 0.353% | Insurance | US |
| 128 | MCDONALD S CO 5.2% May34 | YX1079343 | 0.351% | Consumer Discretionary | US |
| 129 | BOARDWALK PIPELINES LP | US096630AK44 | 0.35% | Unknown | US |
| 130 | PEPSICO INC | US713448FY94 | 0.345% | Consumer Non-Cyclical | US |
| 131 | HELMERICH & P 5.5% Dec34 | YO9944175 | 0.343% | Energy | US |
| 132 | SOUTHERN CALIFORNIA GAS COMPANY | US842434DB54 | 0.341% | Corporates | US |
| 133 | OVINTIV INC | US292505AD65 | 0.34% | Energy | US |
| 134 | ERP OPERATING 4.65% Sep34 | YV6851518 | 0.338% | Unknown | US |
| 135 | QUANTA SERVIC 5.25% Aug34 | YW9782551 | 0.334% | Unknown | US |
| 136 | VICI PROPERTI 5.75% Apr34 | ZD5451806 | 0.333% | Consumer Discretionary | US |
| 137 | OMNICOM GROUP 5.3% Nov34 | YW7700209 | 0.333% | Communication Services | US |
| 138 | BROWN & BROWN 5.65% Jun34 | YX5421343 | 0.329% | Insurance | US |
| 139 | O REILLY AUTO 5% Aug34 | YV1003164 | 0.328% | Consumer Discretionary | US |
| 140 | GLAXOSMITHKLI 5.375% Apr34 | ED4023724 | 0.326% | Health Care | GB |
| 141 | COCA-COLA CONSOLIDATED INC | US191098AP76 | 0.325% | Consumer Non-Cyclical | US |
| 142 | HOST HOTELS 5.7% Jul34 | ZB9559814 | 0.324% | Unknown | US |
| 143 | AEP TEXAS 5.7% May34 | YX2308048 | 0.321% | Electric | US |
| 144 | CDW LLC/CDW F 5.55% Aug34 | YV0990676 | 0.319% | Unknown | US |
| 145 | REPUBLIC SVCS 5.2% Nov34 | YX8139769 | 0.319% | Capital Goods | US |
| 146 | EVERSOURCE EN 5.95% Jul34 | ZB4705826 | 0.318% | Electric | US |
| 147 | ESSEX PORTFOLIO LP | US29717PBA49 | 0.316% | Reits | US |
| 148 | GXO LOGISTICS 6.5% May34 | ZB7327636 | 0.314% | Unknown | US |
| 149 | PILGRIM S PRI 6.875% May34 | ZH1657613 | 0.312% | Unknown | US |
| 150 | NUTRIEN LTD 5.4% Jun34 | YX8145477 | 0.31% | Basic Industry | CA |
150 lignes affichées sur 223