iShares iBonds Dec 2033 Term $ Corp UCITS ETF
SFDR 8ID33
|IE000K44CW70
|iShares106.02 USD-2.64% YTD
Encours
93M USD
Frais (TER)
0.12%
Lignes
245
YTD
-2.64%
Positions245
Aperçu
Performance
Analyse
Composition complète · 245 lignes
| # | Ticker | ||||
|---|---|---|---|---|---|
| 1 | SPACE EXPLORA 5.65% Jul33 | DM2827697 | 2.59% | Unknown | US |
| 2 | PFIZER INVSTM 4.75% May33 | ZK6870388 | 2.24% | Unknown | US |
| 3 | AMAZON.COM IN 4.55% Mar33 | DG5179495 | 1.90% | Unknown | US |
| 4 | NVIDIA CORP 4.75% Jun33 | DL9265604 | 1.64% | Unknown | US |
| 5 | AT&T INC TSY 2.55% Dec33 | BQ8960347 | 1.43% | Unknown | US |
| 6 | SALESFORCE IN 5.2% Mar33 | DG5807574 | 1.31% | Unknown | US |
| 7 | ORACLE CORP 5.35% May33 | YI6633956 | 1.24% | Unknown | US |
| 8 | ABBOTT LABS 4.3% Mar33 | DF7939997 | 1.17% | Unknown | US |
| 9 | T-MOBILE USA 5.05% Jul33 | ZM8988614 | 1.13% | Unknown | US |
| 10 | ALPHABET INC 5.2% Aug33 | DO2189136 | 1.05% | Unknown | US |
| 11 | BROADCOM INC 3.419% Apr33 | YK2752748 | 0.933% | Unknown | US |
| 12 | BANCO SANTAND 6.921% Aug33 | ZI1135725 | 0.923% | Unknown | ES |
| 13 | VERIZON COMM 4.5% Aug33 | AO5999823 | 0.898% | Unknown | US |
| 14 | META PLATFORM 4.875% May33 | DK0023418 | 0.894% | Unknown | US |
| 15 | AT&T INC TSY 4.75% Apr33 | YI5511195 | 0.881% | Unknown | US |
| 16 | NOVARTIS CAPI 4.6% Mar33 | DG8820962 | 0.864% | Unknown | US |
| 17 | ENERGY TRANS 6.55% Dec33 | ZH4155326 | 0.814% | Unknown | US |
| 18 | AON NA/AON GL 5.8% Sep33 | DQ7413866 | 0.811% | Unknown | US |
| 19 | ROYAL BK CANA 5% Feb33 | ZM3307331 | 0.793% | Unknown | CA |
| 20 | META PLATFORM 4.95% May33 | ZK4623888 | 0.781% | Unknown | US |
| 21 | AMAZON.COM IN 4.35% Mar33 | DA5312560 | 0.761% | Unknown | US |
| 22 | BANCO SANTAND 6.938% Nov33 | ZH8172152 | 0.759% | Unknown | ES |
| 23 | SUMITOMO MITS 5.766% Jan33 | ZM1974728 | 0.74% | Unknown | JP |
| 24 | BP CAP MKTS A 4.893% Sep33 | ZK5647498 | 0.716% | Unknown | US |
| 25 | COMCAST CORP 4.25% Jan33 | EJ5072404 | 0.711% | Unknown | US |
| 26 | UNITEDHEALTH 4.5% Apr33 | ZL8067007 | 0.71% | Unknown | US |
| 27 | JBS/FOODS/FOO 5.75% Apr33 | ZI0190747 | 0.709% | Unknown | US |
| 28 | ECOLAB INC 5.15% Jun33 | DK9170764 | 0.679% | Unknown | US |
| 29 | FORD MOTOR CR 7.122% Nov33 | ZH9211553 | 0.676% | Unknown | US |
| 30 | DELL INT / EM 5.6% Sep33 | DQ5785034 | 0.675% | Unknown | US |
| 31 | ONEOK LLC 6.05% Sep33 | ZI3192419 | 0.673% | Unknown | US |
| 32 | KINDER MORGAN 5.2% Jun33 | ZM6945285 | 0.666% | Unknown | US |
| 33 | MERCK & CO IN 4.5% May33 | ZK5382369 | 0.651% | Unknown | US |
| 34 | WALMART INC 4.1% Apr33 | ZK1754710 | 0.649% | Unknown | US |
| 35 | ABBVIE INC 4.4% Mar33 | DF8348438 | 0.632% | Unknown | US |
| 36 | FISERV INC 5.625% Aug33 | ZI3765461 | 0.63% | Unknown | US |
| 37 | BHP FINANCE U 5.25% Sep33 | ZI7595625 | 0.629% | Unknown | AU |
| 38 | INTUIT INC 5.2% Sep33 | ZI8731401 | 0.612% | Unknown | US |
| 39 | FOX CORP 6.5% Oct33 | ZH3322612 | 0.611% | Unknown | US |
| 40 | HCA INC 5.5% Jun33 | ZK4624571 | 0.606% | Unknown | US |
| 41 | ROYAL CARIBBE 4.75% May33 | DF1008344 | 0.579% | Unknown | US |
| 42 | AERCAP IRELAN 3.4% Oct33 | BS0681582 | 0.578% | Unknown | IE |
| 43 | REGAL REXNORD 6.4% Apr33 | ZB1876406 | 0.576% | Unknown | US |
| 44 | TORONTO DOM B 4.866% Apr33 | DI8416031 | 0.575% | Unknown | CA |
| 45 | CVS HEALTH CO 5.3% Jun33 | ZK8344721 | 0.571% | Unknown | US |
| 46 | PACIFIC GAS&E 6.4% Jun33 | ZK8649384 | 0.563% | Unknown | US |
| 47 | CAN IMPERIAL 6.092% Oct33 | ZH1398317 | 0.542% | Unknown | CA |
| 48 | WALMART INC 4.45% Apr33 | DJ7167401 | 0.537% | Unknown | US |
| 49 | LOWE S COS IN 5.15% Jul33 | ZL9048527 | 0.526% | Unknown | US |
| 50 | METLIFE INC 5.375% Jul33 | ZJ7254940 | 0.526% | Unknown | US |
| 51 | FORD MOTOR CR 5.753% Apr33 | DC7307200 | 0.523% | Unknown | US |
| 52 | DIAGEO CAP PL 5.625% Oct33 | ZH2529704 | 0.523% | Unknown | GB |
| 53 | ELI LILLY & C 4.65% May33 | DK3659796 | 0.517% | Unknown | US |
| 54 | GILEAD SCIENC 5.25% Oct33 | ZI8069596 | 0.512% | Unknown | US |
| 55 | GLAXOSMITHKLI 5.25% Sep33 | DQ5249502 | 0.506% | Unknown | US |
| 56 | JOHN DEERE CA 5.15% Sep33 | ZI7599635 | 0.502% | Unknown | US |
| 57 | GOLDMAN SACHS 6.125% Feb33 | EC8525312 | 0.50% | Unknown | US |
| 58 | INTEL CORP 5% Aug33 | DJ7166676 | 0.50% | Unknown | US |
| 59 | ACCENTURE CAP 5.3% Jul33 | DM9923937 | 0.487% | Unknown | US |
| 60 | LOWE S COS IN 5% Apr33 | BY9048160 | 0.485% | Unknown | US |
| 61 | JM SMUCKER CO 6.2% Nov33 | ZH4490574 | 0.477% | Unknown | US |
| 62 | THERMO FISHER 5.086% Aug33 | ZI2427170 | 0.474% | Unknown | US |
| 63 | INGERSOLL RAN 5.7% Aug33 | ZI2676479 | 0.473% | Unknown | US |
| 64 | TIME WARNER E 8.375% Jul33 | 88731EAJ9 | 0.471% | Unknown | US |
| 65 | COMCAST CORP 4.8% May33 | ZK4624233 | 0.466% | Unknown | US |
| 66 | TOYOTA MTR CR 4.6% Mar33 | DG5221719 | 0.457% | Unknown | US |
| 67 | DOLLAR GENERA 5.45% Jul33 | ZK8918714 | 0.456% | Unknown | US |
| 68 | CONOCOPHIL CO 5.05% Sep33 | ZI2680067 | 0.454% | Unknown | US |
| 69 | VERIZON COMM 5.05% May33 | ZK5122559 | 0.452% | Unknown | US |
| 70 | EATON CORP 4.5% Mar33 | DG2167493 | 0.451% | Unknown | US |
| 71 | EQUINIX EU 2 4.7% Mar33 | DF6937372 | 0.449% | Unknown | US |
| 72 | PHILLIPS 66 C 5.3% Jun33 | ZL8778579 | 0.441% | Unknown | US |
| 73 | HA SUST INF C 5.95% Jul33 | DO7584323 | 0.44% | Unknown | US |
| 74 | CHARTER COMM 4.4% Apr33 | BV1701515 | 0.438% | Unknown | US |
| 75 | ONCOR ELECTRI 5.65% Nov33 | ZG9621175 | 0.436% | Unknown | US |
| 76 | ADVANCED MICR 5.25% Aug33 | DO5178888 | 0.432% | Unknown | US |
| 77 | QUEST DIAGNOS 6.4% Nov33 | ZH8227576 | 0.43% | Unknown | US |
| 78 | ROYAL BK CANA 5% May33 | ZK3532387 | 0.427% | Unknown | CA |
| 79 | AMERIPRISE FI 5.15% May33 | ZL4495517 | 0.427% | Unknown | US |
| 80 | SUMITOMO MITS 5.808% Sep33 EMTN | ZI7498648 | 0.424% | Unknown | JP |
| 81 | APPLE INC 4.3% May33 | ZK5365455 | 0.421% | Unknown | US |
| 82 | AMERICAN TOWE 5.9% Nov33 | ZI8724901 | 0.41% | Unknown | US |
| 83 | BLK ICS USD LEAF AGENCY DIST | IE00BK8MB266 | 0.408% | Cash and/or Derivatives | IE |
| 84 | ENBRIDGE INC 2.5% Aug33 | BQ2515774 | 0.397% | Unknown | CA |
| 85 | AUGUSTA SPINC 4.945% Mar33 | DG9296188 | 0.395% | Unknown | US |
| 86 | AMERICAN TOWE 5.55% Jul33 | ZK7545260 | 0.394% | Unknown | US |
| 87 | BELL CANADA 5.1% May33 | ZK5393341 | 0.392% | Unknown | CA |
| 88 | MERCK & CO IN 4.95% May33 | DK8701569 | 0.39% | Unknown | US |
| 89 | COMCAST CORP 7.05% Mar33 | EC9001594 | 0.389% | Unknown | US |
| 90 | SBA COMMUNICA 5.45% Jul33 | DN2034011 | 0.389% | Unknown | US |
| 91 | ATMOS ENERGY 5.9% Nov33 | ZH3335804 | 0.388% | Natural Gas | US |
| 92 | VERALTO CORP 5.45% Sep33 | YW9267629 | 0.388% | Capital Goods | US |
| 93 | EVERSOURCE EN 5.125% May33 | ZK5410665 | 0.385% | Unknown | US |
| 94 | THERMO FISHER 4.55% Jun33 | YI9157425 | 0.384% | Unknown | US |
| 95 | PROCTER & GAM 4.05% Jan33 | ZM6033868 | 0.382% | Unknown | US |
| 96 | WESTPAC BANKI 6.82% Nov33 | ZG0275633 | 0.381% | Unknown | AU |
| 97 | ABBVIE INC 5.05% Sep33 | DO0919906 | 0.38% | Unknown | US |
| 98 | QUALCOMM INC 5.4% May33 | ZN2252676 | 0.379% | Corporates | US |
| 99 | NOMURA HOLDIN 6.181% Jan33 | ZM2299877 | 0.377% | Unknown | JP |
| 100 | SCHERING-PLOU 6.5% Dec33 | ED2372966 | 0.375% | Unknown | US |
| 101 | THE WILLIAMS COMPANIES INC | US969457CX60 | 0.375% | Unknown | US |
| 102 | NATL GRID PLC 5.809% Jun33 | ZK9218338 | 0.371% | Unknown | GB |
| 103 | CROWN CASTLE 5.1% May33 | ZK3533161 | 0.368% | Unknown | US |
| 104 | HCA INC 5% May33 | DJ7176899 | 0.367% | Unknown | US |
| 105 | BAKER HUGHES 4.65% Jun33 | DG2745751 | 0.359% | Unknown | US |
| 106 | INTERCONTINEN 5.15% Sep33 | DO4164996 | 0.358% | Brokerage/Asset Managers/Exchanges | US |
| 107 | SEMPRA 5.5% Aug33 | ZJ0547639 | 0.353% | Natural Gas | US |
| 108 | FLORIDA POWER 4.8% May33 | ZK6605545 | 0.352% | Unknown | US |
| 109 | FEDEX FREIGHT 4.95% Mar33 | YI4624015 | 0.351% | Corporates | US |
| 110 | ARES CAPITAL CORPORATION | US04010LBP76 | 0.348% | Unknown | US |
| 111 | BOSTON PROP L 2.45% Oct33 | BR4692165 | 0.347% | Unknown | US |
| 112 | S&P GLOBAL IN 5.25% Sep33 | YW6460524 | 0.345% | Unknown | US |
| 113 | WESTERN MIDST 6.15% Apr33 | ZL9655545 | 0.344% | Unknown | US |
| 114 | PUBLIC STORAG 5.1% Aug33 | ZJ9901332 | 0.343% | Unknown | US |
| 115 | BRISTOL-MYERS 5.9% Nov33 | ZH8170867 | 0.342% | Unknown | US |
| 116 | TRACTOR SUPPL 5.25% May33 | ZK4624019 | 0.34% | Unknown | US |
| 117 | NOMURA HOLDIN 6.087% Jul33 | ZJ6324330 | 0.338% | Unknown | JP |
| 118 | PUB SVC NEW H 5.35% Oct33 | ZI9750418 | 0.335% | Unknown | US |
| 119 | CITIGROUP 6% Oct33 | ED2025515 | 0.335% | Unknown | US |
| 120 | PROLOGIS LP 4.75% Jun33 | ZL8069409 | 0.333% | Unknown | US |
| 121 | HP ENTERPRISE 5.25% Apr33 | DG8837594 | 0.332% | Unknown | US |
| 122 | SERVICENOW IN 5.05% May33 | DK6559571 | 0.33% | Other | US |
| 123 | BROOKFIELD CA 6.087% Jun33 | ZK9214345 | 0.33% | Brokerage/Asset Managers/Exchanges | CA |
| 124 | CONSTELLATION 4.9% May33 | ZK4209738 | 0.329% | Unknown | US |
| 125 | WILLIS NORTH 5.35% May33 | ZK5888951 | 0.327% | Unknown | US |
| 126 | OMNICOM GROUP 5% Jun33 | DF8885900 | 0.327% | Communication Services | US |
| 127 | ANALOG DEVICE 5.6% Oct33 | DQ7801227 | 0.324% | Unknown | US |
| 128 | FLORIDA POWER 5.1% Apr33 | ZL3476864 | 0.323% | Unknown | US |
| 129 | BOOZ ALLEN & 5.95% Aug33 | ZI1394397 | 0.321% | Unknown | US |
| 130 | FORD MOTOR CR 6.107% Aug33 | DO3726985 | 0.319% | Unknown | US |
| 131 | REALTY INCOME 4.75% Apr33 | DH6534159 | 0.317% | Unknown | US |
| 132 | RENAISSANCERE 5.75% Jun33 | ZK8510636 | 0.317% | Unknown | BM |
| 133 | APOLLO GLOBAL 6.375% Nov33 | ZG0400603 | 0.312% | Brokerage/Asset Managers/Exchanges | US |
| 134 | HEICO CORP 5.35% Aug33 | ZJ9150336 | 0.309% | Capital Goods | US |
| 135 | REALTY INCOME 4.9% Jul33 | ZK0875938 | 0.308% | Reits | US |
| 136 | PECO ENERGY CO | US693304BF31 | 0.307% | Electric | US |
| 137 | ESTEE LAUDER 4.65% May33 | ZK5646839 | 0.307% | Consumer Non-Cyclical | US |
| 138 | AMAZON.COM IN 5.1% Jul33 | DM9269943 | 0.303% | Unknown | US |
| 139 | PILGRIM S PRI 6.25% Jul33 | ZK0620151 | 0.303% | Unknown | US |
| 140 | FORTUNE BRAND 5.875% Jun33 | ZK9105428 | 0.301% | Corporates | US |
| 141 | BROWN-FORMAN 4.75% Apr33 | ZL7475193 | 0.297% | Unknown | US |
| 142 | RYDER SYSTEM 6.6% Dec33 | ZH8205267 | 0.294% | Unknown | US |
| 143 | CSX CORP | US126408HW63 | 0.292% | Transportation | US |
| 144 | HUBBELL INC 4.9% Jun33 | DL4445573 | 0.289% | Capital Goods | US |
| 145 | OMEGA HEALTHC 3.25% Apr33 | BO3889660 | 0.285% | Unknown | US |
| 146 | MARRIOTT INTL 4.5% May33 | DF6579885 | 0.285% | Consumer Discretionary | US |
| 147 | SUMITOMO MITS 5.776% Jul33 | ZJ6580774 | 0.285% | Banking | JP |
| 148 | LKQ CORP 6.25% Jun33 | ZI9337067 | 0.284% | Corporates | US |
| 149 | MARSH & MCLENNAN COMPANIES INC | US571748BU59 | 0.284% | Insurance | US |
| 150 | TOYOTA MTR CO 5.123% Jul33 | ZJ6581772 | 0.274% | Consumer Discretionary | JP |
150 lignes affichées sur 245