iShares $ High Yield Corp Bond ESG SRI UCITS ETF
SFDR 8UEEF
|IE00BMDFDY08
|iShares5.61 EUR-2.13% YTD
Encours
2B EUR
Frais (TER)
0.27%
Lignes
999
YTD
-2.13%
Positions999
Aperçu
Performance
Analyse
Composition complète · 999 lignes
| # | Ticker | ||||
|---|---|---|---|---|---|
| 1 | BLK ICS USD LEAF AGENCY DIST | IE00BK8MB266 | 1.21% | Cash and/or Derivatives | IE |
| 2 | 1261229 BC LT 1% Apr32 | YQ5710229 | 0.834% | Unknown | CA |
| 3 | GALAXY HELIOS DATA CENTERS | US36322DAA46 | 0.453% | Unknown | US |
| 4 | CENTENE CORP 4.625% Dec29 | BH7864169 | 0.453% | Unknown | US |
| 5 | WULF COMPUTE LLC | US982911AA70 | 0.438% | Unknown | US |
| 6 | NEXSTAR MDIA 6.5% Sep33 | DH1155851 | 0.434% | Unknown | US |
| 7 | DAVITA INC 4.625% Jun30 | BJ7185983 | 0.406% | Unknown | US |
| 8 | TRANSDIGM INC | US893647BY22 | 0.391% | Unknown | US |
| 9 | TRANSDIGM INC | US893647CE58 | 0.389% | Unknown | US |
| 10 | EMERALD DEBT MERGER SUB LLC | US29103CAA62 | 0.386% | Unknown | US |
| 11 | TRANSDIGM INC | US893647BU00 | 0.382% | Unknown | US |
| 12 | AMERICAN AIRL 5.75% Apr29 | BO4652372 | 0.38% | Unknown | US |
| 13 | CCO HOLDINGS 4.75% Mar30 | ZR6655834 | 0.37% | Unknown | US |
| 14 | 1011778 BC UL 4% Oct30 | ZO5145875 | 0.358% | Unknown | CA |
| 15 | SOFTBANK GRP 9.25% Apr32 | DQ9738641 | 0.356% | Unknown | JP |
| 16 | SOFTBANK GRP 9.75% Apr34 | DQ9684019 | 0.355% | Unknown | JP |
| 17 | APLD COMPUTECO LLC | US00202DAA54 | 0.342% | Unknown | US |
| 18 | CCO HOLDINGS 4.25% Feb31 | BK4048157 | 0.334% | Unknown | US |
| 19 | CVS HEALTH CORP | US126650EH94 | 0.332% | Unknown | US |
| 20 | CARVANA CO FRN Jun31 | ZI7431599 | 0.331% | Unknown | US |
| 21 | SKYDANCE CORP 5.05% Mar42 | US69932AAL98 | 0.326% | Unknown | US |
| 22 | MEDLINE BORRO 5.25% Oct29 | BR6511603 | 0.324% | Unknown | US |
| 23 | NRG ENERGY INC | US629377DD11 | 0.319% | Unknown | US |
| 24 | QXO BLDG PROD 6.75% Apr32 | YP8357293 | 0.313% | Unknown | US |
| 25 | CCO HOLDINGS 5% Feb28 | AO6355355 | 0.312% | Unknown | US |
| 26 | CCO HOLDINGS 4.5% May32 | BP0737646 | 0.311% | Unknown | US |
| 27 | LEVEL 3 FIN I 7% Mar34 | YM9886263 | 0.311% | Unknown | US |
| 28 | CCO HOLDINGS 4.5% Aug30 | ZP8528751 | 0.31% | Unknown | US |
| 29 | TRANSDIGM INC | US893647BV82 | 0.307% | Unknown | US |
| 30 | NISSAN MOTOR 4.81% Sep30 | ZO4339792 | 0.304% | Unknown | JP |
| 31 | ROCKET COMPANIES INC | US77311WAA99 | 0.301% | Unknown | US |
| 32 | IQVIA INC 6.25% Jun32 | YN0661622 | 0.298% | Unknown | US |
| 33 | AMC ENTMNT HO 8.875% Oct31 | DR0009917 | 0.295% | Unknown | US |
| 34 | WINDST SERVI/ 8.25% Oct31 | YU0012283 | 0.287% | Unknown | US |
| 35 | ORGANON & CO | US68622TAA97 | 0.285% | Unknown | US |
| 36 | RAKUTEN GROUP 9.75% Apr29 | ZB1404472 | 0.285% | Unknown | JP |
| 37 | IQVIA INC 6.375% Mar34 | DQ5784573 | 0.284% | Unknown | US |
| 38 | CENTENE CORP 3% Oct30 | ZO6214753 | 0.283% | Unknown | US |
| 39 | SKYDANCE CORP 4.904% Mar32 | US69932AAK16 | 0.282% | Unknown | US |
| 40 | CENTENE CORP 2.45% Jul28 | BQ2511765 | 0.276% | Unknown | US |
| 41 | APLD COMPUTECO 2 LLC | US03772CAA18 | 0.276% | Unknown | US |
| 42 | TRANSDIGM INC | US893647CA37 | 0.275% | Unknown | US |
| 43 | CONNECT FINCO SARL | US20752TAB08 | 0.274% | Unknown | LU |
| 44 | CLEANSPARK INC | US126315AA84 | 0.272% | Unknown | US |
| 45 | MICHAELS COS 8.5% Mar33 | DF6167863 | 0.271% | Unknown | US |
| 46 | CENTENE CORP 2.5% Mar31 | BO0213666 | 0.27% | Unknown | US |
| 47 | ROCKET COMPANIES INC | US77311WAB72 | 0.27% | Unknown | US |
| 48 | VODAFONE GROU VAR Apr79 | AX9169647 | 0.265% | Unknown | GB |
| 49 | LEVEL 3 FIN I 6.875% Jun33 | YN4756329 | 0.258% | Unknown | US |
| 50 | TRANSDIGM INC | US893647BS53 | 0.256% | Unknown | US |
| 51 | SIRIUS XM RAD 4% Jul28 | BP9678643 | 0.255% | Unknown | US |
| 52 | LEVEL 3 FIN I 8.5% Jan36 | DC1924778 | 0.253% | Unknown | US |
| 53 | CENTENE CORP 3.375% Feb30 | BH7514681 | 0.241% | Unknown | US |
| 54 | CHS/COMMUNITY 9.75% Jan34 | YM7790095 | 0.24% | Unknown | US |
| 55 | UNITED RENTALS (NORTH AMERICA) INC | AO5633059 | 0.238% | Unknown | US |
| 56 | NCL CORP 6.75% Feb32 | YS4621308 | 0.235% | Unknown | US |
| 57 | HERC HOLDINGS 7% Jun30 | YO5636130 | 0.234% | Unknown | US |
| 58 | CHS/COMMUNITY 10.875% Jan32 | ZG6911421 | 0.231% | Unknown | US |
| 59 | TRANSDIGM INC | US893647CB10 | 0.228% | Unknown | US |
| 60 | ORGANON & CO | US68622TAB70 | 0.227% | Unknown | US |
| 61 | NEXSTAR MDIA 7.25% Apr34 | DH1155893 | 0.222% | Unknown | US |
| 62 | UNITI / CSL 8.625% Jun32 | YN2509589 | 0.221% | Unknown | US |
| 63 | APLD COMPUTECO 3 LLC | US03790NAA54 | 0.211% | Unknown | US |
| 64 | IRON MOUNTAIN 6.25% Jan35 | DL9309386 | 0.21% | Unknown | US |
| 65 | ALBERTSONS CO 5.75% Mar34 | YJ4264489 | 0.208% | Unknown | US |
| 66 | NOVELIS CORP 4.75% Jan30 | ZP4591456 | 0.208% | Unknown | US |
| 67 | CACI INTL INC 6.375% Jun33 | YO7151146 | 0.207% | Unknown | US |
| 68 | CCO HOLDINGS 7% Feb33 | DC7761646 | 0.206% | Unknown | US |
| 69 | SNAP INC 6.875% Mar33 | YR4151068 | 0.205% | Unknown | US |
| 70 | QXO BLDG PROD 6.5% Jul31 | DL4417531 | 0.204% | Unknown | US |
| 71 | FAIR ISAAC CO 6% May33 | YO3536019 | 0.204% | Unknown | US |
| 72 | GENMAB/GENMAB 6.25% Dec32 | DA2923807 | 0.202% | Unknown | DK |
| 73 | TRANSDIGM INC | US893647BW65 | 0.202% | Unknown | US |
| 74 | AVANTOR FUNDI 4.625% Jul28 | BK4154807 | 0.202% | Unknown | US |
| 75 | QXO BLDG PROD 6.875% Jul34 | DL4417580 | 0.201% | Unknown | US |
| 76 | UNITED RENTAL 5.375% Nov33 | DA8026043 | 0.201% | Unknown | US |
| 77 | CCO HOLDINGS 4.25% Jan34 | BQ8438146 | 0.20% | Unknown | US |
| 78 | SINCLAIR TELEVISION GROUP INC | US829259BH26 | 0.199% | Unknown | US |
| 79 | CHS/COMMUNITY 5.25% May30 | BT6628635 | 0.194% | Unknown | US |
| 80 | JAZZ SECURITI 4.375% Jan29 | BP1841322 | 0.194% | Unknown | US |
| 81 | SABRE FINCL B 9.875% Oct32 | DQ7326050 | 0.192% | Unknown | US |
| 82 | IRON MOUNTAIN 7% Feb29 | ZK5900814 | 0.19% | Unknown | US |
| 83 | CLEVELAND-CLI 7% Mar32 | ZD4620237 | 0.188% | Unknown | US |
| 84 | LIFEPOINT HEA 7% May34 | DI5100893 | 0.188% | Unknown | US |
| 85 | SIRIUS XM RAD 4.125% Jul30 | BJ9289494 | 0.187% | Unknown | US |
| 86 | SIRIUS XM RAD 3.875% Sep31 | BQ8402001 | 0.186% | Unknown | US |
| 87 | HILTON DOMESTIC OPERATING COMPANY | US432833AN19 | 0.186% | Unknown | US |
| 88 | MPT OP PTNR/F 8.5% Feb32 | YR0877062 | 0.185% | Unknown | US |
| 89 | CCO HOLDINGS 5.375% Jun29 | ZS5728143 | 0.185% | Unknown | US |
| 90 | CCO HOLDINGS 6.375% Sep29 | BY2783599 | 0.184% | Unknown | US |
| 91 | POST HOLDINGS 4.625% Apr30 | BG0168495 | 0.184% | Unknown | US |
| 92 | CCO HOLDINGS 4.5% Jun33 | BP1590259 | 0.184% | Unknown | US |
| 93 | NCR ATLEOS CORP | US638962AA84 | 0.183% | Unknown | US |
| 94 | FLASH COMPUTE LLC | US33853QAA94 | 0.181% | Unknown | US |
| 95 | ALBERTSONS CO 5.625% Mar32 | YI3264664 | 0.18% | Unknown | US |
| 96 | DAVITA INC 3.75% Feb31 | BK8407383 | 0.177% | Unknown | US |
| 97 | NEWELL BRANDS 8.5% Jun28 | YO3530616 | 0.175% | Unknown | US |
| 98 | SIRIUS XM RAD 5.875% Apr32 | DF9400709 | 0.174% | Unknown | US |
| 99 | SABRE GLBL IN 11.125% Jul30 | YO6807474 | 0.174% | Unknown | US |
| 100 | SURGERY CENTER HOLDINGS INC | US86881WAF95 | 0.172% | Unknown | US |
| 101 | UNITI SERV LL 7.5% Oct33 | YK4118096 | 0.172% | Unknown | US |
| 102 | SKYDANCE CORP 6.304% Mar29 | US69932AAJ43 | 0.172% | Unknown | US |
| 103 | GLOBAL AIRCRAFT LEASING CO LTD 144A | US37960JAC27 | 0.172% | Corporates | Cayman Islands |
| 104 | UNITED RENTAL 3.875% Feb31 | BK7462439 | 0.17% | Unknown | US |
| 105 | BELL CANADA VAR Sep55 | YR4838805 | 0.17% | Unknown | CA |
| 106 | NISSAN MOTOR 8.125% Jul35 | YM2362874 | 0.17% | Unknown | JP |
| 107 | COTY/HFC PRES 5.6% Jan31 | YK8130865 | 0.17% | Unknown | US |
| 108 | ALBERTSONS CO 3.5% Mar29 | BK8935599 | 0.169% | Unknown | US |
| 109 | ROGERS COMMUN VAR Apr55 | YR4229492 | 0.168% | Unknown | CA |
| 110 | HILTON DOMESTIC OPERATING COMPANY | US432833AS06 | 0.168% | Unknown | US |
| 111 | NRG ENERGY INC | US629377DC38 | 0.167% | Unknown | US |
| 112 | CLARIOS GLOBA 6.75% Sep32 | YL8759273 | 0.167% | Unknown | US |
| 113 | JETBLUE AIRW/ 9.875% Sep31 | YV0977277 | 0.166% | Unknown | US |
| 114 | POST HOLDINGS 6.5% Mar36 | DC0089334 | 0.165% | Unknown | US |
| 115 | IRON MOUNTAIN 5.25% Jul30 | BK1289903 | 0.165% | Unknown | US |
| 116 | VIACOMCBS INC 4.95% Jan31 | BH4284379 | 0.162% | Unknown | US |
| 117 | SIRIUS XM RAD 5.5% Jul29 | AZ0246456 | 0.162% | Unknown | US |
| 118 | AMER AXLE & M 7.75% Oct33 | YK1525129 | 0.162% | Unknown | US |
| 119 | CHS/COMMUNITY 6.875% Apr29 | BN6198574 | 0.161% | Unknown | US |
| 120 | NISSAN MOTOR 6.125% Sep30 | YK3972352 | 0.161% | Unknown | US |
| 121 | BUILDERS FIRS 4.25% Feb32 | BQ6608211 | 0.16% | Unknown | US |
| 122 | VIRGIN MEDIA SECURED FINANCE PLC | US92769XAP06 | 0.16% | Unknown | GB |
| 123 | TRANSDIGM INC | US893647BP15 | 0.159% | Unknown | US |
| 124 | IRON MOUNTAIN 6.25% Jan33 | YT7196264 | 0.159% | Unknown | US |
| 125 | VZ SECURED FI 5% Jan32 | BT3408833 | 0.158% | Unknown | NL |
| 126 | NCL CORP 5.875% Jan31 | YL9804128 | 0.158% | Unknown | US |
| 127 | CLEVELAND-CLI 7.625% Jan34 | YL8749548 | 0.157% | Unknown | US |
| 128 | POST HOLDINGS 6.375% Mar33 | YV0153796 | 0.156% | Unknown | US |
| 129 | BALL CORP 2.875% Aug30 | BK8763439 | 0.156% | Unknown | US |
| 130 | HERC HOLDINGS 7.25% Jun33 | YO5636155 | 0.155% | Unknown | US |
| 131 | NRG ENERGY INC | US629377CW01 | 0.155% | Unknown | US |
| 132 | AECOM TECHNOL 6% Aug33 | YM4038548 | 0.154% | Unknown | US |
| 133 | RYAN SPECIALTY LLC | US78351GAA31 | 0.154% | Unknown | US |
| 134 | ROCKETMTGE C0-ISSUER INC | US74841CAB72 | 0.153% | Unknown | US |
| 135 | KENNEDY-WILSO 7% Jun31 | DK6524443 | 0.152% | Unknown | US |
| 136 | CLEAR CHANNEL 7.125% Feb31 | YM5820720 | 0.15% | Unknown | US |
| 137 | UNITED RENTAL 6.125% Mar34 | ZD5396977 | 0.15% | Unknown | US |
| 138 | SUNRISE FINCO 4.875% Jul31 | BO9822400 | 0.15% | Unknown | NL |
| 139 | COOPER-STANDA 9.25% Mar31 | DF6184710 | 0.149% | Unknown | US |
| 140 | BELRON UK FIN 5.75% Oct29 | YU1770558 | 0.148% | Unknown | GB |
| 141 | CENTENE CORP 2.625% Aug31 | BQ7884894 | 0.148% | Unknown | US |
| 142 | ARAMARK SERV 5% Feb28 | AQ7294939 | 0.148% | Unknown | US |
| 143 | DRESDNER FNDG 8.151% Jun31 | EC1370658 | 0.146% | Unknown | US |
| 144 | GRAY MEDIA 9.625% Jul32 | YM1296354 | 0.146% | Unknown | US |
| 145 | CCO HOLDINGS 7.375% Feb36 | DC7761679 | 0.144% | Unknown | US |
| 146 | POST HOLDINGS 6.25% Oct34 | YU0796471 | 0.144% | Unknown | US |
| 147 | RR DONNELLEY 9.5% Aug29 | YW4862168 | 0.142% | Unknown | US |
| 148 | TRANSDIGM INC | US893647BT37 | 0.141% | Unknown | US |
| 149 | ROGERS COMMUN VAR Apr55 | YR4252163 | 0.141% | Unknown | CA |
| 150 | POST HOLDINGS 4.5% Sep31 | BO2545230 | 0.141% | Unknown | US |
150 lignes affichées sur 999