iShares Edge MSCI EM Minimum Volatility UCITS ETF
EMMV
|IE00B8KGV557
|iShares44.71 USD+14.32% YTD
Encours
483M USD
Frais (TER)
0.40%
Lignes
318
YTD
+14.32%
Positions318
Aperçu
Performance
Analyse
Composition complète · 318 lignes
| # | Ticker | ||||
|---|---|---|---|---|---|
| 1 | United Microelectronics Corp | 2303 | 1.78% | Information Technology | TW |
| 2 | Samsung Electronics Co Ltd | 005935 | 1.75% | Information Technology | KR |
| 3 | Taiwan Semiconductor Manufacturing Co Ltd | 2330 | 1.64% | Information Technology | TW |
| 4 | Bank of China Ltd | 3988 | 1.59% | Financials | HK |
| 5 | Samsung SDI Co Ltd | 006400 | 1.57% | Information Technology | KR |
| 6 | SK hynix Inc | 000660 | 1.56% | Information Technology | KR |
| 7 | Samsung Electronics Co Ltd | 005930 | 1.54% | Information Technology | KR |
| 8 | Delta Electronics Inc | 2308 | 1.46% | Information Technology | TW |
| 9 | Saudi Arabian Oil Co | ARAMCO | 1.45% | Energy | SA |
| 10 | Industrial & Commercial Bank of China Ltd | 1398 | 1.36% | Financials | HK |
| 11 | Tata Consultancy Services Ltd | TCS | 1.35% | Information Technology | IN |
| 12 | Chunghwa Telecom Co Ltd | 2412 | 1.31% | Communication Services | TW |
| 13 | Kuwait Telecommunications Co | STC | 1.22% | Communication Services | KW |
| 14 | Chroma ATE Inc | 2360 | 1.18% | Information Technology | TW |
| 15 | Taiwan Cooperative Financial Holding Co Ltd | 5880 | 1.16% | Financials | TW |
| 16 | Agricultural Bank of China Ltd | 1288 | 1.11% | Financials | HK |
| 17 | ADVANCED INFO SERVICE NVDR | ADVANC.R | 1.08% | Communication Services | TH |
| 18 | Bharti Airtel Ltd | BHARTI | 1.06% | Communication Services | IN |
| 19 | Taiwan Mobile Co Ltd | 3045 | 1.05% | Communication Services | TW |
| 20 | First Financial Holding Co Ltd | 2892 | 1.03% | Financials | TW |
| 21 | NOVATEK MICROELECTRONICS | TW0003034005 | 0.964% | Information Technology | TW |
| 22 | Accton Technology Corp | 2345 | 0.943% | Information Technology | TW |
| 23 | Samsung SDS Co Ltd | 018260 | 0.923% | Information Technology | KR |
| 24 | ADVANTECH | TW0002395001 | 0.908% | Information Technology | TW |
| 25 | China Construction Bank Corp | 939 | 0.903% | Financials | HK |
| 26 | King Slide Works Co Ltd | 2059 | 0.885% | Information Technology | TW |
| 27 | Credicorp Ltd | BAP | 0.841% | Financials | US |
| 28 | Aselsan Elektronik Sanayi Ve Ticaret AS | ASELS | 0.84% | Industrials | TR |
| 29 | China Yangtze Power Co Ltd | 600900 | 0.805% | Utilities | CN |
| 30 | China CITIC Bank Corp Ltd | 998 | 0.798% | Financials | HK |
| 31 | Malayan Banking Bhd | MAY | 0.798% | Financials | MY |
| 32 | Far EasTone Telecommunications Co Ltd | 4904 | 0.795% | Communication Services | TW |
| 33 | ASE Technology Holding Co Ltd | 3711 | 0.792% | Information Technology | TW |
| 34 | Emirates Telecommunications Group Co PJSC | EAND | 0.783% | Communication Services | AE |
| 35 | National Bank of Kuwait SAKP | NBK | 0.753% | Financials | KW |
| 36 | Kuwait Finance House KSCP | KFH | 0.749% | Financials | KW |
| 37 | Hon Precision Inc | 7769 | 0.737% | Information Technology | TW |
| 38 | KT&G Corp | 033780 | 0.733% | Consumer Staples | KR |
| 39 | Infosys Ltd | INFO | 0.731% | Information Technology | IN |
| 40 | Samsung Biologics Co Ltd | 207940 | 0.718% | Health Care | KR |
| 41 | Samsung Electro-Mechanics Co Ltd | 009150 | 0.715% | Information Technology | KR |
| 42 | Dubai Islamic Bank PJSC | DIB | 0.712% | Financials | AE |
| 43 | Elite Material Co Ltd | 2383 | 0.693% | Information Technology | TW |
| 44 | TORRENT PHARMACEUTICALS LTD | TORNTPHARM | 0.688% | Health Care | IN |
| 45 | China Shenhua Energy Co Ltd | 1088 | 0.679% | Energy | HK |
| 46 | Hua Nan Financial Holdings Co Ltd | 2880 | 0.675% | Financials | TW |
| 47 | Tech Mahindra Ltd | TECHM | 0.675% | Information Technology | IN |
| 48 | Sun Pharmaceutical Industries Ltd | SUNP | 0.648% | Health Care | IN |
| 49 | SK Telecom Co Ltd | 017670 | 0.633% | Communication Services | KR |
| 50 | NAURA Technology Group Co Ltd | 002371 | 0.629% | Information Technology | CN |
| 51 | HCL Technologies Ltd | HCLT | 0.62% | Information Technology | IN |
| 52 | Al Rajhi Bank | RJHI | 0.61% | Financials | SA |
| 53 | Elm Co | ELM | 0.607% | Information Technology | SA |
| 54 | ASPEED Technology Inc | 5274 | 0.606% | Information Technology | TW |
| 55 | E.SUN FINANCIAL HOLDING | TW0002884004 | 0.594% | Financials | TW |
| 56 | HMM Co Ltd | 011200 | 0.588% | Industrials | KR |
| 57 | Cia de Saneamento Basico do Estado de Sao Paulo SABESP | SBSP3 | 0.58% | Utilities | BR |
| 58 | Pegatron Corp | 4938 | 0.578% | Information Technology | TW |
| 59 | President Chain Store Corp | 2912 | 0.573% | Consumer Staples | TW |
| 60 | Emirates NBD Bank PJSC | EMIRATES | 0.567% | Financials | AE |
| 61 | S-Oil Corp | 010950 | 0.557% | Energy | KR |
| 62 | Wiwynn Corp | 6669 | 0.54% | Information Technology | TW |
| 63 | IHH Healthcare Bhd | IHH | 0.539% | Health Care | MY |
| 64 | Mega Financial Holding Co Ltd | 2886 | 0.539% | Financials | TW |
| 65 | Etihad Etisalat Co | EEC | 0.537% | Communication Services | SA |
| 66 | SK Square Co Ltd | 402340 | 0.532% | Industrials | KR |
| 67 | Nestle India Ltd | NEST | 0.508% | Consumer Staples | IN |
| 68 | Abu Dhabi National Oil Co for Distribution PJSC | ADNOCDIS | 0.497% | Consumer Discretionary | AE |
| 69 | Qatar National Bank QPSC | QNBK | 0.497% | Financials | QA |
| 70 | CGN Power Co Ltd | 1816 | 0.493% | Utilities | HK |
| 71 | Falabella SA | FALAB | 0.488% | Consumer Discretionary | CL |
| 72 | XIAOMI | KYG9830T1067 | 0.479% | Information Technology | CN |
| 73 | ServiceTitan Inc | TTAN | 0.47% | Information Technology | US |
| 74 | MediaTek Inc | 2454 | 0.451% | Information Technology | TW |
| 75 | America Movil SAB de CV | AMXB | 0.449% | Communication Services | MX |
| 76 | PetroChina Co Ltd | 857 | 0.44% | Energy | HK |
| 77 | Bank of Communications Co Ltd | 3328 | 0.433% | Financials | HK |
| 78 | Dr Sulaiman Al Habib Medical Services Group Co | SULAIMAN | 0.431% | Health Care | SA |
| 79 | APR Corp/Korea | 278470 | 0.431% | Consumer Staples | KR |
| 80 | Pidilite Industries Ltd | PIDI | 0.429% | Materials | IN |
| 81 | Hanmi Semiconductor Co Ltd | 042700 | 0.426% | Information Technology | KR |
| 82 | Maruti Suzuki India Ltd | MSIL | 0.424% | Consumer Discretionary | IN |
| 83 | Asia Vital Components Co Ltd | 3017 | 0.419% | Information Technology | TW |
| 84 | LTM LTD | INE214T01019 | 0.417% | Information Technology | IN |
| 85 | International Container Terminal Services Inc | ICT | 0.41% | Industrials | PH |
| 86 | Jarir Marketing Co | JARIR | 0.405% | Consumer Discretionary | SA |
| 87 | H2O America | HTO | 0.401% | Utilities | US |
| 88 | Hindustan Unilever Ltd | HUVR | 0.40% | Consumer Staples | IN |
| 89 | Hong Leong Bank Bhd | HLBK | 0.399% | Financials | MY |
| 90 | Postal Savings Bank of China Co Ltd | 1658 | 0.396% | Financials | HK |
| 91 | DELTA ELECTRONICS THAI NVDR | DELTA-R | 0.39% | Information Technology | TH |
| 92 | SABIC Agri-Nutrients Co | SAFCO | 0.377% | Materials | SA |
| 93 | Cipla Ltd/India | CIPLA | 0.376% | Health Care | IN |
| 94 | Telefonica Brasil SA | VIVT3 | 0.372% | Communication Services | BR |
| 95 | China Petroleum & Chemical Corp | 386 | 0.367% | Energy | HK |
| 96 | TELEKOM MALAYSIA | TM | 0.36% | Communication Services | MY |
| 97 | Ooredoo QPSC | ORDS | 0.36% | Communication Services | QA |
| 98 | Huaneng Power International Inc | 902 | 0.352% | Utilities | HK |
| 99 | Plaza SA | MALLPLAZ | 0.349% | Real Estate | CL |
| 100 | Nongfu Spring Co Ltd | 9633 | 0.348% | Consumer Staples | HK |
| 101 | Dr Reddy's Laboratories Ltd | DRRD | 0.345% | Health Care | IN |
| 102 | Beijing-Shanghai High Speed Railway Co Ltd | 601816 | 0.344% | Industrials | CN |
| 103 | CEZ AS | CEZ | 0.338% | Utilities | CZ |
| 104 | Reliance Industries Ltd | RELIANCE | 0.336% | Energy | IN |
| 105 | Uni-President Enterprises Corp | 1216 | 0.335% | Consumer Staples | TW |
| 106 | Zhongji Innolight Co Ltd | 300308 | 0.333% | Information Technology | CN |
| 107 | Apollo Hospitals Enterprise Ltd | APHS | 0.33% | Health Care | IN |
| 108 | Samsung C&T Corp | 028260 | 0.326% | Industrials | KR |
| 109 | Marico Ltd | MRCO | 0.326% | Consumer Staples | IN |
| 110 | BUENAVENTURA ADR REPRESENTING | BVN | 0.322% | Materials | PE |
| 111 | Hygon Information Technology Co Ltd | 688041 | 0.317% | Information Technology | CN |
| 112 | Celltrion Inc | 068270 | 0.316% | Health Care | KR |
| 113 | KOTAK MAHINDRA BANK LTD | KOTAKBANK | 0.306% | Financials | IN |
| 114 | WAAREE Energies Ltd | WAAREEEN | 0.305% | Information Technology | IN |
| 115 | HDFC Bank Ltd | HDFCB | 0.297% | Financials | IN |
| 116 | Persistent Systems Ltd | PSYS | 0.295% | Information Technology | IN |
| 117 | BOE Technology Group Co Ltd | 000725 | 0.29% | Information Technology | CN |
| 118 | Wipro Ltd | WPRO | 0.283% | Information Technology | IN |
| 119 | Britannia Industries Ltd | BRIT | 0.282% | Consumer Staples | IN |
| 120 | Divi's Laboratories Ltd | DIVI | 0.282% | Health Care | IN |
| 121 | OTP Bank Nyrt | OTP | 0.281% | Financials | HU |
| 122 | ICICI Bank Ltd | ICICIBC | 0.281% | Financials | IN |
| 123 | Chaozhou Three-Circle Group Co Ltd | 300408 | 0.277% | Information Technology | CN |
| 124 | HON HAI PRECISION INDUSTRY | TW0002317005 | 0.276% | Information Technology | TW |
| 125 | Advanced Micro-Fabrication Equipment Inc China | 688012 | 0.267% | Information Technology | CN |
| 126 | Tingyi Cayman Islands Holding Corp | 322 | 0.263% | Consumer Staples | HK |
| 127 | Lupin Ltd | LPC | 0.26% | Health Care | IN |
| 128 | Asian Paints Ltd | APNT | 0.255% | Materials | IN |
| 129 | Meritz Financial Group Inc | 138040 | 0.255% | Financials | KR |
| 130 | Asseco Poland SA | ACP | 0.253% | Information Technology | PL |
| 131 | Piotech Inc | 688072 | 0.251% | Information Technology | CN |
| 132 | REALTEK SEMICONDUCTOR | TW0002379005 | 0.25% | Information Technology | TW |
| 133 | Pan-International Industrial Corp | 2328 | 0.247% | Information Technology | TW |
| 134 | Muyuan Foods Group Co Ltd | 002714 | 0.241% | Consumer Staples | CN |
| 135 | Gold Fields Ltd | GFI | 0.239% | Materials | ZA |
| 136 | Dubai Electricity & Water Authority PJSC | DEWA | 0.237% | Utilities | AE |
| 137 | ITC Ltd | ITC | 0.236% | Consumer Staples | IN |
| 138 | Eimskipafelag Islands hf | EIM | 0.23% | Industrials | IS |
| 139 | Allwyn AG | ALWN | 0.226% | Consumer Discretionary | GR |
| 140 | Cia Paranaense de Energia - Copel | CPLE3 | 0.224% | Utilities | BR |
| 141 | Korea Electric Power Corp | 015760 | 0.219% | Utilities | KR |
| 142 | First Abu Dhabi Bank PJSC | FAB | 0.219% | Financials | AE |
| 143 | Zomato Ltd | ETERNAL | 0.218% | Consumer Discretionary | IN |
| 144 | Saudi Energy Co | SECO | 0.213% | Utilities | SA |
| 145 | Tenaga Nasional Bhd | TNB | 0.213% | Utilities | MY |
| 146 | Equatorial SA | EQTL3 | 0.212% | Utilities | BR |
| 147 | Eoptolink Technology Inc Ltd | 300502 | 0.211% | Information Technology | CN |
| 148 | Almarai Co JSC | ALMARAI | 0.21% | Consumer Staples | SA |
| 149 | Axia Energia SA | AXIA3 | 0.206% | Utilities | BR |
| 150 | BANGKOK DUSIT MED SERVI NVDR | BDMS.R | 0.203% | Health Care | TH |
150 lignes affichées sur 318