iShares € Corp Bond Enhanced Active UCITS ETF
SFDR 8EUEB
|IE000BUIVY49
|iShares5.11 EUR+0.00% YTD
Encours
80M EUR
Frais (TER)
0.20%
Lignes
161
YTD
+0.00%
Positions161
Aperçu
Performance
Analyse
Composition complète · 161 lignes
| # | Ticker | ||||
|---|---|---|---|---|---|
| 1 | BLK LEAF FUND AGENCY ACC T0 EUR | IE00B9346255 | 4.29% | Cash and/or Derivatives | Ireland |
| 2 | BANQUE FEDERATIVE DU CREDIT MUTUEL MTN RegS | DK9019383 | 1.93% | Banking | France |
| 3 | NN GROUP NV RegS | ZK3698055 | 1.39% | Insurance | Netherlands |
| 4 | COMMERZBANK AG MTN RegS | YN0550585 | 1.33% | Banking | Germany |
| 5 | IWG US FINANCE LLC RegS | YO2963255 | 1.26% | Real Estate | Switzerland |
| 6 | ORLEN SA MTN RegS | YN6451671 | 1.20% | Energy | Poland |
| 7 | AXA SA MTN RegS | DL1611078 | 1.19% | Insurance | France |
| 8 | TOTALENERGIES CAPITAL INTERNATIONA MTN RegS | YR7939709 | 1.16% | Energy | France |
| 9 | BPCE SA MTN RegS | DF6807716 | 1.16% | Banking | France |
| 10 | CARLSBERG BREWERIES A/S NC5.25 RegS | DK3487651 | 1.09% | Consumer Non-Cyclical | Denmark |
| 11 | NE PROPERTY BV MTN RegS | YV9917415 | 1.03% | Corporates | Romania |
| 12 | INTERNATIONAL CONSOLIDATED AIRLINE RegS | DK9586035 | 1.02% | Transportation | United Kingdom |
| 13 | POWSZECHNA KASA OSZCZEDNOSCI BANK MTN RegS | DJ7719409 | 1.02% | Banking | Poland |
| 14 | ALLIANZ SE RegS | ZF0973601 | 1.01% | Insurance | Germany |
| 15 | GATWICK FUNDING LTD MTN RegS | YU3439160 | 1.00% | Transportation | United Kingdom |
| 16 | BANCA TRANSILVANIA SA MTN RegS | DI7486811 | 0.995% | Banking | Romania |
| 17 | ENEL SPA RegS | ZM3242504 | 0.991% | Electric | Italy |
| 18 | AMADEUS IT GROUP SA MTN RegS | DK6933628 | 0.987% | Other | Spain |
| 19 | BNP PARIBAS CARDIF SA MTN RegS | DK9025281 | 0.986% | Insurance | France |
| 20 | TECHNIP ENERGIES NV RegS | DL3693470 | 0.973% | Corporates | France |
| 21 | WAREHOUSES DE PAUW NV MTN RegS | YK7923252 | 0.973% | Reits | Belgium |
| 22 | METROPOLITAN LIFE GLOBAL FUNDING I RegS | ZD8569471 | 0.967% | Insurance | United States |
| 23 | SAGAX AB MTN RegS | YI0695852 | 0.964% | Real Estate | Sweden |
| 24 | UPJOHN FINANCE BV RegS | BK1183734 | 0.957% | Healthcare | United States |
| 25 | BERTELSMANN SE & CO KGAA MTN RegS | YJ3676733 | 0.952% | Communications | Germany |
| 26 | BPCE SA MTN RegS | YR5932904 | 0.949% | Banking | France |
| 27 | MEDTRONIC INC | YK1432102 | 0.947% | Healthcare | United States |
| 28 | NATIONAL BANK OF GREECE SA MTN RegS | ZH0989215 | 0.945% | Banking | Greece |
| 29 | PROSUS NV MTN RegS | BQ4156072 | 0.914% | Communications | China |
| 30 | MORGAN STANLEY MTN | YP6341158 | 0.911% | Banking | United States |
| 31 | BANCA MEDIOLANUM SPA MTN RegS | DC9369547 | 0.901% | Banking | Italy |
| 32 | DEUTSCHE EUROSHOP AG RegS | YN1747214 | 0.893% | Corporates | Germany |
| 33 | FINECOBANK BANCA FINECO SPA MTN RegS | DK6927893 | 0.892% | Banking | Italy |
| 34 | KINGSPAN SECURITIES (IRELAND) DAC MTN RegS | YU6249210 | 0.889% | Capital Goods | Ireland |
| 35 | AL SYDBANK A/S MTN RegS | YR7954617 | 0.882% | Corporates | Denmark |
| 36 | SARTORIUS FINANCE BV RegS | ZI6854254 | 0.875% | Healthcare | Germany |
| 37 | BANKINTER SA RegS | BQ0815853 | 0.862% | Corporates | Spain |
| 38 | SERVICIOS FINANCIEROS CARREFOUR EF MTN RegS | YN6110780 | 0.861% | Finance Companies | Spain |
| 39 | IPSEN SA RegS | YQ4061293 | 0.853% | Corporates | France |
| 40 | SMITHS GROUP PLC MTN RegS | YJ9454697 | 0.837% | Capital Goods | United Kingdom |
| 41 | REPSOL INTERNATIONAL FINANCE BV RegS | XS2320533131 | 0.81% | Corporates | Spain |
| 42 | SAGE GROUP PLC MTN RegS | DF5526630 | 0.802% | Other | United Kingdom |
| 43 | MAPLE PARENT HOLDINGS CORP RegS | DG5376745 | 0.801% | Consumer Non-Cyclical | United States |
| 44 | UBS AG (LONDON BRANCH) MTN RegS | DL1616804 | 0.796% | Banking | Switzerland |
| 45 | CAIXABANK SA MTN RegS | ZN4073278 | 0.793% | Banking | Spain |
| 46 | OTP BANK NYRT MTN RegS | YI3991373 | 0.792% | Corporates | Hungary |
| 47 | WOOLWORTHS GROUP LTD MTN RegS | YQ7562040 | 0.791% | Consumer Non-Cyclical | Australia |
| 48 | EUROFINS SCIENTIFIC SE RegS | YM7692317 | 0.791% | Corporates | Luxembourg |
| 49 | TELSTRA GROUP LTD MTN RegS | YL6368853 | 0.788% | Communications | Australia |
| 50 | JPMORGAN CHASE & CO MTN RegS | ZH9735940 | 0.787% | Banking | United States |
| 51 | INFORMA PLC MTN RegS | YN0552854 | 0.783% | Communications | United Kingdom |
| 52 | PRYSMIAN SPA MTN RegS | YT3439700 | 0.771% | Industrial Other | Italy |
| 53 | DANAHER CORPORATION | DJ2306335 | 0.759% | Healthcare | United States |
| 54 | AMCOR UK FINANCE PLC | DA2537730 | 0.751% | Capital Goods | United Kingdom |
| 55 | AEROPORTI DI ROMA SPA MTN RegS | YO0377409 | 0.74% | Transportation | Italy |
| 56 | BANCA COMERCIALA ROMANA SA MTN RegS | DA2747677 | 0.74% | Corporates | Romania |
| 57 | ELIS SA MTN RegS | DG8592090 | 0.735% | Consumer Cyclical | France |
| 58 | DOVER CORP | YJ9441751 | 0.727% | Capital Goods | United States |
| 59 | SSE PLC RegS | BV8357998 | 0.726% | Electric | United Kingdom |
| 60 | REALTY INCOME CORPORATION | ZJ0869322 | 0.725% | Reits | United States |
| 61 | BANCO SANTANDER SA MTN RegS | YO7059422 | 0.722% | Banking | Spain |
| 62 | BRENNTAG FINANCE BV MTN RegS | YK3283743 | 0.717% | Corporates | Germany |
| 63 | PROLOGIS EURO FINANCE LLC | ZM5972363 | 0.713% | Corporates | United States |
| 64 | AIR LIQUIDE FINANCE SA MTN RegS | YJ7180781 | 0.71% | Corporates | France |
| 65 | AROUNDTOWN SA MTN RegS | DM9084433 | 0.704% | Real Estate | Germany |
| 66 | NATIONAL GRID NORTH AMERICA INC MTN RegS | BT5129841 | 0.701% | Electric | United States |
| 67 | FAIRFAX FINANCIAL HOLDINGS LTD RegS | AR6730758 | 0.698% | Insurance | Canada |
| 68 | ONCOR ELECTRIC DELIVERY COMPANY LL RegS | YX0706607 | 0.692% | Electric | United States |
| 69 | AXA LOGISTICS EUROPE MASTER SCA MTN RegS | DQ7154205 | 0.688% | Corporates | Luxembourg |
| 70 | COMPUTERSHARE US MTN RegS | BR5791883 | 0.688% | Brokerage/Asset Managers/Exchanges | Australia |
| 71 | H LUNDBECK A/S MTN RegS | YO6725643 | 0.665% | Healthcare | Denmark |
| 72 | PIRAEUS BANK SA MTN RegS | YW2941840 | 0.664% | Banking | Greece |
| 73 | ERG SPA MTN RegS | YX9810210 | 0.663% | Electric | Italy |
| 74 | FCC AQUALIA SA RegS | YN0585367 | 0.655% | Utility Other | Spain |
| 75 | ABN AMRO BANK NV MTN RegS | ZK9689595 | 0.637% | Banking | Netherlands |
| 76 | VISA INC | YO1192575 | 0.635% | Corporates | United States |
| 77 | GALDERMA FINANCE EUROPE BV RegS | YQ2652101 | 0.624% | Consumer Non-Cyclical | Switzerland |
| 78 | EUROCLEAR HOLDING SA RegS | DQ4756564 | 0.614% | Corporates | Belgium |
| 79 | ING GROEP NV RegS | BS3787675 | 0.612% | Banking | Netherlands |
| 80 | GLENCORE CAPITAL FINANCE DAC MTN RegS | XS3081952791 | 0.608% | Basic Industry | Switzerland |
| 81 | NTT FINANCE CORP RegS | DM3422704 | 0.603% | Communications | Japan |
| 82 | BNP PARIBAS CARDIF SA MTN RegS | DK9025315 | 0.60% | Insurance | France |
| 83 | CARREFOUR SA MTN RegS | DL2145209 | 0.596% | Consumer Non-Cyclical | France |
| 84 | IHG FINANCE LLC MTN RegS | YL8588805 | 0.596% | Consumer Cyclical | United Kingdom |
| 85 | BANQUE FEDERATIVE DU CREDIT MUTUEL MTN RegS | AX5438913 | 0.595% | Banking | France |
| 86 | HSBC HOLDINGS PLC MTN RegS | DQ7614158 | 0.594% | Corporates | United Kingdom |
| 87 | ACCOR SA MTN RegS | YL6745472 | 0.592% | Consumer Cyclical | France |
| 88 | DIGITAL DUTCH FINCO BV RegS | YV6741479 | 0.588% | Reits | United States |
| 89 | ANHEUSER BUSCH INBEV SA MTN RegS | ZD8567582 | 0.581% | Consumer Non-Cyclical | Belgium |
| 90 | SWEDBANK AB MTN RegS | YU7889550 | 0.539% | Banking | Sweden |
| 91 | ALPHABET INC | YJ9416266 | 0.534% | Other | United States |
| 92 | RELX FINANCE BV RegS | DL2140895 | 0.511% | Other | United Kingdom |
| 93 | SOFTBANK CORP RegS | DI0550407 | 0.508% | Communications | Japan |
| 94 | TRATON FINANCE LUXEMBOURG SA MTN RegS | ZD8910642 | 0.499% | Capital Goods | Germany |
| 95 | BANCO BILBAO VIZCAYA ARGENTARIA SA MTN RegS | YV3202772 | 0.493% | Banking | Spain |
| 96 | BANCO BILBAO VIZCAYA ARGENTARIA SA MTN RegS | YR5936186 | 0.491% | Banking | Spain |
| 97 | MERCEDES-BENZ INTERNATIONAL FINANC MTN RegS | DK3485762 | 0.49% | Consumer Cyclical | Germany |
| 98 | ATHORA HOLDING LTD RegS | DM2010682 | 0.487% | Insurance | Bermuda |
| 99 | EQUINIX EUROPE 2 FINANCING CORPORA | YT2193266 | 0.485% | Other | United States |
| 100 | SGS NEDERLAND HOLDING BV RegS | YL7829390 | 0.484% | Consumer Cyclical | Switzerland |
| 101 | BANQUE FEDERATIVE DU CREDIT MUTUEL MTN RegS | DC0408864 | 0.483% | Banking | France |
| 102 | BP CAPITAL MARKETS BV RegS | BR4834965 | 0.48% | Energy | United Kingdom |
| 103 | SCOR SE RegS | DL2134237 | 0.477% | Insurance | France |
| 104 | GOLDMAN SACHS GROUP INC/THE MTN RegS | YH8458297 | 0.476% | Corporates | United States |
| 105 | UNITED UTILITIES WATER FINANCE PLC MTN RegS | YR7171113 | 0.472% | Utility Other | United Kingdom |
| 106 | ORANGE SA (PNC7) MTN RegS | YN3701102 | 0.472% | Communications | France |
| 107 | LOOMIS AB MTN RegS | DQ4662226 | 0.464% | Corporates | Sweden |
| 108 | SIEMENS FINANCIERINGSMAATSCHAPPIJ MTN RegS | ZR3437335 | 0.45% | Capital Goods | Germany |
| 109 | BANCO BPM SPA MTN RegS | ZF2686631 | 0.449% | Banking | Italy |
| 110 | UBS GROUP AG MTN RegS | DQ3095154 | 0.431% | Banking | Switzerland |
| 111 | H&M FINANCE BV MTN RegS | ZH5210229 | 0.426% | Consumer Cyclical | Sweden |
| 112 | BPER BANCA SPA MTN RegS | YS4885457 | 0.424% | Banking | Italy |
| 113 | BARCLAYS PLC RegS | ZI1321820 | 0.41% | Banking | United Kingdom |
| 114 | UNICREDIT SPA MTN RegS | ZM9731948 | 0.404% | Banking | Italy |
| 115 | VERIZON COMMUNICATIONS INC | YJ9502081 | 0.398% | Communications | United States |
| 116 | VOLKSWAGEN FINANCIAL SERVICES AG RegS | BT7178911 | 0.384% | Consumer Cyclical | Germany |
| 117 | SANDOZ FINANCE BV RegS | ZH9095337 | 0.384% | Healthcare | Switzerland |
| 118 | WP CAREY INC | YH8695328 | 0.383% | Corporates | United States |
| 119 | AMPRION GMBH MTN RegS | DR5758484 | 0.376% | Corporates | Germany |
| 120 | ING GROEP NV RegS | ZB9402601 | 0.376% | Banking | Netherlands |
| 121 | TOTALENERGIES SE MTN RegS | BN5869688 | 0.368% | Corporates | France |
| 122 | WESFARMERS LTD MTN RegS | YN0524754 | 0.368% | Consumer Cyclical | Australia |
| 123 | TORONTO-DOMINION BANK/THE MTN RegS | ZN7972328 | 0.366% | Banking | Canada |
| 124 | ENGIE SA NC5.25 MTN RegS | DI1748398 | 0.361% | Corporates | France |
| 125 | BECTON DICKINSON AND COMPANY | YX5290193 | 0.361% | Healthcare | United States |
| 126 | UNIQA INSURANCE GROUP AG RegS | DK3485119 | 0.36% | Insurance | Austria |
| 127 | NTT FINANCE CORP RegS | YM0828280 | 0.359% | Corporates | Japan |
| 128 | GLENCORE CAPITAL FINANCE DAC MTN RegS | XS3194155563 | 0.359% | Basic Industry | Switzerland |
| 129 | DIGITAL INTREPID HOLDING BV RegS | BN3334347 | 0.359% | Reits | United States |
| 130 | ALPHABET INC | DK2350371 | 0.356% | Other | United States |
| 131 | AKER BP ASA MTN RegS | YX2460336 | 0.351% | Energy | Norway |
| 132 | SNAM SPA MTN RegS | YT3459237 | 0.343% | Natural Gas | Italy |
| 133 | LLOYDS BANKING GROUP PLC MTN RegS | YO2558428 | 0.338% | Banking | United Kingdom |
| 134 | IHG FINANCE LLC MTN RegS | YV9887618 | 0.333% | Consumer Cyclical | United Kingdom |
| 135 | BANK OF MONTREAL MTN RegS | YW1647257 | 0.33% | Banking | Canada |
| 136 | FRESENIUS SE & CO. KGAA MTN RegS | YL9734200 | 0.315% | Healthcare | Germany |
| 137 | THE SAGE GROUP PLC MTN RegS | DQ2569001 | 0.309% | Other | United Kingdom |
| 138 | WELLS FARGO & COMPANY MTN RegS | BJ1181772 | 0.293% | Corporates | United States |
| 139 | ANGLO AMERICAN CAPITAL PLC MTN RegS | ZD6850188 | 0.285% | Basic Industry | South Africa |
| 140 | TORONTO-DOMINION BANK/THE MTN RegS | BV6622823 | 0.284% | Banking | Canada |
| 141 | MEDTRONIC GLOBAL HOLDINGS SCA | ZO6400766 | 0.28% | Healthcare | United States |
| 142 | AKER BP ASA MTN RegS | BP3262923 | 0.272% | Energy | Norway |
| 143 | AMS OSRAM AG RegS | DK8538763 | 0.261% | Corporates | Austria |
| 144 | CLARIANE SE RegS | DI0536059 | 0.251% | Corporates | France |
| 145 | CREDIT AGRICOLE SA MTN RegS | ZF3441911 | 0.245% | Banking | France |
| 146 | ALSTRIA SARL RegS | YQ2556831 | 0.243% | Corporates | Luxembourg |
| 147 | APPLE INC | ZQ5126227 | 0.243% | Other | United States |
| 148 | DISCOVERY GLOBAL HOLDINGS INC | DL3297264 | 0.241% | Corporates | United States |
| 149 | EDREAMS ODIGEO SA RegS | YN2383738 | 0.219% | Corporates | Spain |
| 150 | PIRAEUS BANK SA MTN RegS | DQ0743780 | 0.214% | Banking | Greece |
150 lignes affichées sur 161