iShares Broad $ High Yield Corp Bond UCITS ETF
HYHE
|IE000EVUY6K9
|iShares4.60 EUR-8.62% YTD
Encours
3B EUR
Frais (TER)
0.22%
Lignes
1 911
YTD
-8.62%
Positions1911
Aperçu
Performance
Analyse
Composition complète · 1 911 lignes
| # | Ticker | ||||
|---|---|---|---|---|---|
| 1 | BLK ICS USD LEAF AGENCY DIST | IE00BK8MB266 | 0.678% | Cash and/or Derivatives | IE |
| 2 | 1261229 BC LT 1% Apr32 | YQ5710229 | 0.433% | Unknown | CA |
| 3 | ECHOSTAR CORP | US278768AC00 | 0.379% | Unknown | US |
| 4 | MERIDIAN ARC HOLDCO LLC | US58990CAA18 | 0.372% | Unknown | US |
| 5 | SOFTBANK GRP 9.25% Apr32 | DQ9738641 | 0.315% | Unknown | JP |
| 6 | SOFTBANK GRP 9.75% Apr34 | DQ9684019 | 0.306% | Unknown | JP |
| 7 | PR RNO PROPERTY OWNER 1 LLC | US69393LAA17 | 0.301% | Unknown | US |
| 8 | CLOUD SOFTWARE GROUP INC | US88632QAE35 | 0.276% | Unknown | US |
| 9 | QUIKRETE HOLDINGS INC | US74843PAA84 | 0.27% | Unknown | US |
| 10 | CLOUD SOFTWARE GROUP INC | US18912UAA07 | 0.261% | Unknown | US |
| 11 | SV RNO PROPERTY OWNER 1 LLC | US78488XAA28 | 0.241% | Unknown | US |
| 12 | WULF COMPUTE LLC | US982911AA70 | 0.236% | Unknown | US |
| 13 | HUB INTERNATIONAL LTD | US44332PAH47 | 0.233% | Unknown | US |
| 14 | NEXSTAR MDIA 6.5% Sep33 | DH1155851 | 0.232% | Unknown | US |
| 15 | GALAXY HELIOS DATA CENTERS | US36322DAA46 | 0.23% | Unknown | US |
| 16 | SKYDANCE CORP | US69932AAN54 | 0.23% | Unknown | US |
| 17 | CENTENE CORP 4.625% Dec29 | BH7864169 | 0.23% | Unknown | US |
| 18 | SKYDANCE CORP | US69932AAP03 | 0.224% | Unknown | US |
| 19 | CRC INSURANCE GROUP LLC | US69867RAA59 | 0.224% | Unknown | US |
| 20 | VENTURE GLOBAL LNG INC | US92332YAC57 | 0.222% | Unknown | US |
| 21 | CORE SCIENTIFIC FINANCE I LLC | US21874LAA08 | 0.216% | Unknown | US |
| 22 | OAK-EAGLE ACQUIRECO INC | US67124CAA18 | 0.206% | Unknown | US |
| 23 | EMERALD DEBT MERGER SUB LLC | US29103CAA62 | 0.206% | Unknown | US |
| 24 | TRANSDIGM INC | US893647CE58 | 0.204% | Unknown | US |
| 25 | ASURION LLC | US045941AA96 | 0.203% | Unknown | US |
| 26 | CCO HOLDINGS 4.75% Mar30 | ZR6655834 | 0.195% | Unknown | US |
| 27 | TRANSDIGM INC | US893647BU00 | 0.195% | Unknown | US |
| 28 | AMERICAN AIRL 5.75% Apr29 | BO4652372 | 0.193% | Unknown | US |
| 29 | TRANSDIGM INC | US893647BY22 | 0.192% | Unknown | US |
| 30 | DAVITA INC 4.625% Jun30 | BJ7185983 | 0.191% | Unknown | US |
| 31 | OAK-EAGLE ACQUIRECO INC | US67124CAB90 | 0.186% | Unknown | US |
| 32 | MAUSER PACKAGING SOLUTIONS HOLDING | US57763RAE71 | 0.184% | Unknown | US |
| 33 | 1011778 BC UL 4% Oct30 | ZO5145875 | 0.183% | Unknown | CA |
| 34 | CCO HOLDINGS 5% Feb28 | AO6355355 | 0.181% | Unknown | US |
| 35 | UKG INC | US90279XAA00 | 0.181% | Unknown | US |
| 36 | CARVANA CO FRN Jun31 | ZI7431599 | 0.177% | Unknown | US |
| 37 | MPT OPER PARTNERSP/FINL | US55342UAR59 | 0.176% | Unknown | US |
| 38 | BEACH ACQUISITION BIDCO LLC | US07337JAC18 | 0.176% | Unknown | US |
| 39 | ECHOSTAR CORP | US278768AA44 | 0.175% | Unknown | US |
| 40 | APLD COMPUTECO LLC | US00202DAA54 | 0.173% | Unknown | US |
| 41 | CCO HOLDINGS 4.25% Feb31 | BK4048157 | 0.173% | Unknown | US |
| 42 | NEPTUNE BIDCO US INC | US640695AA01 | 0.173% | Unknown | US |
| 43 | MEDLINE BORRO 5.25% Oct29 | BR6511603 | 0.172% | Unknown | US |
| 44 | SKYDANCE CORP 5.05% Mar42 | US69932AAL98 | 0.172% | Unknown | US |
| 45 | CCO HOLDINGS 4.5% Aug30 | ZP8528751 | 0.164% | Unknown | US |
| 46 | TRANSDIGM INC | US893647BV82 | 0.164% | Unknown | US |
| 47 | CLEANSPARK INC | US126315AA84 | 0.163% | Unknown | US |
| 48 | CARRIX INC | US144567AA25 | 0.162% | Unknown | US |
| 49 | ATHENAHEALTH GROUP INC | US60337JAA43 | 0.161% | Unknown | US |
| 50 | ALLIED UNIVERSAL HOLDCO LLC | US019576AD90 | 0.161% | Unknown | US |
| 51 | CCO HOLDINGS 4.5% May32 | BP0737646 | 0.16% | Unknown | US |
| 52 | VENTURE GLOBAL LNG INC | US92332YAB74 | 0.16% | Unknown | US |
| 53 | ASURION LLC | US045941AB79 | 0.159% | Unknown | US |
| 54 | NISSAN MOTOR 4.81% Sep30 | ZO4339792 | 0.159% | Unknown | JP |
| 55 | STAPLES INC | US855030AQ50 | 0.159% | Unknown | US |
| 56 | COREWEAVE INC | US21873SAG30 | 0.158% | Unknown | US |
| 57 | QXO BLDG PROD 6.75% Apr32 | YP8357293 | 0.157% | Unknown | US |
| 58 | RAKUTEN GROUP 9.75% Apr29 | ZB1404472 | 0.157% | Unknown | JP |
| 59 | SKYDANCE CORP 4.904% Mar32 | US69932AAK16 | 0.156% | Unknown | US |
| 60 | NRG ENERGY INC | US629377DD11 | 0.155% | Unknown | US |
| 61 | CVS HEALTH CORP | US126650EH94 | 0.154% | Unknown | US |
| 62 | DIRECTV FINANCING LLC | US25461LAD47 | 0.154% | Unknown | US |
| 63 | LEVEL 3 FIN I 7% Mar34 | YM9886263 | 0.152% | Unknown | US |
| 64 | CONNECT FINCO SARL | US20752TAB08 | 0.146% | Unknown | LU |
| 65 | LEVEL 3 FIN I 6.875% Jun33 | YN4756329 | 0.144% | Unknown | US |
| 66 | IMOLA MERGER CORP | US45258LAA52 | 0.144% | Unknown | US |
| 67 | ROCKET COMPANIES INC | US77311WAA99 | 0.143% | Unknown | US |
| 68 | CENTENE CORP 3% Oct30 | ZO6214753 | 0.143% | Unknown | US |
| 69 | BLOCK INC | US852234AS26 | 0.143% | Unknown | US |
| 70 | BLACK PEARL COMPUTE LLC | US09216NAA81 | 0.143% | Unknown | US |
| 71 | TENET HEALTHCARE CORP | US88033GDX51 | 0.142% | Unknown | US |
| 72 | WINDST SERVI/ 8.25% Oct31 | YU0012283 | 0.142% | Unknown | US |
| 73 | VENTURE GLOBAL PLAQUEMINES LNG LLC | US922966AC03 | 0.141% | Unknown | US |
| 74 | TRANSDIGM INC | US893647CA37 | 0.141% | Unknown | US |
| 75 | VOYAGER PARENT LLC | US92921EAA01 | 0.141% | Unknown | US |
| 76 | VENTURE GLOBAL PLAQUEMINES LNG LLC | US922966AD85 | 0.141% | Unknown | US |
| 77 | CAESARS ENTERTAINMENT INC | US12769GAB68 | 0.14% | Unknown | US |
| 78 | VENTURE GLOBAL LNG INC | US92332YAD31 | 0.14% | Unknown | US |
| 79 | SIRIUS XM RAD 4% Jul28 | BP9678643 | 0.14% | Unknown | US |
| 80 | IQVIA INC 6.375% Mar34 | DQ5784573 | 0.14% | Unknown | US |
| 81 | VOLTAGRID LLC | US92874BAA35 | 0.139% | Unknown | US |
| 82 | TENNECO INC | US880349AU90 | 0.138% | Unknown | US |
| 83 | ORGANON & CO | US68622TAA97 | 0.138% | Unknown | US |
| 84 | CENTENE CORP 2.5% Mar31 | BO0213666 | 0.137% | Unknown | US |
| 85 | MICHAELS COS 8.5% Mar33 | DF6167863 | 0.137% | Unknown | US |
| 86 | APLD COMPUTECO 2 LLC | US03772CAA18 | 0.136% | Unknown | US |
| 87 | ROCKET COMPANIES INC | US77311WAB72 | 0.134% | Unknown | US |
| 88 | IQVIA INC 6.25% Jun32 | YN0661622 | 0.133% | Unknown | US |
| 89 | GAINWELL ISSUER CORP | US36312LAC46 | 0.133% | Unknown | US |
| 90 | AMC ENTMNT HO 8.875% Oct31 | DR0009917 | 0.132% | Unknown | US |
| 91 | SWORD PURCHASER LLC | US87110CAB37 | 0.132% | Unknown | US |
| 92 | HUB INTERNATIONAL LTD | US44332PAJ03 | 0.132% | Unknown | US |
| 93 | ZENITH ARC LLC | US98935UAA51 | 0.132% | Unknown | US |
| 94 | CHS/COMMUNITY 9.75% Jan34 | YM7790095 | 0.131% | Unknown | US |
| 95 | TENET HEALTHCARE CORPORATION | US88033GDQ01 | 0.13% | Unknown | US |
| 96 | VENTURE GLOBAL PLAQUEMINES LNG LLC | US922966AE68 | 0.13% | Unknown | US |
| 97 | VODAFONE GROU VAR Apr79 | AX9169647 | 0.129% | Unknown | GB |
| 98 | CENTENE CORP 2.45% Jul28 | BQ2511765 | 0.129% | Unknown | US |
| 99 | PETSMART LLC/PETSMART FINANCE CORP | US71677KAC27 | 0.128% | Unknown | US |
| 100 | VIKING CRUISES LTD | US92676XAH08 | 0.125% | Unknown | US |
| 101 | CENTENE CORP 3.375% Feb30 | BH7514681 | 0.125% | Unknown | US |
| 102 | LEVEL 3 FIN I 8.5% Jan36 | DC1924778 | 0.124% | Unknown | US |
| 103 | ALTICE FRANCE SA (FRANCE) | US02090DAD03 | 0.124% | Unknown | LU |
| 104 | COREWEAVE INC | US21873SAB43 | 0.123% | Unknown | US |
| 105 | NCL CORP 6.75% Feb32 | YS4621308 | 0.122% | Unknown | US |
| 106 | CLOUD SOFTWARE GROUP INC | US18912UAC62 | 0.122% | Unknown | US |
| 107 | SHIFT4 PAYMENTS LLC | US82453AAB35 | 0.119% | Unknown | US |
| 108 | CIPHER COMPUTE LLC | US17253NAA54 | 0.118% | Unknown | US |
| 109 | ELECTRICITE DE FRANCE SA | US28504KAA51 | 0.117% | Unknown | FR |
| 110 | NEXSTAR MDIA 7.25% Apr34 | DH1155893 | 0.115% | Unknown | US |
| 111 | TRANSDIGM INC | US893647CB10 | 0.115% | Unknown | US |
| 112 | ARDONAGH FINCO LTD | US039853AA46 | 0.114% | Unknown | GB |
| 113 | CONNECT HOLDING II LLC | US20753PAD33 | 0.114% | Unknown | US |
| 114 | HERC HOLDINGS 7% Jun30 | YO5636130 | 0.114% | Unknown | US |
| 115 | APLD COMPUTECO 3 LLC | US03790NAA54 | 0.113% | Unknown | US |
| 116 | ZF NORTH AMERICA CAPITAL INC | US98877DAH89 | 0.112% | Unknown | US |
| 117 | ARDAGH PACKAGING FINANCE PLC | US039959AA98 | 0.112% | Unknown | US |
| 118 | PRIME HEALTHCARE SERVICES INC | US74165HAC25 | 0.112% | Unknown | US |
| 119 | QXO BLDG PROD 6.5% Jul31 | DL4417531 | 0.112% | Unknown | US |
| 120 | CCO HOLDINGS 6.375% Sep29 | BY2783599 | 0.111% | Unknown | US |
| 121 | SNAP INC 6.875% Mar33 | YR4151068 | 0.111% | Unknown | US |
| 122 | ARDONAGH GROUP FINANCE LTD | US039956AA59 | 0.11% | Unknown | GB |
| 123 | NOVELIS CORP 4.75% Jan30 | ZP4591456 | 0.109% | Unknown | US |
| 124 | VENTURE GLOBAL LNG INC | US92332YAE14 | 0.108% | Unknown | US |
| 125 | CORELOGIC INC | US21871DAG88 | 0.108% | Unknown | US |
| 126 | CCO HOLDINGS 7% Feb33 | DC7761646 | 0.108% | Unknown | US |
| 127 | UNITED RENTALS (NORTH AMERICA) INC | AO5633059 | 0.108% | Unknown | US |
| 128 | ENTEGRIS ESCR 4.75% Apr29 | BV7218951 | 0.108% | Unknown | US |
| 129 | CHS/COMMUNITY 5.25% May30 | BT6628635 | 0.108% | Unknown | US |
| 130 | DIRECTV FINANCING LLC | US254945AA66 | 0.106% | Unknown | US |
| 131 | ALBERTSONS CO 5.75% Mar34 | YJ4264489 | 0.106% | Unknown | US |
| 132 | GENMAB/GENMAB 6.25% Dec32 | DA2923807 | 0.106% | Unknown | DK |
| 133 | OLYMPUS WATER US HOLDING CORP | US681639AE00 | 0.106% | Unknown | US |
| 134 | CQP HOLDCO LP/BIP-V CHINOOK HOLDCO | US12657NAA81 | 0.105% | Unknown | US |
| 135 | COREWEAVE INC | US21873SAC26 | 0.105% | Unknown | US |
| 136 | TRANSDIGM INC | US893647BS53 | 0.104% | Unknown | US |
| 137 | CHS/COMMUNITY 10.875% Jan32 | ZG6911421 | 0.104% | Unknown | US |
| 138 | CCO HOLDINGS 4.25% Jan34 | BQ8438146 | 0.103% | Unknown | US |
| 139 | TENET HEALTHCARE CORP | US88033GDW78 | 0.103% | Unknown | US |
| 140 | SINCLAIR TELEVISION GROUP INC | US829259BH26 | 0.103% | Unknown | US |
| 141 | PG&E CORPORATION | US69331CAM01 | 0.103% | Unknown | US |
| 142 | CACI INTL INC 6.375% Jun33 | YO7151146 | 0.103% | Unknown | US |
| 143 | UNITED RENTAL 5.375% Nov33 | DA8026043 | 0.102% | Unknown | US |
| 144 | QUIKRETE HOLDINGS INC | US74843PAB67 | 0.102% | Unknown | US |
| 145 | AMC GLOBAL MEDIA INC | US00164VAK98 | 0.101% | Unknown | US |
| 146 | NEWELL BRANDS 8.5% Jun28 | YO3530616 | 0.101% | Unknown | US |
| 147 | IRON MOUNTAIN 6.25% Jan35 | DL9309386 | 0.101% | Unknown | US |
| 148 | CONDOR MERGER SUB INC | US579063AB46 | 0.10% | Unknown | US |
| 149 | ALTICE FRANCE SA (FRANCE) | US02090DAE85 | 0.10% | Unknown | LU |
| 150 | CAESARS ENTERTAINMENT INC | US12769GAC42 | 0.10% | Unknown | US |
150 lignes affichées sur 1 911