Amundi USD Floating Rate Corporate Bond ESG UCITS ETF Acc
SFDR 8AFLT
|LU1681040900
|Amundi139.41 USD+3.43% YTD
Encours
984M USD
Frais (TER)
0.18%
Lignes
420
YTD
+3.43%
Positions420
Aperçu
Performance
Analyse
Composition complète · 420 lignes
| # | Ticker | ||||
|---|---|---|---|---|---|
| 1 | AMAZON.COM IN FRN Mar28 | DG5179362 | 0.779% | Corporates | US |
| 2 | CBAAU Float 03/14/30 | YQ1382163 | 0.723% | Financials | AU |
| 3 | HSBC HOLDINGS FRN May31 | YO3270221 | 0.613% | Banking | GB |
| 4 | HSBC HOLDINGS FRN Mar32 | DG2599265 | 0.595% | Financials | GB |
| 5 | AUST & NZ BAN FRN Jul27 | YW2512468 | 0.579% | Financials | AU |
| 6 | WESTPAC BANKI FRN Jun31 | DK3482116 | 0.544% | Financials | AU |
| 7 | CITIBANK NA FRN May27 | YO7595391 | 0.498% | Banking | US |
| 8 | SUMITR Float 03/13/30 | YQ0066353 | 0.496% | Financials | JP |
| 9 | ABBOTT LABS FRN Mar29 | DF7939948 | 0.492% | Corporates | US |
| 10 | HSBC HOLDINGS FRN Aug32 | DO1230170 | 0.481% | Financials | GB |
| 11 | DBS GROUP HOLDINGS LTD MTN RegS | YQ3854268 | 0.477% | Financial Institutions | SG |
| 12 | MITSUB UFJ FI FRN Sep31 | YL8135177 | 0.474% | Banking | JP |
| 13 | MACQUARIE BANK LTD MTN RegS | YN1152910 | 0.457% | Corporates | AU |
| 14 | SUMITOMO MITS FRN Jul31 | YN8695101 | 0.454% | Banking | JP |
| 15 | AUSTRALIA AND NEW ZEALAND BANKING MTN RegS | YN2798125 | 0.446% | Corporates | AU |
| 16 | MACQUARIE BANK LTD MTN RegS | YW0112956 | 0.446% | Corporates | AU |
| 17 | MACQUARIE BK FRN Feb28 | YI4394411 | 0.442% | Financials | AU |
| 18 | BMW US CAP LL FRN Mar28 | DG8821044 | 0.442% | Consumer Discretionary | DE |
| 19 | AMAZON.COM IN FRN Mar29 | DG5179404 | 0.441% | Corporates | US |
| 20 | BANK OF AMER FRN Jan29 | YS7667480 | 0.439% | Corporates | US |
| 21 | COMMONWEALTH BANK OF AUSTRALIA MTN RegS | YQ1382148 | 0.436% | Corporates | AU |
| 22 | WELLS FARGO C FRN Apr28 | ZB4705529 | 0.435% | Banking | US |
| 23 | MIZUHO FINANC FRN Jul32 | DM5313323 | 0.433% | Financials | JP |
| 24 | SUMITOMO TR&B FRN Sep27 | YV5563759 | 0.432% | Financials | JP |
| 25 | LLOYDS BK GR FRN Nov28 | YT3779907 | 0.428% | Banking | GB |
| 26 | GOLDMAN SACHS FRN Jan29 | YI0822795 | 0.412% | Corporates | US |
| 27 | NATL AUSTRALI FRN Jun27 | YX4959590 | 0.405% | Financials | AU |
| 28 | UNITED OVERSEAS BANK LTD MTN RegS | YQ7449792 | 0.399% | Financial Institutions | SG |
| 29 | TOYOTA MTR CR FRN Feb27 | YI9315619 | 0.398% | Consumer Discretionary | US |
| 30 | NATIONAL AUSTRALIA BANK LTD MTN RegS | YN0873144 | 0.395% | Corporates | AU |
| 31 | COMMONWEALTH BANK OF AUSTRALIA RegS | DH2694700 | 0.389% | Corporates | AU |
| 32 | AUST & NZ BAN FRN Dec29 | YT8585630 | 0.386% | Financials | AU |
| 33 | COM BK AUSTRA FRN Oct30 | YK3254843 | 0.386% | Financials | AU |
| 34 | CITIGROUP INC FRN Mar29 | YR8477535 | 0.38% | Banking | US |
| 35 | SUMITOMO MITS FRN Apr30 | YS4432649 | 0.378% | Banking | JP |
| 36 | MIZUHO BANK L FRN Apr31 | DI0390911 | 0.377% | Financials | JP |
| 37 | ABBVIE INC FRN Mar28 | DF8348388 | 0.369% | Health Care | US |
| 38 | ELI LILLY & C FRN May29 | DK3659770 | 0.369% | Corporates | US |
| 39 | HSBC HOLDINGS FRN Mar31 | YR8718482 | 0.367% | Banking | GB |
| 40 | NOVARTIS CAPI FRN Nov28 | YJ9643968 | 0.361% | Corporates | CH |
| 41 | WELLS FARGO C FRN Jan28 | YS7226550 | 0.361% | Corporates | US |
| 42 | MIZUHO FINANC FRN Jul31 | YN7685772 | 0.361% | Banking | JP |
| 43 | WESTPAC BANKI FRN Apr29 | ZB9742741 | 0.359% | Banking | AU |
| 44 | JPMORGAN CHAS FRN Apr28 | ZB4702211 | 0.357% | Corporates | US |
| 45 | COMMONWEALTH BANK OF AUSTRALIA MTN RegS | YT4108999 | 0.354% | Corporates | AU |
| 46 | NATL AUSTRALI FRN Dec28 | DC7492051 | 0.354% | Financials | AU |
| 47 | WESTPAC BANKI FRN Jul30 | YN6788585 | 0.35% | Banking | AU |
| 48 | AUSTRALIA AND NEW ZEALAND BANKING MTN RegS | DA9882683 | 0.349% | Corporates | AU |
| 49 | ABN AMRO BANK FRN Jul28 | YN8758107 | 0.348% | Financials | NL |
| 50 | STANDARD CHARTERED PLC MTN RegS | YO2561257 | 0.348% | Financial Institutions | HK |
| 51 | AUSTRALIA AND NEW ZEALAND BANKING MTN RegS | ZF2066396 | 0.346% | Corporates | AU |
| 52 | SUMITOMO TR&B FRN Mar31 | DF9158661 | 0.34% | Financials | JP |
| 53 | WESTPAC NZ LT FRN Jan31 | YI2974826 | 0.34% | Financials | NZ |
| 54 | NEW YORK LIFE FRN Apr27 | ZB0794733 | 0.34% | Financials | US |
| 55 | ING GROEP NV FRN Mar29 | YQ5183526 | 0.339% | Corporates | NL |
| 56 | NATL AUSTRALI FRN Jan30 | YS4067817 | 0.339% | Financials | AU |
| 57 | AT&T INC TSY FRN Aug28 | DO3995176 | 0.339% | Communication Services | US |
| 58 | DBS GROUP HOLDINGS LTD MTN RegS | YQ3854292 | 0.338% | Financial Institutions | SG |
| 59 | JPMORGAN CHAS FRN Jul28 | YW4282243 | 0.337% | Corporates | US |
| 60 | BANK OF AMER FRN May29 | YO2720556 | 0.337% | Banking | US |
| 61 | ELI LILLY & C FRN Oct28 | YL4117203 | 0.336% | Corporates | US |
| 62 | SUMITOMO TR&B FRN Sep28 | YL8153774 | 0.334% | Financials | JP |
| 63 | NEW YORK LIFE GLOBAL FUNDING MTN RegS | YN3571257 | 0.333% | Corporates | US |
| 64 | AMERICAN HOND FRN Dec26 | YQ2207856 | 0.333% | Corporates | US |
| 65 | BANCO SANTAND FRN Jul28 | YW2661570 | 0.332% | Corporates | ES |
| 66 | SUMITOMO TR&B FRN Sep31 | DO9300702 | 0.328% | Financials | JP |
| 67 | SUMITOMO TR&B FRN Sep29 | DO9301346 | 0.328% | Financials | JP |
| 68 | COM BK AUSTRA FRN Dec31 | DQ5113286 | 0.327% | Financials | AU |
| 69 | AMERICAN EXPR FRN Jul29 | YM5798843 | 0.326% | Corporates | US |
| 70 | JPMORGAN CHAS FRN Jan29 | YS7252887 | 0.325% | Corporates | US |
| 71 | FIFTH THIRD B FRN Jan28 | YS9349194 | 0.325% | Banking | US |
| 72 | WALMART INC FRN Apr27 | YP9010263 | 0.324% | Corporates | US |
| 73 | JPMORGAN CHAS FRN Feb28 | BU6113130 | 0.324% | Corporates | US |
| 74 | UBS AG STAMFO FRN Aug29 | DO0799936 | 0.324% | Banking | CH |
| 75 | CATERPILLAR F FRN Jan28 | DC7318660 | 0.322% | Capital Goods | US |
| 76 | TOYOTA MTR CR FRN Jan28 | DC8228199 | 0.321% | Corporates | US |
| 77 | MORGAN STANLE FRN Apr28 | ZB5384142 | 0.321% | Corporates | US |
| 78 | MIZUHO FINANC FRN Jul30 | DM5315013 | 0.316% | Banking | JP |
| 79 | CATERPILLAR F FRN Aug28 | YL1909339 | 0.314% | Capital Goods | US |
| 80 | UBS GROUP FRN Dec29 | YK2667540 | 0.312% | Financials | CH |
| 81 | STANDARD CHARTERED PLC (FRN) RegS | YS5972452 | 0.311% | Financial Institutions | HK |
| 82 | GOLDMAN SACHS FRN Apr30 | DI4242357 | 0.31% | Banking | US |
| 83 | BANQ FED CRD FRN Feb28 | YW3327007 | 0.31% | Financials | FR |
| 84 | NATL BANK CAN FRN Jan29 | DC9662826 | 0.31% | Banking | CA |
| 85 | NATL RURAL UT FRN Aug27 | YI7173382 | 0.308% | Electric | US |
| 86 | UBS AG STAMFO FRN May27 | DA4251215 | 0.308% | Banking | CH |
| 87 | NATL AUSTRALI FRN Jun29 | DL2603611 | 0.308% | Financials | AU |
| 88 | CREDIT AGRICOLE SA (FRN) MTN RegS | ZD4620922 | 0.303% | Corporates | FR |
| 89 | MORGAN STANLE FRN Jul28 | YW4860816 | 0.302% | Corporates | US |
| 90 | NATWEST MARKE FRN May29 | YX1074534 | 0.30% | Financials | GB |
| 91 | NATL AUSTRALI FRN Oct27 | YT3760196 | 0.299% | AU | |
| 92 | MORGAN STANLE FRN Jul28 | YM4963737 | 0.299% | Banking | US |
| 93 | SUMITOMO MITS FRN Jul29 | YW1294886 | 0.299% | Corporates | JP |
| 94 | BMW US CAPITAL LLC RegS | YQ4884017 | 0.299% | Corporates | DE |
| 95 | DEUTSCHE BANK FRN Jan29 | YS5014685 | 0.294% | Banking | DE |
| 96 | CITIBANK NA FRN Nov27 | YT2000297 | 0.293% | Corporates | US |
| 97 | MERCEDES-BNZ FRN Apr27 | YQ7565985 | 0.293% | Consumer Discretionary | DE |
| 98 | NATL AUSTRALI FRN Jan31 | DC7492077 | 0.292% | Financials | AU |
| 99 | CITIGROUP INC FRN May28 | YO1569509 | 0.29% | Corporates | US |
| 100 | CAN IMPERIAL FRN Sep28 | YL8299684 | 0.287% | Corporates | CA |
| 101 | AMERICAN HOND FRN Nov27 | DA5524578 | 0.287% | Corporates | US |
| 102 | SOCIETE GENER FRN Apr30 | DC6972863 | 0.286% | Financials | FR |
| 103 | NTT FINANCE FRN Jun31 | DM3397385 | 0.285% | Communication Services | JP |
| 104 | CITIBANK NA FRN Jun29 | DL8135824 | 0.285% | Banking | US |
| 105 | HSBC HOLDINGS FRN Mar29 | YR8718441 | 0.283% | Banking | GB |
| 106 | AMERICAN EXPR FRN Feb29 | YI7176245 | 0.283% | Corporates | US |
| 107 | ELI LILLY & C FRN May28 | DK3659754 | 0.282% | Health Care | US |
| 108 | MITSUB UFJ FI FRN Jan32 | DC6942957 | 0.28% | Financials | JP |
| 109 | BNP PARIBAS FRN May29 | YO1287995 | 0.28% | Financials | FR |
| 110 | BMW US CAPITAL LLC RegS | YQ4884058 | 0.279% | Corporates | DE |
| 111 | ABN AMRO BANK FRN Dec28 | YT5208293 | 0.278% | Financials | NL |
| 112 | GLAXOSMITHKLI FRN Mar27 | YQ1695531 | 0.277% | Corporates | GB |
| 113 | AMAZON.COM IN FRN Jul29 | DM9269927 | 0.276% | Corporates | US |
| 114 | PROTECTIVE LIFE GLOBAL FUNDING MTN RegS | YL9144467 | 0.273% | Corporates | US |
| 115 | ANZ NZ INTL/L FRN Jan29 | YI0239909 | 0.273% | Financials | NZ |
| 116 | MET LIFE GLOB FRN Aug28 | YL4464159 | 0.273% | Financials | US |
| 117 | SIEMENS FUNDI FRN May28 | YO7160394 | 0.273% | Industrials | DE |
| 118 | NOVARTIS CAPI FRN Mar29 | DG8820913 | 0.272% | Corporates | CH |
| 119 | COOP RAB UA/N FRN Mar27 | ZD3481326 | 0.272% | Corporates | NL |
| 120 | WALT DISNEY C FRN Mar29 | YI9602651 | 0.271% | Corporates | US |
| 121 | NORDEA BANK A FRN Mar27 | ZD7322443 | 0.271% | Financials | FI |
| 122 | AMERICAN HOND FRN Jan27 | YM2774359 | 0.268% | Consumer Discretionary | US |
| 123 | NATWEST MARKE FRN Nov28 | YJ7801824 | 0.268% | Financials | GB |
| 124 | SOCIETE GENER FRN Apr29 | YS4092294 | 0.267% | Financials | FR |
| 125 | ROYAL BK CANA FRN Jan29 | YS8365993 | 0.266% | Banking | CA |
| 126 | JOHN DEERE CA FRN Jan27 | YN0662463 | 0.265% | Capital Goods | US |
| 127 | BANQUE FEDERATIVE DU CREDIT MUTUEL MTN RegS | YM1290316 | 0.265% | Corporates | FR |
| 128 | COOP RAB UA/N FRN Apr29 | DH3918454 | 0.261% | Banking | NL |
| 129 | AUST & NZ BAN FRN Sep27 | YV9865390 | 0.261% | Financials | AU |
| 130 | ROYAL BK CANA FRN Mar28 | YQ6836213 | 0.261% | Corporates | CA |
| 131 | BANK OF AMER FRN Feb28 | BU0682569 | 0.258% | Corporates | US |
| 132 | SOCIETE GENER FRN May29 | YO5197257 | 0.257% | Financials | FR |
| 133 | BANK NOVA SCO FRN Sep28 | YV6000330 | 0.257% | Banking | CA |
| 134 | MACQUARIE BANK LTD MTN RegS | DH4351465 | 0.257% | Corporates | AU |
| 135 | SVENSKA HNDLS FRN Jun29 | DL4445409 | 0.256% | Financials | SE |
| 136 | ORACLE CORP FRN Feb29 | YI6633931 | 0.256% | Corporates | US |
| 137 | GOLDMAN SACHS FRN Oct31 | YJ1394362 | 0.255% | Financials | US |
| 138 | HSBC HOLDINGS FRN Nov31 | YJ7639505 | 0.255% | Financials | GB |
| 139 | SANOFI SA FRN Nov28 | YJ6282448 | 0.252% | Corporates | US |
| 140 | SUMITOMO MITSUI TRUST BANK LTD MTN RegS | DF9158885 | 0.251% | Corporates | JP |
| 141 | JOHN DEERE CA FRN Mar28 | YQ0269379 | 0.251% | Corporates | US |
| 142 | TORONTO DOM B FRN Dec26 | YT8733313 | 0.251% | Corporates | CA |
| 143 | MORGAN STANLE FRN Jul29 | DN2258057 | 0.25% | Corporates | US |
| 144 | UBS GROUP FRN Apr30 | YI7950334 | 0.25% | Financials | CH |
| 145 | BANK OF MONTR FRN Jun27 | YX4549540 | 0.25% | Banking | CA |
| 146 | MITSUB UFJ FI FRN Apr32 | DI0537750 | 0.249% | Financials | JP |
| 147 | NTT FINANCE FRN Jul30 | YM0828355 | 0.249% | Communication Services | JP |
| 148 | PAYPAL HOLDIN FRN Mar28 | YQ0263117 | 0.249% | Other | US |
| 149 | MIZUHO BANK L FRN Apr29 | DI0390895 | 0.249% | Financials | JP |
| 150 | CAISS DESJARD FRN Jan27 | YS7704804 | 0.247% | Financials | CA |
150 lignes affichées sur 420