Amundi USD Emerging Markets Government Bond UCITS ETF GBP Hedged Acc
SFDR 6AEMH
|LU3307281595
|Amundi4.88 GBP-2.57% YTD
Encours
580M GBP
Frais (TER)
0.27%
Lignes
594
YTD
-2.57%
Positions594
Aperçu
Performance
Analyse
Composition complète · 594 lignes
| # | Ticker | ||||
|---|---|---|---|---|---|
| 1 | THE ARGENTINE 4.125% 09Jul35 | ZO3051984 | 1.20% | Unknown | AR |
| 2 | THE ARGENTINE 0.75% 09Jul30 | ZO2903235 | 0.749% | Unknown | AR |
| 3 | THE ARGENTINE 5% 09Jan38 | ZO2831634 | 0.721% | Unknown | AR |
| 4 | ECUADOR REPUBLIC OF (GOVERNMENT) RegS | ZO2094340 | 0.698% | Unknown | Ecuador |
| 5 | THE ARGENTINE 3.5% 09Jul41 | ZO2830172 | 0.577% | Unknown | AR |
| 6 | GHANA (REPUBLIC OF) DISCO RegS | YU2889142 | 0.561% | Unknown | Ghana |
| 7 | EAGLE FUNDING LUXCO SARL RegS | YM6673425 | 0.532% | Unknown | MX |
| 8 | URUGUAY 5.1% 18Jun50 | EK3264687 | 0.462% | Unknown | UY |
| 9 | FEDERATIVE RE 6.625% 15Mar35 | YR6410611 | 0.408% | Unknown | BR |
| 10 | DOMINICAN REPUBLIC (GOVERNMENT) RegS | ZO5317961 | 0.386% | Unknown | DO |
| 11 | OMAN SULTANATE OF (GOVERNMENT) RegS | AQ7342613 | 0.384% | Unknown | OM |
| 12 | ECUADOR REPUBLIC OF (GOVERNMENT) RegS | YI4276063 | 0.368% | Unknown | Ecuador |
| 13 | HUNGARY (GOVERNMENT) RegS | ZF1001832 | 0.362% | Unknown | HU |
| 14 | REPUBLIC OF P 5.5% 18Mar54 | ZD6402295 | 0.352% | Unknown | PL |
| 15 | ORIENTAL REPU 5.442% 14Feb37 | YR3373317 | 0.348% | Unknown | UY |
| 16 | PETROLEOS MEX 7.69% Jan50 | ZO6279988 | 0.345% | Unknown | MX |
| 17 | PETROLEOS MEX 6.7% Feb32 | BU8752323 | 0.343% | Unknown | MX |
| 18 | ORIENTAL REPU 5.75% 28Oct34 | BZ8769342 | 0.341% | Unknown | UY |
| 19 | REPUBLIC OF P 2.783% 23Jan31 | BH9161648 | 0.338% | Unknown | PE |
| 20 | REPUBLIC OF S 5.75% 30Sep49 | ZR7451126 | 0.333% | Unknown | ZA |
| 21 | ORIENTAL REPU 4.975% 20Apr55 | AS2148789 | 0.331% | Unknown | UY |
| 22 | OMAN SULTANATE OF (GOVERNMENT) MTN RegS | AZ8054464 | 0.33% | Unknown | OM |
| 23 | HUNGARY (GOVERNMENT) RegS | ZM2329815 | 0.327% | Unknown | HU |
| 24 | PERU 8.75% 21Nov33 | ED2276944 | 0.325% | Unknown | PE |
| 25 | FEDERATIVE RE 3.875% 12Jun30 | BJ8456805 | 0.325% | Unknown | BR |
| 26 | REPUBLIC OF C 7.5% 02Feb34 | ZM6355832 | 0.324% | Unknown | CO |
| 27 | REPUBLIC OF P 4.875% 12Feb30 | YR2858847 | 0.323% | Unknown | PL |
| 28 | PETRONAS CAPITAL LTD MTN RegS | BH7872303 | 0.323% | Unknown | MY |
| 29 | EGYPT (ARAB REPUBLIC OF) MTN RegS | AM2612894 | 0.322% | Unknown | EG |
| 30 | REPUBLIC OF P 5.125% 18Sep34 | ZD6402287 | 0.316% | Unknown | PL |
| 31 | FEDERATIVE RE 7.25% 12Jan56 | YL8302611 | 0.315% | Unknown | BR |
| 32 | OMAN SULTANATE OF (GOVERNMENT) MTN RegS | AQ7342571 | 0.315% | Unknown | OM |
| 33 | DOMINICAN REPUBLIC (GOVERNMENT) RegS | ZP6620022 | 0.31% | Unknown | DO |
| 34 | ECUADOR REPUBLIC OF (GOVERNMENT) RegS | ZO2104552 | 0.309% | Unknown | Ecuador |
| 35 | PETRONAS CAPITAL LTD MTN RegS | BH7872279 | 0.307% | Unknown | MY |
| 36 | REPUBLIC OF P 6.4% 14Feb35 | ZN3844893 | 0.307% | Unknown | PA |
| 37 | REPUBLIC OF C 7.375% 25Apr30 | YP6533226 | 0.304% | Unknown | CO |
| 38 | PERU 5.625% 18Nov50 | EI4660938 | 0.304% | Unknown | PE |
| 39 | REPUBLIC OF P 5.375% 12Feb35 | YR2858870 | 0.302% | Unknown | PL |
| 40 | BRAZIL 6.25% 22May36 | YI9176763 | 0.302% | Unknown | BR |
| 41 | CHINA LIFE INSURANCE OVERSEAS CO L RegS | ZI2322520 | 0.30% | Unknown | CN |
| 42 | ROMANIA (REPUBLIC OF) MTN RegS | YM1634547 | 0.298% | Unknown | RO |
| 43 | ECUADOR REPUBLIC OF (GOVERNMENT) RegS | YI4276089 | 0.298% | Unknown | Ecuador |
| 44 | REPUBLIC OF C 7.75% 07Nov36 | YU8297183 | 0.297% | Unknown | CO |
| 45 | SRI LANKA (REPUBLIC OF) MLB RegS | YS0715674 | 0.296% | Unknown | LK |
| 46 | REPUBLIC OF S 4.85% 30Sep29 | ZR7451118 | 0.295% | Unknown | ZA |
| 47 | JAMAICA 7.875% 28Jul45 | UV3543419 | 0.295% | Unknown | Jamaica |
| 48 | HUNGARY (GOVERNMENT) RegS | YN4675396 | 0.292% | Unknown | HU |
| 49 | GHANA (REPUBLIC OF) DISCO RegS | YU2879424 | 0.291% | Unknown | Ghana |
| 50 | SOUTH AFRICA (REPUBLIC OF) RegS | YT1891530 | 0.289% | Unknown | ZA |
| 51 | ROMANIA (REPUBLIC OF) MTN RegS | DF8730148 | 0.288% | Unknown | RO |
| 52 | HUNGARY (REPUBLIC OF) RegS | BR4255690 | 0.285% | Unknown | HU |
| 53 | DOMINICAN REPUBLIC (GOVERNMENT) RegS | YR6450724 | 0.284% | Unknown | DO |
| 54 | SOUTH AFRICA 4.3% 12Oct28 | QZ7292142 | 0.282% | Unknown | ZA |
| 55 | COLOMBIA 6.125% 18Jan41 | EI0100491 | 0.279% | Unknown | CO |
| 56 | ROMANIA (REPUBLIC OF) MTN RegS | ZF5196596 | 0.279% | Unknown | RO |
| 57 | REPUBLIC OF P 2.252% 29Sep32 | ZO6006472 | 0.278% | Unknown | PA |
| 58 | SRI LANKA (REPUBLIC OF) MLB RegS | YS0705170 | 0.277% | Unknown | LK |
| 59 | OMAN SULTANATE OF (GOVERNMENT) RegS | AM7129258 | 0.275% | Unknown | OM |
| 60 | REPUBLIC OF P 4.875% 04Oct33 | ZL8935765 | 0.275% | Unknown | PL |
| 61 | ROMANIA (REPUBLIC OF) MTN RegS | YV9256830 | 0.274% | Unknown | RO |
| 62 | CHINA PEOPLES REPUBLIC OF (GOVERNM RegS | YJ9389372 | 0.274% | Unknown | CN |
| 63 | EGYPT (ARAB REPUBLIC OF) MTN RegS | BJ6630393 | 0.271% | Unknown | EG |
| 64 | DOMINICAN REPUBLIC (GOVERNMENT) RegS | EK7108062 | 0.27% | Unknown | DO |
| 65 | REPUBLIC OF P 6.125% 14Apr56 | DH9674119 | 0.269% | Unknown | PL |
| 66 | DOMINICAN REPUBLIC (GOVERNMENT) RegS | ZP6620006 | 0.269% | Unknown | DO |
| 67 | ANGOLA (REPUBLIC OF) MTN RegS | BV8060618 | 0.266% | Unknown | AO |
| 68 | CHINA PEOPLES REPUBLIC OF (GOVERNM RegS | YJ9389380 | 0.264% | Unknown | CN |
| 69 | REPUBLIC OF C 8% 20Apr33 | ZN6672812 | 0.263% | Unknown | CO |
| 70 | PETRONAS CAPITAL LTD MTN RegS | YQ6716464 | 0.263% | Unknown | MY |
| 71 | PHILIPPINES 9.5% 02Feb30 | ED7964643 | 0.262% | Unknown | PH |
| 72 | REPUBLIC OF C 3.125% 15Apr31 | BJ8090265 | 0.261% | Unknown | CO |
| 73 | EGYPT (ARAB REPUBLIC OF) MTN RegS | BJ6630427 | 0.261% | Unknown | EG |
| 74 | PANAMA 6.7% 26Jan36-2 | EF2500942 | 0.261% | Unknown | PA |
| 75 | CHINA PEOPLES REPUBLIC OF (GOVERNM RegS | ZO9416967 | 0.26% | Unknown | CN |
| 76 | CHINA PEOPLES REPUBLIC OF (GOVERNM RegS | ZQ7660710 | 0.259% | Unknown | CN |
| 77 | ROMANIA (REPUBLIC OF) MTN RegS | ZM2641672 | 0.259% | Unknown | RO |
| 78 | ROMANIA (REPUBLIC OF) MTN RegS | ZF5196612 | 0.258% | Unknown | RO |
| 79 | REPUBLIC OF P 3% 15Jan34 | BS1976528 | 0.257% | Unknown | PE |
| 80 | ANGOLA (REPUBLIC OF) RegS | AS4643506 | 0.255% | Unknown | AO |
| 81 | ANGOLA (REPUBLIC OF) MTN RegS | DH2840881 | 0.255% | Unknown | AO |
| 82 | SOUTH AFRICA (REPUBLIC OF) RegS | DC1215961 | 0.254% | Unknown | ZA |
| 83 | ANGOLA (REPUBLIC OF) MTN RegS | YK8421736 | 0.253% | Unknown | AO |
| 84 | COTE D IVOIRE (REPUBLIC OF) RegS | YQ7143205 | 0.251% | Unknown | Cote d Ivoire |
| 85 | REPUBLIC OF C 5.375% 21Jan29 | YI0021885 | 0.249% | Unknown | CO |
| 86 | COTE D IVOIRE (REPUBLIC OF) RegS | ZF4885009 | 0.247% | Unknown | Cote d Ivoire |
| 87 | REPUBLIC OF P 5.5% 04Apr53 | ZL8935831 | 0.246% | Unknown | PL |
| 88 | NIGERIA (FEDERAL REPUBLIC OF) RegS | AM4670155 | 0.245% | Unknown | NG |
| 89 | COSTA RICA (REPUBLIC OF) RegS | ZH9977492 | 0.243% | Unknown | CR |
| 90 | HUNGARY (REPU 7.625% 29Mar41 | EI6225292 | 0.243% | Unknown | HU |
| 91 | DOMINICAN REPUBLIC (GOVERNMENT) RegS | BU6194692 | 0.242% | Unknown | DO |
| 92 | SAUDI ARABIA (KINGDOM OF) MTN RegS | QZ9368221 | 0.242% | Unknown | SA |
| 93 | REPUBLIC OF P 5.375% 14Apr36 | DH9673939 | 0.241% | Unknown | PL |
| 94 | ROMANIA (REPUBLIC OF) MTN RegS | YM1634554 | 0.24% | Unknown | RO |
| 95 | SOUTH AFRICA (REPUBLIC OF) RegS | YT1891555 | 0.24% | Unknown | ZA |
| 96 | OMAN SOVEREIGN SUKUK SAOC RegS | BP9860662 | 0.239% | Unknown | OM |
| 97 | ORIENTAL REPU 4.375% 23Jan31 | AW7271116 | 0.239% | Unknown | UY |
| 98 | PETRONAS CAPITAL LTD MTN RegS | YQ6716456 | 0.238% | Unknown | MY |
| 99 | SAUDI ARABIA (KINGDOM OF) MTN RegS | YS4118263 | 0.238% | Unknown | SA |
| 100 | HUNGARY (GOVERNMENT) RegS | ZM2329823 | 0.238% | Unknown | HU |
| 101 | ROMANIA (REPUBLIC OF) MTN RegS | ZM2641714 | 0.237% | Unknown | RO |
| 102 | PHILIPPINES 6.375% 23Oct34 | EH9428374 | 0.236% | Unknown | PH |
| 103 | PETROLEOS MEX 6.75% Sep47 | AL8819032 | 0.234% | Unknown | MX |
| 104 | BRAZIL 4.625% 13Jan28 | AP4166843 | 0.233% | Unknown | BR |
| 105 | HUNGARY (GOVERNMENT) RegS | YN4675370 | 0.232% | Unknown | HU |
| 106 | THE REPUBLIC 7.625% 26Apr29 | AW6148059 | 0.231% | Unknown | TR |
| 107 | REPUBLIC OF P 5.5% 30Mar36 | YN7423067 | 0.23% | Unknown | PE |
| 108 | CBB INTERNATIONAL SUKUK PROGRAMME RegS | YO0768268 | 0.23% | Unknown | BH |
| 109 | DOMINICAN REPUBLIC (GOVERNMENT) RegS | BU6194684 | 0.23% | Unknown | DO |
| 110 | NIGERIA (FEDERAL REPUBLIC OF) MTN RegS | YT6785315 | 0.229% | Unknown | NG |
| 111 | PAKISTAN (ISLAMIC REPUBLIC OF) RegS | AQ2330779 | 0.227% | Unknown | PK |
| 112 | THE REPUBLIC 9.875% 15Jan28 | ZN2243691 | 0.227% | Unknown | TR |
| 113 | KAZAKHSTAN (REPUBLIC OF) MTN RegS | AF2793459 | 0.226% | Unknown | KZ |
| 114 | SAUDI ARABIA (KINGDOM OF) MTN RegS | AP2859159 | 0.224% | Unknown | SA |
| 115 | KENYA (REPUBLIC OF) RegS | YR8393914 | 0.223% | Unknown | KE |
| 116 | DOMINICAN REPUBLIC (GOVERNMENT) RegS | EK2424217 | 0.222% | Unknown | DO |
| 117 | PAKISTAN (ISLAMIC REPUBLIC OF) MTN RegS | DQ2590973 | 0.222% | Unknown | PK |
| 118 | DOMINICAN REPUBLIC (GOVERNMENT) RegS | YJ4771525 | 0.222% | Unknown | DO |
| 119 | COLOMBIA 7.375% 18Sep37 | EF6851739 | 0.222% | Unknown | CO |
| 120 | COLOMBIA 5.625% 26Feb44 | EK0386004 | 0.222% | Unknown | CO |
| 121 | REPUBLIC OF P 4.5% 16Apr50 | AS1508694 | 0.221% | Unknown | PA |
| 122 | REPUBLIC OF S 7.3% 20Apr52 | BV8681645 | 0.221% | Unknown | ZA |
| 123 | REPUBLIC OF P 5.875% 08Aug54 | YW8300413 | 0.22% | Unknown | PE |
| 124 | SAUDI ARABIA (KINGDOM OF) MTN RegS | ZF2082351 | 0.22% | Unknown | SA |
| 125 | UNITED MEXICA 6.25% 27Aug37 | DM2164778 | 0.219% | Unknown | MX |
| 126 | PHILIPPINES 7.75% 14Jan31 | EF2314690 | 0.219% | Unknown | PH |
| 127 | FEDERATIVE RE 5.5% 06Nov30 | YN1359085 | 0.219% | Unknown | BR |
| 128 | EGYPT (ARAB REPUBLIC OF) MTN RegS | AX3105886 | 0.219% | Unknown | EG |
| 129 | SINOPEC GROUP OVERSEAS DEVELOPMENT RegS | BJ3263446 | 0.219% | Unknown | CN |
| 130 | HUNGARY (GOVERNMENT) RegS | BX0420162 | 0.218% | Unknown | HU |
| 131 | OMAN SULTANATE OF (GOVERNMENT) MTN RegS | BN5332786 | 0.217% | Unknown | OM |
| 132 | FEDERATIVE RE 6% 20Oct33 | ZK0868479 | 0.216% | Unknown | BR |
| 133 | CNAC HK FINBRIDGE CO LTD RegS | AR6492466 | 0.215% | Unknown | CN |
| 134 | ANGOLA (REPUBLIC OF) MTN RegS | ZQ6807692 | 0.214% | Unknown | AO |
| 135 | COSTA RICA (REPUBLIC OF) RegS | ZL8774859 | 0.211% | Unknown | CR |
| 136 | FEDERATIVE RE 4.75% 14Jan50 | ZQ4488727 | 0.21% | Unknown | BR |
| 137 | NIGERIA (FEDERAL REPUBLIC OF) MTN RegS | AQ1229378 | 0.21% | Unknown | NG |
| 138 | REPUBLIC OF P 5.662% 23Feb38 | DF6188950 | 0.209% | Unknown | PA |
| 139 | BAHRAIN (KINGDOM OF) RegS | QZ7711026 | 0.209% | Unknown | BH |
| 140 | REPUBLIC OF C 3.1% 07May41 | BP3918375 | 0.209% | Unknown | CL |
| 141 | KENYA (REPUBLIC OF) RegS | ZF9827329 | 0.208% | Unknown | KE |
| 142 | EGYPT (ARAB REPUBLIC OF) MTN RegS | YR0371777 | 0.207% | Unknown | EG |
| 143 | THE REPUBLIC 9.375% 19Jan33 | ZM3888710 | 0.207% | Unknown | TR |
| 144 | EGYPT (ARAB REPUBLIC OF) MTN RegS | BN9715911 | 0.207% | Unknown | EG |
| 145 | PANAMA 3.875% 17Mar28 | JK4191603 | 0.207% | Unknown | PA |
| 146 | SERBIA (REPUBLIC OF) MTN RegS | YX5291290 | 0.206% | Unknown | RS |
| 147 | KAZAKHSTAN (REPUBLIC OF) MTN RegS | YU2780762 | 0.205% | Unknown | KZ |
| 148 | HUNGARY (GOVERNMENT) RegS | YN4675420 | 0.204% | Unknown | HU |
| 149 | NIGERIA (FEDERAL REPUBLIC OF) MTN RegS | BR5540496 | 0.204% | Unknown | NG |
| 150 | UNITED MEXICA 6.875% 13May37 | YS4283638 | 0.204% | Unknown | MX |
150 lignes affichées sur 594