Amundi USD Corporate Bond ESG UCITS ETF EUR Hedged Acc
SFDR 8UCRPH
|LU3520602916
|Amundi5.00 EUR+0.00% YTD
Encours
1B EUR
Frais (TER)
0.16%
Lignes
4 451
YTD
+0.00%
Positions4451
Aperçu
Performance
Analyse
Composition complète · 4 451 lignes
| # | Ticker | ||||
|---|---|---|---|---|---|
| 1 | AMAZON.COM IN 4.875% Mar36 | DG5179503 | 0.132% | Unknown | US |
| 2 | BANK OF AMER VAR Apr34 | ZK2927547 | 0.117% | Unknown | US |
| 3 | AMAZON.COM IN 4.25% Mar31 | DG5179461 | 0.116% | Unknown | US |
| 4 | WELLS FARGO C VAR Apr51 | BH2539774 | 0.11% | Unknown | US |
| 5 | CITIGROUP INC | DQ8781576 | 0.11% | Unknown | US |
| 6 | PFIZER INVSTM 5.3% May53 | ZK6870404 | 0.109% | Unknown | US |
| 7 | PFIZER INVSTM 4.75% May33 | ZK6870388 | 0.108% | Unknown | US |
| 8 | AMAZON.COM IN 5.3% Jul36 | DM9269760 | 0.108% | Unknown | US |
| 9 | ABBVIE INC 3.2% Nov29 | BM0475350 | 0.106% | Unknown | US |
| 10 | AMAZON.COM IN 4.8% Jul31 | DM9270057 | 0.105% | Unknown | US |
| 11 | WELLS FARGO C VAR Jul29 | ZJ8848732 | 0.0998% | Unknown | US |
| 12 | AMGEN INC 5.25% Mar33 | ZL1040738 | 0.0982% | Unknown | US |
| 13 | AMAZON.COM IN 6.1% Jul56 | DM9269679 | 0.0978% | Unknown | US |
| 14 | AMAZON.COM IN 4.55% Mar33 | DG5179495 | 0.0973% | Unknown | US |
| 15 | GOLDMAN SACHS 6.75% Oct37 | EG8763831 | 0.0973% | Unknown | US |
| 16 | JPMORGAN CHAS VAR Oct37 | US48128BBA89 | 0.0966% | Unknown | US |
| 17 | WELLS FARGO C VAR Apr31 | YP6519712 | 0.096% | Unknown | US |
| 18 | PFIZER INVSTM 4.45% May28 | ZK6870354 | 0.0957% | Unknown | US |
| 19 | GOLDMAN SACHS VAR Jun29 | DL2288868 | 0.0946% | Unknown | US |
| 20 | AMGEN INC 5.15% Mar28 | ZL1040696 | 0.0946% | Unknown | US |
| 21 | WELLS FARGO C VAR Apr34 | ZK2485777 | 0.0941% | Unknown | US |
| 22 | BANK OF AMER VAR Sep34 | ZI8734710 | 0.0931% | Unknown | US |
| 23 | AMGEN INC 5.65% Mar53 | ZL1040761 | 0.093% | Unknown | US |
| 24 | NVIDIA CORP 4.95% Jun36 | DL9265638 | 0.0925% | Unknown | US |
| 25 | GOLDMAN SACHS VAR Feb33 | BT6313485 | 0.0919% | Unknown | US |
| 26 | AMAZON.COM IN 4.6% Jul29 | DM9269539 | 0.0914% | Consumer Discretionary | US |
| 27 | GOLDMAN SACHS VAR Jul32 | BQ5521746 | 0.0914% | Unknown | US |
| 28 | AT&T INC TSY 3.55% Sep55 | BR2003639 | 0.091% | Unknown | US |
| 29 | BANK OF AMER VAR Apr32 | BP1356826 | 0.0893% | Unknown | US |
| 30 | BANK OF AMER VAR Jan35 | ZF4354451 | 0.0893% | Unknown | US |
| 31 | BANK OF AMER VAR Mar51 | BG9922686 | 0.0884% | Unknown | US |
| 32 | AT&T INC TSY 3.5% Sep53 | BQ8960495 | 0.0883% | Unknown | US |
| 33 | AMAZON.COM IN 4.65% Nov35 | DA5312586 | 0.088% | Unknown | US |
| 34 | DEUTSCHE TELE 8.75% Jun30 | EC2696895 | 0.0875% | Unknown | DE |
| 35 | GOLDMAN SACHS VAR Jul32 | DN2034540 | 0.0874% | Unknown | US |
| 36 | NVIDIA CORP 4.35% Jun29 | DL9265539 | 0.0867% | Unknown | US |
| 37 | CITIGROUP INC VAR Mar31 | BH3099869 | 0.0866% | Unknown | US |
| 38 | CITIBANK NA VAR Jun32 | DL8123473 | 0.0865% | Unknown | US |
| 39 | AERCAP IRELAN 3.3% Jan32 | BS0681574 | 0.0857% | Unknown | IE |
| 40 | BANK OF AMER VAR Dec28 | AS3773692 | 0.0854% | Unknown | US |
| 41 | AT&T INC TSY 3.8% Dec57 | BQ8960586 | 0.0854% | Unknown | US |
| 42 | GOLDMAN SACHS VAR May29 | AS2999801 | 0.0846% | Unknown | US |
| 43 | BANK OF AMER VAR Jul33 | BX9530151 | 0.0842% | Unknown | US |
| 44 | NVIDIA CORP 5.625% Jun56 | DL9265463 | 0.0842% | Unknown | US |
| 45 | BANK OF AMER VAR Jun41 | BK1005408 | 0.0842% | Unknown | US |
| 46 | GOLDMAN SACHS VAR Jan29 | YI0822787 | 0.0841% | Unknown | US |
| 47 | ABBVIE INC 4.25% Nov49 | BM0493411 | 0.0839% | Unknown | US |
| 48 | ORACLE CORP 4.95% Feb31 | YI6633949 | 0.0834% | Unknown | US |
| 49 | MORGAN STANLE VAR Apr37 | DI7920546 | 0.0834% | Unknown | US |
| 50 | CITIGROUP INC | DQ8781600 | 0.0833% | Unknown | US |
| 51 | ORACLE CORP 6.7% Feb56 | YI6633980 | 0.0832% | Unknown | US |
| 52 | MORGAN STANLE VAR Apr32 | DI7920520 | 0.0828% | Unknown | US |
| 53 | HSBC HOLDINGS VAR Aug37 | DO1294838 | 0.0822% | Unknown | GB |
| 54 | BANK OF AMER VAR Apr33 | BW0568533 | 0.0819% | Unknown | US |
| 55 | MORGAN STANLE VAR Jul35 | YW4860873 | 0.0816% | Unknown | US |
| 56 | AT&T INC TSY 4.35% Mar29 | AX2191796 | 0.0812% | Unknown | US |
| 57 | CITIGROUP INC VAR Jun31 | BJ7183152 | 0.0809% | Unknown | US |
| 58 | MORGAN STANLE VAR Jan29 | AQ8631113 | 0.0802% | Unknown | US |
| 59 | JPMORGAN CHAS VAR Jan35 | ZF3738753 | 0.0798% | Unknown | US |
| 60 | AT&T INC TSY 3.65% Sep59 | BQ8960446 | 0.0792% | Unknown | US |
| 61 | VERIZON COMM 4.016% Dec29 | ZR0901952 | 0.079% | Unknown | US |
| 62 | GLAXOSMITHKLI 6.375% May38 | EH3525340 | 0.0788% | Unknown | US |
| 63 | PFIZER INVSTM 5.34% May63 | ZK6870412 | 0.0784% | Unknown | US |
| 64 | AON NA/AON GL 5.95% Sep36 | DQ7366221 | 0.0782% | Unknown | US |
| 65 | GOLDMAN SACHS VAR Apr31 | YP6527764 | 0.0781% | Unknown | US |
| 66 | VERIZON COMM 2.355% Mar32 | BV6798193 | 0.0775% | Unknown | US |
| 67 | GOLDMAN SACHS VAR Oct31 | YJ1380502 | 0.0774% | Unknown | US |
| 68 | NVIDIA CORP 5.55% Jun46 | DL9265653 | 0.0772% | Unknown | US |
| 69 | GOLDMAN SACHS VAR Apr32 | BP1170375 | 0.0771% | Unknown | US |
| 70 | JPMORGAN CHAS VAR Jun34 | ZK7838244 | 0.0771% | Unknown | US |
| 71 | WELLS FARGO C VAR Jul34 | ZJ8848781 | 0.077% | Unknown | US |
| 72 | AMAZON.COM IN 5.95% Mar66 | DG5179578 | 0.077% | Unknown | US |
| 73 | MORGAN STANLE VAR Jan31 | ZP5499261 | 0.0769% | Unknown | US |
| 74 | ORACLE CORP 4.55% Feb29 | YI6633923 | 0.0763% | Unknown | US |
| 75 | AMAZON.COM IN 5.45% Nov55 | DA5312594 | 0.0762% | Unknown | US |
| 76 | MORGAN STANLE VAR Apr34 | ZK2948915 | 0.0757% | Unknown | US |
| 77 | JPMORGAN CHAS VAR Jan33 | BT6059781 | 0.0756% | Unknown | US |
| 78 | ORACLE CORP 5.35% May33 | YI6633956 | 0.0756% | Unknown | US |
| 79 | BANK OF AMER VAR Oct32 | US06051GNG00 | 0.0754% | Unknown | US |
| 80 | MORGAN STANLE VAR Jul37 | DN2258149 | 0.0751% | Unknown | US |
| 81 | BANK OF AMER VAR Apr30 | DI8419761 | 0.0751% | Unknown | US |
| 82 | BANK OF AMER VAR Oct35 | YU6913120 | 0.0751% | Unknown | US |
| 83 | GOLDMAN SACHS VAR Apr34 | DI4242373 | 0.0749% | Unknown | US |
| 84 | MORGAN STANLE VAR Apr36 | YP5965874 | 0.0749% | Unknown | US |
| 85 | CITIGROUP INC | DQ8781550 | 0.0749% | Unknown | US |
| 86 | MORGAN STANLE 3.591% Jul28 | AO4365505 | 0.0748% | Unknown | US |
| 87 | JPMORGAN CHAS VAR Jul36 | YM4463373 | 0.0748% | Unknown | US |
| 88 | WELLS FARGO C VAR Oct30 | ZQ2852585 | 0.0739% | Unknown | US |
| 89 | MORGAN STANLE VAR Jul31 | YM4902826 | 0.0734% | Unknown | US |
| 90 | VERIZON COMM 2.55% Mar31 | BO5304064 | 0.0732% | Unknown | US |
| 91 | WELLS FARGO C VAR Jul33 | BX9210895 | 0.0727% | Unknown | US |
| 92 | BANK OF AMER VAR Apr29 | ZK2927539 | 0.0723% | Unknown | US |
| 93 | BANK OF AMER VAR Feb32 | YI7180361 | 0.0721% | Unknown | US |
| 94 | CITIGROUP INC VAR Jan31 | ZP6298316 | 0.0719% | Unknown | US |
| 95 | ABBVIE INC 4.05% Nov39 | BM0491613 | 0.0713% | Unknown | US |
| 96 | GOLDMAN SACHS VAR Jul57 | DN2034565 | 0.0712% | Unknown | US |
| 97 | JPMORGAN CHAS VAR Oct30 | ZR4869379 | 0.0709% | Unknown | US |
| 98 | MORGAN STANLE VAR Oct30 | US61778EC823 | 0.0707% | Unknown | US |
| 99 | CITIGROUP INC VAR Feb30 | ZF8712928 | 0.0706% | Unknown | US |
| 100 | AMAZON.COM IN 3.875% Aug37 | AS5533714 | 0.0705% | Unknown | US |
| 101 | MORGAN STANLE VAR Jul32 | BQ5707220 | 0.0705% | Unknown | US |
| 102 | BANK OF AMER VAR Jul31 | BK5895325 | 0.0704% | Unknown | US |
| 103 | JPMORGAN CHAS VAR Apr32 | BP1127045 | 0.07% | Unknown | US |
| 104 | AERCAP IRELAN 3% Oct28 | BS0681566 | 0.0698% | Unknown | IE |
| 105 | ABBOTT LABS 4.9% Nov46 | AL3302604 | 0.0697% | Unknown | US |
| 106 | MORGAN STANLE VAR Jan36 | YS7260518 | 0.0695% | Unknown | US |
| 107 | AMAZON.COM IN 5.8% Mar56 | DG5179545 | 0.0693% | Unknown | US |
| 108 | MORGAN STANLE VAR Apr30 | DI7920504 | 0.0692% | Unknown | US |
| 109 | NVIDIA CORP 4.5% Jun31 | DL9265562 | 0.0692% | Unknown | US |
| 110 | GOLDMAN SACHS VAR Apr35 | ZB5718570 | 0.0688% | Unknown | US |
| 111 | CITIGROUP INC VAR May31 | YO1569517 | 0.0687% | Unknown | US |
| 112 | AMAZON.COM IN 3.6% Apr32 | BV8764409 | 0.0686% | Unknown | US |
| 113 | BROADCOM INC 2.45% Feb31 | YK3096426 | 0.0684% | Unknown | US |
| 114 | WELLS FARGO C VAR Jan35 | ZF3748240 | 0.0683% | Unknown | US |
| 115 | GOLDMAN SACHS VAR Jan56 | YS8339725 | 0.0683% | Unknown | US |
| 116 | BANK OF AMER VAR Jul30 | AZ7212428 | 0.0682% | Unknown | US |
| 117 | JPMORGAN CHAS VAR Sep33 | BY9282074 | 0.0682% | Unknown | US |
| 118 | ORACLE CORP 2.95% Apr30 | BH4541299 | 0.0681% | Unknown | US |
| 119 | JPMORGAN CHAS VAR Jan32 | YI0497135 | 0.0681% | Unknown | US |
| 120 | BANK OF AMER VAR Apr42 | BP1356842 | 0.068% | Unknown | US |
| 121 | BANK OF AMER VAR Apr31 | BJ0652351 | 0.0678% | Unknown | US |
| 122 | ABBVIE INC 4.4% Nov42 | EJ7488335 | 0.0676% | Unknown | US |
| 123 | MORGAN STANLE VAR Oct31 | YJ3139476 | 0.0675% | Unknown | US |
| 124 | GOLDMAN SACHS VAR Jul35 | YW4573559 | 0.0675% | Unknown | US |
| 125 | JPMORGAN CHAS VAR May31 | BJ3322531 | 0.0675% | Financials | US |
| 126 | ORACLE CORP 5.7% Feb36 | YI6633964 | 0.0671% | Unknown | US |
| 127 | AT&T INC 4.5% May35 | EK8792971 | 0.0671% | Unknown | US |
| 128 | PFIZER INVSTM 5.11% May43 | ZK6870396 | 0.0668% | Unknown | US |
| 129 | GOLDMAN SACHS VAR Nov45 | YT2008415 | 0.0665% | Unknown | US |
| 130 | NOVARTIS CAPI 4.9% Mar36 | DG8820970 | 0.0663% | Unknown | US |
| 131 | CITIBANK NA VAR Jun29 | DL8123424 | 0.0663% | Banking | US |
| 132 | BRITISH TEL 9.125% Dec30 | EC3172102 | 0.0663% | Unknown | GB |
| 133 | KROGER CO 5% Sep34 | YV2956014 | 0.0662% | Unknown | US |
| 134 | CITIGROUP INC VAR Sep31 | YL9098515 | 0.0661% | Unknown | US |
| 135 | BROADCOM INC 3.137% Nov35 | DM1040508 | 0.066% | Unknown | US |
| 136 | PFIZER INC 7.2% Mar39 | EH7597287 | 0.066% | Unknown | US |
| 137 | GOLDMAN SACHS VAR Oct29 | ZH5842013 | 0.0659% | Unknown | US |
| 138 | JPMORGAN CHAS VAR Jul33 | BX9229549 | 0.0654% | Unknown | US |
| 139 | MORGAN STANLE VAR Mar32 | DG5807665 | 0.0653% | Unknown | US |
| 140 | AMGEN INC 4.663% Jun51 | AL7020905 | 0.0652% | Unknown | US |
| 141 | JPMORGAN CHAS VAR Jul30 | YW4282250 | 0.0651% | Unknown | US |
| 142 | AMGEN INC 5.6% Mar43 | ZL1040746 | 0.0649% | Unknown | US |
| 143 | FRANCE TELECO 9% Mar31 | EC5158299 | 0.0648% | Unknown | FR |
| 144 | AMGEN INC 5.25% Mar30 | ZL1040720 | 0.0646% | Unknown | US |
| 145 | BANK OF AMER VAR Feb33 | BU0682593 | 0.0645% | Unknown | US |
| 146 | VERIZON COMM 5.25% Apr35 | YQ6835421 | 0.0645% | Unknown | US |
| 147 | CHARTER COMM 6.484% Oct45 | AL1048316 | 0.0644% | Unknown | US |
| 148 | JPMORGAN CHAS VAR Apr30 | ZB4702229 | 0.0644% | Unknown | US |
| 149 | MORGAN STANLE VAR Nov31 | DA5307222 | 0.0643% | Unknown | US |
| 150 | AMAZON.COM IN 5.1% Jul33 | DM9269943 | 0.0643% | Unknown | US |
150 lignes affichées sur 4 451