Amundi MSCI Emerging Ex China ESG Selection UCITS ETF Acc
SFDR 8EMXU
|LU2345046655
|Amundi65.78 USD+15.78% YTD
Encours
1B USD
Frais (TER)
0.35%
Lignes
238
YTD
+15.78%
Positions238
Aperçu
Performance
Analyse
Composition complète · 238 lignes
| # | Ticker | ||||
|---|---|---|---|---|---|
| 1 | Taiwan Semiconductor Manufacturing Co Ltd | 2330 | 20.01% | Information Technology | TW |
| 2 | Samsung Electro-Mechanics Co Ltd | 009150 | 5.72% | Information Technology | KR |
| 3 | United Microelectronics Corp | 2303 | 5.43% | Information Technology | TW |
| 4 | Delta Electronics Inc | 2308 | 5.37% | Information Technology | TW |
| 5 | Asia Vital Components Co Ltd | 3017 | 3.71% | Information Technology | TW |
| 6 | Infosys Ltd | INFO | 3.21% | Information Technology | IN |
| 7 | Samsung SDI Co Ltd | 006400 | 2.62% | Information Technology | KR |
| 8 | HDFC Bank Ltd | HDFCB | 1.74% | Financials | IN |
| 9 | SK Square Co Ltd | 402340 | 1.66% | Industrials | KR |
| 10 | Reliance Industries Ltd | RELIANCE | 1.50% | Energy | IN |
| 11 | Advantech Co Ltd | 2395 | 1.13% | Information Technology | TW |
| 12 | Itau Unibanco Holding SA | ITUB4 | 1.12% | Financials | BR |
| 13 | HCL Technologies Ltd | HCLT | 1.11% | Information Technology | IN |
| 14 | Nan Ya Plastics Corp | 1303 | 0.983% | Materials | TW |
| 15 | KB Financial Group Inc | 105560 | 0.896% | Financials | KR |
| 16 | CTBC Financial Holding Co Ltd | 2891 | 0.756% | Financials | TW |
| 17 | Cathay Financial Holding Co Ltd | 2882 | 0.709% | Financials | TW |
| 18 | Shinhan Financial Group Co Ltd | 055550 | 0.679% | Financials | KR |
| 19 | Naspers Ltd | NPN | 0.665% | Consumer Discretionary | ZA |
| 20 | Gold Fields Ltd | GFI | 0.653% | Materials | ZA |
| 21 | Axis Bank Ltd | AXSB | 0.629% | Financials | IN |
| 22 | TS Financial Holding Co Ltd | 2887 | 0.627% | Financials | TW |
| 23 | Samsung SDS Co Ltd | 018260 | 0.609% | Information Technology | KR |
| 24 | Kuwait Finance House KSCP | KFH | 0.578% | Financials | KW |
| 25 | Doosan Enerbility Co Ltd | 034020 | 0.574% | Industrials | KR |
| 26 | Powszechna Kasa Oszczednosci Bank Polski SA | PKO | 0.566% | Financials | PL |
| 27 | FirstRand Ltd | FSR | 0.554% | Financials | ZA |
| 28 | Credicorp Ltd | BAP | 0.541% | Financials | US |
| 29 | Grupo Financiero Banorte SAB de CV | GFNORTEO | 0.535% | Financials | MX |
| 30 | Mahindra & Mahindra Ltd | MM | 0.534% | Consumer Discretionary | IN |
| 31 | Hana Financial Group Inc | 086790 | 0.53% | Financials | KR |
| 32 | Bajaj Finance Ltd | BAF | 0.529% | Financials | IN |
| 33 | Banco Bradesco SA | BBDC4 | 0.504% | Financials | BR |
| 34 | Yuanta Financial Holding Co Ltd | 2885 | 0.495% | Financials | TW |
| 35 | Standard Bank Group Ltd | SBK | 0.485% | Financials | ZA |
| 36 | B3 SA - Brasil Bolsa Balcao | B3SA3 | 0.477% | Financials | BR |
| 37 | Kuwait Telecommunications Co | STC | 0.472% | Communication Services | KW |
| 38 | First Abu Dhabi Bank PJSC | FAB | 0.472% | Financials | AE |
| 39 | Capitec Limited | CPI | 0.449% | Financials | ZA |
| 40 | E.Sun Financial Holding Co Ltd | 2884 | 0.446% | Financials | TW |
| 41 | Celltrion Inc | 068270 | 0.436% | Health Care | KR |
| 42 | Samsung C&T Corp | 028260 | 0.435% | Industrials | KR |
| 43 | Fomento Economico Mexicano SAB de CV | FEMSAUBD | 0.419% | Consumer Staples | MX |
| 44 | Saudi Arabian Mining Co | MAADEN | 0.411% | Materials | SA |
| 45 | NAVER Corp | 035420 | 0.409% | Communication Services | KR |
| 46 | Valterra Platinum Ltd | VAL | 0.403% | Materials | ZA |
| 47 | Emaar Economic City | EMAAR | 0.398% | Real Estate | SA |
| 48 | Vail Resorts Inc | MTN | 0.393% | Consumer Discretionary | US |
| 49 | Qatar National Bank QPSC | QNBK | 0.389% | Financials | QA |
| 50 | Mega Financial Holding Co Ltd | 2886 | 0.369% | Financials | TW |
| 51 | E Ink Holdings Inc | 8069 | 0.369% | Information Technology | TW |
| 52 | America Movil SAB de CV | AMXB | 0.362% | Communication Services | MX |
| 53 | Chunghwa Telecom Co Ltd | 2412 | 0.357% | Communication Services | TW |
| 54 | SinoPac Financial Holdings Co Ltd | 2890 | 0.353% | Financials | TW |
| 55 | Public Bank Bhd | PBK | 0.345% | Financials | MY |
| 56 | LG Electronics Inc | 066570 | 0.344% | Consumer Discretionary | KR |
| 57 | Woori Financial Group Inc | 316140 | 0.336% | Financials | KR |
| 58 | Zomato Ltd | ETERNAL | 0.332% | Consumer Discretionary | IN |
| 59 | Cia de Saneamento Basico do Estado de Sao Paulo SABESP | SBSP3 | 0.332% | Utilities | BR |
| 60 | ServiceTitan Inc | TTAN | 0.331% | Information Technology | US |
| 61 | National Bank of Greece SA | ETE | 0.322% | Financials | GR |
| 62 | Cemex SAB de CV | CEMEXCPO | 0.315% | Materials | MX |
| 63 | Asseco Poland SA | ACP | 0.315% | Information Technology | PL |
| 64 | CIMB Group Holdings Bhd | CIMB | 0.30% | Financials | MY |
| 65 | LG Energy Solution Ltd | 373220 | 0.297% | Industrials | KR |
| 66 | Abu Dhabi Commercial Bank PJSC | ADCB | 0.291% | Financials | AE |
| 67 | Hindustan Unilever Ltd | HUVR | 0.28% | Consumer Staples | IN |
| 68 | First Financial Holding Co Ltd | 2892 | 0.28% | Financials | TW |
| 69 | Wal-Mart de Mexico SAB de CV | WALMEX* | 0.267% | Consumer Staples | MX |
| 70 | PharmaEssentia Corp | 6446 | 0.265% | Health Care | TW |
| 71 | Allegro.eu SA | ALE | 0.264% | Consumer Discretionary | PL |
| 72 | Eurobank SA | EUROB | 0.262% | Financials | GR |
| 73 | KGHM Polska Miedz SA | KGH | 0.26% | Materials | PL |
| 74 | Malayan Banking Bhd | MAY | 0.254% | Financials | MY |
| 75 | LS Electric Co Ltd | 010120 | 0.251% | Industrials | KR |
| 76 | Divi's Laboratories Ltd | DIVI | 0.248% | Health Care | IN |
| 77 | Piraeus Bank SA | TPEIR | 0.246% | Financials | GR |
| 78 | Saudi Basic Industries Corp | SABIC | 0.242% | Materials | SA |
| 79 | Uni-President Enterprises Corp | 1216 | 0.24% | Consumer Staples | TW |
| 80 | HD Hyundai Electric Co Ltd | 267260 | 0.239% | Industrials | KR |
| 81 | Oracle Financial Services Software Ltd | OFSS | 0.237% | Information Technology | IN |
| 82 | Power Grid Corp of India Ltd | PWGR | 0.225% | Utilities | IN |
| 83 | Asbury Automotive Group Inc | ABG | 0.221% | Consumer Discretionary | US |
| 84 | Grupo Cibest SA | PFCIBEST | 0.214% | Financials | CO |
| 85 | Advanced Info Service PCL | ADVANC/F | 0.213% | Communication Services | TH |
| 86 | Samsung Heavy Industries Co Ltd | 010140 | 0.211% | Industrials | KR |
| 87 | Equatorial SA | EQTL3 | 0.21% | Utilities | BR |
| 88 | InterGlobe Aviation Ltd | INDIGO | 0.204% | Industrials | IN |
| 89 | Eimskipafelag Islands hf | EIM | 0.203% | Industrials | IS |
| 90 | Impala Platinum Holdings Ltd | IMP | 0.202% | Materials | ZA |
| 91 | Industrias Penoles SAB de CV | PE&OLES* | 0.201% | Materials | MX |
| 92 | TVS Motor Co Ltd | TVSL | 0.198% | Consumer Discretionary | IN |
| 93 | LG Chem Ltd | 051910 | 0.195% | Materials | KR |
| 94 | Alinma Bank | ALINMA | 0.192% | Financials | SA |
| 95 | Asian Paints Ltd | APNT | 0.19% | Materials | IN |
| 96 | Shoprite Holdings Ltd | SHP | 0.187% | Consumer Staples | ZA |
| 97 | Sociedad Quimica y Minera de Chile SA | SQM/B | 0.186% | Materials | CL |
| 98 | Bid Corp Ltd | BID | 0.186% | Consumer Staples | ZA |
| 99 | Abu Dhabi Islamic Bank PJSC | ADIB | 0.185% | Financials | AE |
| 100 | Erste Bank Polska SA | EBP | 0.179% | Financials | PL |
| 101 | Discovery Ltd | DSY | 0.178% | Financials | ZA |
| 102 | Latam Airlines Group SA | LTM | 0.176% | Industrials | US |
| 103 | SLM Corp | SLM | 0.174% | Financials | US |
| 104 | Localiza Rent a Car SA | RENT3 | 0.173% | Industrials | BR |
| 105 | Doosan Co Ltd | 000150 | 0.169% | Industrials | KR |
| 106 | Grupo Aeroportuario del Pacifico SAB de CV | GAPB | 0.164% | Industrials | MX |
| 107 | Trent Ltd | TRENT | 0.163% | Consumer Discretionary | IN |
| 108 | Nestle India Ltd | NEST | 0.163% | Consumer Staples | IN |
| 109 | Alpha Bank SA | ALPHA | 0.16% | Financials | GR |
| 110 | Kakao Corp | 035720 | 0.158% | Communication Services | KR |
| 111 | Evergreen Marine Corp Taiwan Ltd | 2603 | 0.157% | Industrials | TW |
| 112 | Airports of Thailand PCL | AOT/F | 0.155% | Industrials | TH |
| 113 | LG Corp | 003550 | 0.154% | Industrials | KR |
| 114 | Bajaj Auto Ltd | BJAUT | 0.149% | Consumer Discretionary | IN |
| 115 | Press Metal Aluminium Holdings Bhd | PMAH | 0.146% | Materials | MY |
| 116 | CP ALL PCL | CPALL/F | 0.146% | Consumer Staples | TH |
| 117 | Nedbank Group Ltd | NED | 0.144% | Financials | ZA |
| 118 | Cia Paranaense de Energia - Copel | CPLE3 | 0.144% | Utilities | BR |
| 119 | China Steel Corp | 2002 | 0.143% | Materials | TW |
| 120 | Rede D'Or Sao Luiz SA | RDOR3 | 0.143% | Health Care | BR |
| 121 | Cipla Ltd/India | CIPLA | 0.142% | Health Care | IN |
| 122 | Gamuda Bhd | GAM | 0.142% | Industrials | MY |
| 123 | SK Telecom Co Ltd | 017670 | 0.142% | Communication Services | KR |
| 124 | Samvardhana Motherson International Ltd | MOTHERSO | 0.138% | Consumer Discretionary | IN |
| 125 | Telkom Indonesia Persero Tbk PT | TLKM | 0.138% | Communication Services | ID |
| 126 | Max Healthcare Institute Ltd | MAXHEALT | 0.136% | Health Care | IN |
| 127 | Bangkok Dusit Medical Services PCL | BDMS/F | 0.136% | Health Care | TH |
| 128 | Hyundai Engineering & Construction Co Ltd | 000720 | 0.135% | Industrials | KR |
| 129 | Gerdau SA | GGBR4 | 0.129% | Materials | BR |
| 130 | Indian Hotels Co Ltd/The | IH | 0.129% | Consumer Discretionary | IN |
| 131 | Siam Cement PCL/The | SCC/F | 0.128% | Materials | TH |
| 132 | Dr Reddy's Laboratories Ltd | DRRD | 0.128% | Health Care | IN |
| 133 | Etihad Etisalat Co | EEC | 0.127% | Communication Services | SA |
| 134 | Grupo Cibest SA | CIBEST | 0.127% | Financials | CO |
| 135 | Far EasTone Telecommunications Co Ltd | 4904 | 0.124% | Communication Services | TW |
| 136 | Hero MotoCorp Ltd | HMCL | 0.124% | Consumer Discretionary | IN |
| 137 | Ultrapar Participacoes SA | UGPA3 | 0.123% | Consumer Discretionary | BR |
| 138 | Richter Gedeon Nyrt | RICHT | 0.118% | Health Care | HU |
| 139 | BUENAVENTURA ADR REPRESENTING | BVN | 0.117% | Materials | PE |
| 140 | Airtac International Group | 1590 | 0.115% | Industrials | TW |
| 141 | Vodacom Group Ltd | VOD | 0.113% | Communication Services | ZA |
| 142 | Commercial International Bank - Egypt (CIB) | COMI | 0.111% | Financials | EG |
| 143 | POSCO Future M Co Ltd | 003670 | 0.11% | Industrials | KR |
| 144 | Hyundai Glovis Co Ltd | 086280 | 0.11% | Industrials | KR |
| 145 | HDFC Life Insurance Co Ltd | HDFCLIFE | 0.109% | Financials | IN |
| 146 | Dr Sulaiman Al Habib Medical Services Group Co | SULAIMAN | 0.109% | Health Care | SA |
| 147 | Tata Consumer Products Ltd | TATACONS | 0.108% | Consumer Staples | IN |
| 148 | Akbank TAS | AKBNK | 0.102% | Financials | TR |
| 149 | Chailease Holding Co Ltd | 5871 | 0.102% | Financials | TW |
| 150 | NEPI Rockcastle NV | NRP | 0.0995% | Real Estate | ZA |
150 lignes affichées sur 238