Amundi MSCI EM Asia ESG Broad Transition UCITS ETF Acc
SFDR 8LCUA
|LU1781541849
|Amundi18.19 USD+18.50% YTD
Encours
750M USD
Frais (TER)
0.25%
Lignes
690
YTD
+18.50%
Positions690
Aperçu
Performance
Analyse
Composition complète · 690 lignes
| # | Ticker | ||||
|---|---|---|---|---|---|
| 1 | Taiwan Semiconductor Manufacturing Co Ltd | 2330 | 19.34% | Information Technology | TW |
| 2 | Samsung Electronics Co Ltd | 005930 | 9.00% | Information Technology | KR |
| 3 | SK hynix Inc | 000660 | 6.91% | Information Technology | KR |
| 4 | Tencent Holdings Ltd | 700 | 3.13% | Communication Services | HK |
| 5 | Alibaba Group Holding Ltd | 9988 | 2.19% | Consumer Discretionary | HK |
| 6 | MediaTek Inc | 2454 | 2.14% | Information Technology | TW |
| 7 | Samsung Electronics Co Ltd | 005935 | 1.27% | Information Technology | KR |
| 8 | Delta Electronics Inc | 2308 | 1.23% | Information Technology | TW |
| 9 | China Construction Bank Corp | 939 | 1.04% | Financials | HK |
| 10 | HDFC Bank Ltd | HDFCB | 0.859% | Financials | IN |
| 11 | Hon Hai Precision Industry Co Ltd | 2317 | 0.858% | Information Technology | TW |
| 12 | SK Square Co Ltd | 402340 | 0.828% | Industrials | KR |
| 13 | Reliance Industries Ltd | RELIANCE | 0.772% | Energy | IN |
| 14 | ASE Technology Holding Co Ltd | 3711 | 0.738% | Information Technology | TW |
| 15 | ICICI Bank Ltd | ICICIBC | 0.705% | Financials | IN |
| 16 | Samsung Electro-Mechanics Co Ltd | 009150 | 0.664% | Information Technology | KR |
| 17 | Industrial & Commercial Bank of China Ltd | 1398 | 0.591% | Financials | HK |
| 18 | Unimicron Technology Corp | 3037 | 0.568% | Information Technology | TW |
| 19 | United Microelectronics Corp | 2303 | 0.55% | Information Technology | TW |
| 20 | Ping An Insurance Group Co of China Ltd | 2318 | 0.545% | Financials | HK |
| 21 | Elite Material Co Ltd | 2383 | 0.531% | Information Technology | TW |
| 22 | Bharti Airtel Ltd | BHARTI | 0.527% | Communication Services | IN |
| 23 | Xiaomi Corp | 1810 | 0.523% | Information Technology | HK |
| 24 | KB Financial Group Inc | 105560 | 0.484% | Financials | KR |
| 25 | Bank of China Ltd | 3988 | 0.463% | Financials | HK |
| 26 | Nan Ya Plastics Corp | 1303 | 0.46% | Materials | TW |
| 27 | PDD Holdings Inc | PDD | 0.426% | Consumer Discretionary | US |
| 28 | Meituan | 3690 | 0.421% | Consumer Discretionary | HK |
| 29 | Fubon Financial Holding Co Ltd | 2881 | 0.415% | Financials | TW |
| 30 | NetEase Inc | 9999 | 0.398% | Communication Services | HK |
| 31 | Cathay Financial Holding Co Ltd | 2882 | 0.392% | Financials | TW |
| 32 | Asia Vital Components Co Ltd | 3017 | 0.385% | Information Technology | TW |
| 33 | Shinhan Financial Group Co Ltd | 055550 | 0.372% | Financials | KR |
| 34 | Power Grid Corp of India Ltd | PWGR | 0.363% | Utilities | IN |
| 35 | Hyundai Motor Co | 005380 | 0.357% | Consumer Discretionary | KR |
| 36 | Infosys Ltd | INFO | 0.353% | Information Technology | IN |
| 37 | CTBC Financial Holding Co Ltd | 2891 | 0.349% | Financials | TW |
| 38 | Sunny Optical Technology Group Co Ltd | 2382 | 0.348% | Information Technology | HK |
| 39 | Yageo Corp | 2327 | 0.346% | Information Technology | TW |
| 40 | Hana Financial Group Inc | 086790 | 0.344% | Financials | KR |
| 41 | Accton Technology Corp | 2345 | 0.344% | Information Technology | TW |
| 42 | TS Financial Holding Co Ltd | 2887 | 0.316% | Financials | TW |
| 43 | BYD Co Ltd | 1211 | 0.315% | Consumer Discretionary | HK |
| 44 | Samsung SDI Co Ltd | 006400 | 0.312% | Information Technology | KR |
| 45 | Chroma ATE Inc | 2360 | 0.298% | Information Technology | TW |
| 46 | China Life Insurance Co Ltd | 2628 | 0.295% | Financials | HK |
| 47 | Axis Bank Ltd | AXSB | 0.294% | Financials | IN |
| 48 | KGI Financial Holding Co Ltd | 2883 | 0.283% | Financials | TW |
| 49 | Delta Electronics Thailand PCL | DELTA/F | 0.258% | Information Technology | TH |
| 50 | China Merchants Bank Co Ltd | 3968 | 0.251% | Financials | HK |
| 51 | Lenovo Group Ltd | 992 | 0.25% | Information Technology | HK |
| 52 | Wuxi Biologics Cayman Inc | 2269 | 0.249% | Health Care | HK |
| 53 | Bajaj Finance Ltd | BAF | 0.248% | Financials | IN |
| 54 | Yuanta Financial Holding Co Ltd | 2885 | 0.248% | Financials | TW |
| 55 | NAVER Corp | 035420 | 0.235% | Communication Services | KR |
| 56 | Trip.com Group Ltd | 9961 | 0.231% | Consumer Discretionary | HK |
| 57 | Kimberly-Clark Corp | KMB | 0.23% | Consumer Staples | US |
| 58 | Global Unichip Corp | 3443 | 0.23% | Information Technology | TW |
| 59 | Nanya Technology Corp | 2408 | 0.229% | Information Technology | TW |
| 60 | King Slide Works Co Ltd | 2059 | 0.229% | Information Technology | TW |
| 61 | Largan Precision Co Ltd | 3008 | 0.228% | Information Technology | TW |
| 62 | Woori Financial Group Inc | 316140 | 0.219% | Financials | KR |
| 63 | Lite-On Technology Corp | 2301 | 0.215% | Information Technology | TW |
| 64 | E.Sun Financial Holding Co Ltd | 2884 | 0.214% | Financials | TW |
| 65 | Sun Pharmaceutical Industries Ltd | SUNP | 0.212% | Health Care | IN |
| 66 | JD.com Inc | 9618 | 0.209% | Consumer Discretionary | HK |
| 67 | Hindustan Unilever Ltd | HUVR | 0.208% | Consumer Staples | IN |
| 68 | Wiwynn Corp | 6669 | 0.207% | Information Technology | TW |
| 69 | Baidu Inc | 9888 | 0.207% | Communication Services | HK |
| 70 | ASPEED Technology Inc | 5274 | 0.206% | Information Technology | TW |
| 71 | CIMB Group Holdings Bhd | CIMB | 0.205% | Financials | MY |
| 72 | Malayan Banking Bhd | MAY | 0.204% | Financials | MY |
| 73 | Agricultural Bank of China Ltd | 1288 | 0.20% | Financials | HK |
| 74 | Chunghwa Telecom Co Ltd | 2412 | 0.197% | Communication Services | TW |
| 75 | Asian Paints Ltd | APNT | 0.197% | Materials | IN |
| 76 | Divi's Laboratories Ltd | DIVI | 0.195% | Health Care | IN |
| 77 | Celltrion Inc | 068270 | 0.194% | Health Care | KR |
| 78 | LG Energy Solution Ltd | 373220 | 0.194% | Industrials | KR |
| 79 | Samsung Life Insurance Co Ltd | 032830 | 0.193% | Financials | KR |
| 80 | Pidilite Industries Ltd | PIDI | 0.19% | Materials | IN |
| 81 | Samsung C&T Corp | 028260 | 0.189% | Industrials | KR |
| 82 | Jentech Precision Industrial Co Ltd | 3653 | 0.185% | Information Technology | TW |
| 83 | International Container Terminal Services Inc | ICT | 0.182% | Industrials | PH |
| 84 | ServiceTitan Inc | TTAN | 0.176% | Information Technology | US |
| 85 | Kweichow Moutai Co Ltd | 600519 | 0.176% | Consumer Staples | CN |
| 86 | Asustek Computer Inc | 2357 | 0.173% | Information Technology | TW |
| 87 | HD Hyundai Electric Co Ltd | 267260 | 0.172% | Industrials | KR |
| 88 | Winbond Electronics Corp | 2344 | 0.168% | Information Technology | TW |
| 89 | MMG Ltd | 1208 | 0.166% | Materials | HK |
| 90 | Cummins India Ltd | KKC | 0.165% | Industrials | IN |
| 91 | China Yangtze Power Co Ltd | 600900 | 0.165% | Utilities | CN |
| 92 | State Bank of India | SBIN | 0.164% | Financials | IN |
| 93 | ANTA Sports Products Ltd | 2020 | 0.163% | Consumer Discretionary | HK |
| 94 | Advantech Co Ltd | 2395 | 0.162% | Information Technology | TW |
| 95 | China CITIC Bank Corp Ltd | 998 | 0.161% | Financials | HK |
| 96 | Hon Precision Inc | 7769 | 0.16% | Information Technology | TW |
| 97 | Tata Consultancy Services Ltd | TCS | 0.158% | Information Technology | IN |
| 98 | Industrial Bank of Korea | 024110 | 0.155% | Financials | KR |
| 99 | China Resources Land Ltd | 1109 | 0.154% | Real Estate | HK |
| 100 | Innovent Biologics Inc | 1801 | 0.152% | Health Care | HK |
| 101 | MPI Corp | 6223 | 0.15% | Information Technology | TW |
| 102 | China Pacific Insurance Group Co Ltd | 2601 | 0.15% | Financials | HK |
| 103 | BeOne Medicines Ltd | 6160 | 0.149% | Health Care | HK |
| 104 | SinoPac Financial Holdings Co Ltd | 2890 | 0.149% | Financials | TW |
| 105 | Zomato Ltd | ETERNAL | 0.147% | Consumer Discretionary | IN |
| 106 | Gold Circuit Electronics Ltd | 2368 | 0.145% | Information Technology | TW |
| 107 | Samsung Biologics Co Ltd | 207940 | 0.142% | Health Care | KR |
| 108 | Bank Central Asia Tbk PT | BBCA | 0.14% | Financials | ID |
| 109 | Cipla Ltd/India | CIPLA | 0.14% | Health Care | IN |
| 110 | Airports of Thailand PCL | AOT/F | 0.139% | Industrials | TH |
| 111 | Skyworth Digital Co Ltd | 000810 | 0.138% | Information Technology | CN |
| 112 | China Merchants Port Holdings Co Ltd | 144 | 0.136% | Industrials | HK |
| 113 | Shriram Finance Ltd | SHFL | 0.136% | Financials | IN |
| 114 | GMR Airports Infrastructure Ltd | GMRAIRPO | 0.133% | Industrials | IN |
| 115 | King Yuan Electronics Co Ltd | 2449 | 0.132% | Information Technology | TW |
| 116 | Korea Investment Holdings Co Ltd | 071050 | 0.131% | Financials | KR |
| 117 | Gamuda Bhd | GAM | 0.131% | Industrials | MY |
| 118 | Central Pattana PCL | CPN/F | 0.131% | Real Estate | TH |
| 119 | LG Chem Ltd | 051910 | 0.13% | Materials | KR |
| 120 | Dr Reddy's Laboratories Ltd | DRRD | 0.129% | Health Care | IN |
| 121 | Contemporary Amperex Technology Co Ltd | 3750 | 0.128% | Industrials | HK |
| 122 | HCL Technologies Ltd | HCLT | 0.128% | Information Technology | IN |
| 123 | CGN Power Co Ltd | 1816 | 0.127% | Utilities | HK |
| 124 | CMOC Group Ltd | 3993 | 0.127% | Materials | HK |
| 125 | Tata Consumer Products Ltd | TATACONS | 0.127% | Consumer Staples | IN |
| 126 | Feng Hsin Steel Co Ltd | 2015 | 0.127% | Materials | TW |
| 127 | Bizlink Holding Inc | 3665 | 0.126% | Industrials | TW |
| 128 | Public Bank Bhd | PBK | 0.125% | Financials | MY |
| 129 | Solomon Technology Corp | 2359 | 0.125% | Information Technology | TW |
| 130 | United Spirits Ltd | UNITDSPR | 0.123% | Consumer Staples | IN |
| 131 | SK Inc | 034730 | 0.122% | Industrials | KR |
| 132 | FSN E-Commerce Ventures Ltd | NYKAA | 0.121% | Consumer Discretionary | IN |
| 133 | Aussie Broadband Ltd | ABB | 0.12% | Communication Services | AU |
| 134 | ZTO Express Cayman Inc | 2057 | 0.12% | Industrials | HK |
| 135 | Samsung Heavy Industries Co Ltd | 010140 | 0.12% | Industrials | KR |
| 136 | LS Electric Co Ltd | 010120 | 0.118% | Industrials | KR |
| 137 | NHPC Ltd | NHPC | 0.118% | Utilities | IN |
| 138 | Mahindra & Mahindra Ltd | MM | 0.118% | Consumer Discretionary | IN |
| 139 | Varun Beverages Ltd | VBL | 0.117% | Consumer Staples | IN |
| 140 | Teraplast SA | TRP | 0.116% | Materials | RO |
| 141 | Sysmex Corp | 6869 | 0.116% | Health Care | JP |
| 142 | PharmaEssentia Corp | 6446 | 0.115% | Health Care | TW |
| 143 | Trent Ltd | TRENT | 0.114% | Consumer Discretionary | IN |
| 144 | Hua Hong Grace Semiconductor Ltd | 1347 | 0.114% | Information Technology | HK |
| 145 | Contemporary Amperex Technology Co Ltd | 300750 | 0.114% | Industrials | CN |
| 146 | Globalwafers Co Ltd | 6488 | 0.113% | Information Technology | TW |
| 147 | DLF Ltd | DLFU | 0.113% | Real Estate | IN |
| 148 | Realtek Semiconductor Corp | 2379 | 0.112% | Information Technology | TW |
| 149 | Phison Electronics Corp | 8299 | 0.112% | Information Technology | TW |
| 150 | Ecopro Co Ltd | 086520 | 0.112% | Industrials | KR |
150 lignes affichées sur 690